FUND NAME | FUND NUMBER |
FUND NAME | FUND NUMBER |
General fund | 001 |
Highway fund | 102 |
Infraction deferral | 104 |
Health | 105 |
Parks | 107 |
Drug free community | 110 |
Park non-reverting operating | 117 |
Prosecutor elderly abuse | 127 |
Fairgrounds non-reverting | 131 |
South shore convention | 132 |
Prosecutor pre-trial | 135 |
Community corrections | 140 |
Supplemental adult probation | 143 |
Jail misdemeanant | 152 |
Health maintenance | 153 |
Community corrections | 159 |
Economic redevelopment | 170 |
Recorders perpetuation | 179 |
Sheriff task force | 182 |
Auditor's incentive | 193 |
Jury fee | 210 |
LADOS Division I | 217 |
LADOS Division E | 218 |
Domestic relations | 234 |
Reassessment | 237 |
Commissioners incentive | 242 |
Community corrections | 244 |
Surveyors mapping | 250 |
Recorders incentive | 260 |
Sheriff justice assistance grant | 262 |
Surveyors MS4 | 264 |
HUD NSP Grant | 271 |
Auditor's endorsement fee | 293 |
Health tobacco | 296 |
Juvenile IV-D (new March 2010) | 297 |
Public defender | 405 |
Alternate dispute resolution | 409 |
Alternate dispute coop | 411 |
Treasurers incentive | 427 |
Clerks incentive | 428 |
TIF dissolution | 686 |
Juvenile CASA-State | 706 |
(Ord. 1031A-10, passed 3-9-2010)