Editor’s note:
This chapter contains references to those sections of the Kentucky Revised Statutes which prohibit the most common offenses against persons. These citations are intended only as convenient references for enforcement officers in citing offenders under state law. It is not the intention of the municipality to incorporate such statutory provisions in this code of ordinances, and such provisions are specifically not incorporated by reference.
Offense | KRS Section | Penalty Class |
Offense | KRS Section | Penalty Class |
Assault | ||
First degree | 508.010 | B felony |
Second degree | 508.020 | C felony |
Third degree | 508.025 |
A or B misdemeanor or C or D felony
|
Fourth degree | 508.030 | A misdemeanor |
Under emotional disturbance | 508.040 | B misdemeanor or D felony |
Criminal abuse | ||
First degree | 508.100 | C felony |
Second degree | 508.110 | D felony |
Third degree | 508.120 | A misdemeanor |
Criminal coercion | 509.080 | A misdemeanor |
Custodial interference | 509.070 | D felony |
Kidnapping | 509.040 | A or B felony; capital offense |
Manslaughter | ||
First degree | 507.030 | B felony |
Second degree | 507.040 | C felony |
Menacing | 508.050 | B misdemeanor |
Murder | 507.020 | Capital offense |
Reckless homicide | 507.050 | D felony |
Terroristic threatening | 508.080 | A misdemeanor |
Unlawful imprisonment | ||
First degree | 509.020 | D felony |
Second degree | 509.030 | A misdemeanor |
Wanton endangerment | ||
First degree | 508.060 | D felony |
Second degree | 508.070 | A misdemeanor |
Penalty, see Ch. 139