(A) Streets.
STREET | AT INTERSECTION WITH | ORD. NO. |
STREET | AT INTERSECTION WITH | ORD. NO. |
Alton Dr. | Lody Ln. | 4967 |
Arrowhead Blvd. northbound | Council Ring Blvd. westbound | 6710 |
Bittersweet Ln. | Willow Spring Rd. | 6710 |
Bradford | Maplewood | 5458 |
Briarwood Ct. | Willow Spring Rd. | 6710 |
Buick | Cadillac Dr. East | 4509 |
Canyon Dr. | Melody Ln. | 6710 |
Carson Ct. | Melody Ln. | 6710 |
Carter St. | Apperson Way | 5545 |
Center Rd. | Webster St. | 6396 |
Council Ring Blvd. southbound | Arrowhead Blvd. eastbound | 6710 |
County Club Rd. | Center Park Dr. | 4509 |
Courtland | Aldridge | 5458 |
Cranbrook Dr. | Meadowbrook Dr. | 5545 |
Danbury | Ohio | 4509 |
Douglas | Maplewood | 5458 |
Douglas | James Dr. | 5458 |
Duke Ct. | Duke Dr. | 6710 |
Eastbrook | Grey Twig Dr. | 6710 |
Finley St. | Waugh St. | 5008; 5963 |
Forest Dr. | Walnut | 4509 |
Forest Dr. | Taylor | 4509 |
Gleneagles | Country Club Ln. | 4509 |
Harvard Ct. | Harvard Dr. | 6710 |
Hawthorne Ln. | Eastbrook Dr. | 6710 |
Hawthorne Ln. | Grey Twig Dr. | 6710 |
Imperial | Savoy | 4509 |
Indiana | Aldridge | 5458 |
Katherine Ave. | Holly Ln. | 5458 |
Katherine Ave. | Somerset | 5458 |
Kent | James Dr. | 5458 |
Kent | Maplewood | 5458 |
Kingston | Superior | 6396 |
La Fountain | Fischer St. | 5881 |
La Fountain | Washington St. Crossover | 4509 |
Leeds St. | North Park Dr. | 4509 |
Linda Dr. | Orleans Dr. | 6710 |
Linda Dr. | Tulip Ln. | 6710 |
Mackinaw Circle | Golden Gate Way | 6413 |
Maplewood Dr. | Country Club Ln. | 4509 |
Melody Ct. | Melody Ln. East | 6710 |
Melody Ln. East | Orleans Dr. | 6710 |
Melody Ln. West | Melody Ln. South | 6710 |
Mulberry St. | Forest Dr. | 5545 |
Ohio St. | Danbury eastbound | 4509 |
Orleans Ct. | Orleans Dr. | 6710 |
Pamela Ct. | Marsha Dr. | 6710 |
Princeton Ct. | Princeton Dr. | 6710 |
Rainbow Dr. | Westmoor Dr. | 6710 |
Rank Parkway | Havens St. | 5l02 |
Red Bud Ln. | Linda Dr. | 6710 |
Ricketts St. | Shady Blvd. | 4509 |
Savoy | Belverdere | 4509 |
Stoneview Dr. | Covey Ln. | 6710 |
Superior | Kingston | 6396 |
Tam-O-Shanter | Pebble Beach Dr. | 4509 |
Taylor St. | Ruddell Dr. | 5545 |
Terrace Ct. | Orleans Dr. | 6710 |
Webster St. | Center Rd. | 6396 |
Webster St. (right turn lane) | South junction of Boulevard St. | 6091 |
('75 Code, § 15-97)
(B) Alleys.
ALLEY | AT INTERSECTION WITH | ORD. NO. |
Alley whose direction is east-west between McCann St. and Kingston St. | Alley whose direction is north-south between Sycamore and Superior | 5468 |
(Ord. 5468, passed 8-12-85; Am. Ord. 55l5, passed 12-16-85; Am. Ord. 5823, passed 5-18-92; Am. Ord. 6091, passed 6-8-98; Am. Ord. 6101, passed 10-19-98; Am. Ord. 6396, passed 9-26-05)