Road Name |
Road Location
|
Ord. No.
|
Date Passed
|
Road Name |
Road Location
|
Ord. No.
|
Date Passed
|
Alderbrook Lane | Portion of road | 532.19 | 11-10-20 |
Anna Lane | Portion of road set forth in Ord. 532.15, Exhibit A | 532.15 | 3-8-16 |
Autumn Maple Drive | Portion of road | 532.19 | 11-10-20 |
Brian Drive | Portion of road set forth in Ord. 532.15, Exhibit A | 532.15 | 3-8-16 |
Cherry Blossom Drive | Portion of road | 532.19 | 11-10-20 |
Crabapple Court | Portion of road | 532.19 | 11-10-20 |
Crest Trail | Portion of road | 532.19 | 11-10-20 |
Greenbrook Drive | Portion of road | 532.19 | 11-10-20 |
Manor Lake Drive | Portion of road | 532.19 | 11-10-20 |
Parker Drive | Portion of road set forth in Ord. 532.15, Exhibit A | 532.15 | 3-8-16 |
Sarah Drive | Portion of road set forth in Ord. 532.15, Exhibit A | 532.15 | 3-8-16 |
Saylors Court | Portion of road set forth in Ord. 532.15, Exhibit A | 532.15 | 3-8-16 |
Silverbell Lane | Portion of road | 532.19 | 11-10-20 |
Spencely Court | Portion of road set forth in Ord. 532.15, Exhibit A | 532.15 | 3-8-16 |
Sperti Road | Portion of road set forth in Ord. 532.15, Exhibit A | 532.15 | 3-8-16 |
Stanley Lane | Portion of road set forth in Ord. 532.15, Exhibit A | 532.15 | 3-8-16 |
Tamber Ridge | Portion of road set forth in Ord. 532.15, Exhibit A | 532.15 | 3-8-16 |
Penalty, see KRS 189.990