(a) Full-Time Salary Schedule. The schedule of salaries for Municipal employees that are not part-time seasonal employees shall be as follows:
P | Minimum | Midpoint | Maximum |
P | Minimum | Midpoint | Maximum | |
1. | $16,682 | $17,014 | $18,512 | $20,426 |
2. | 17,347 | 17,701 | 19,261 | 21,237 |
3. | 18,054 | 18,408 | 20,030 | 22,090 |
4. | 18,782 | 19,157 | 20,842 | 22,984 |
5. | 19,531 | 19,926 | 21,674 | 23,920 |
6. | 20,322 | 20,738 | 22,547 | 24,877 |
7. | 21,154 | 21,570 | 23,442 | 25,875 |
8. | 22,006 | 22,443 | 24,378 | 26,936 |
9. | 22,891 | 23,358 | 25,355 | 28,038 |
10. | 23,816 | 24,294 | 26,374 | 29,162 |
11. | 24,773 | 25,272 | 27,435 | 30,326 |
12. | 25,771 | 26,291 | 28,538 | 31,534 |
13. | 26,811 | 27,352 | 29,682 | 32,822 |
14. | 27,893 | 28,454 | 30,876 | 34,154 |
15. | 29,016 | 29,598 | 32,094 | 35,526 |
16. | 30,181 | 30,784 | 33,384 | 36,941 |
17. | 31,418 | 32,046 | 35,250 | 38,455 |
18. | 32,707 | 33,361 | 36,697 | 40,033 |
19. | 34,048 | 34,729 | 38,202 | 41,675 |
20. | 35,444 | 36,153 | 39,769 | 43,384 |
21. | 36,876 | 37,599 | 41,359 | 45,119 |
22. | 38,336 | 39,103 | 43,013 | 46,924 |
23. | 39,885 | 40,683 | 44,734 | 48,820 |
24. | 41,497 | 42,327 | 46,523 | 50,792 |
25. | 43,174 | 44,037 | 48,384 | 52,844 |
26. | 44,918 | 45,816 | 50,319 | 54,979 |
27. | 46,732 | 47,667 | 52,332 | 57,200 |
28. | 48,601 | 49,574 | 54,425 | 59,488 |
29. | 50,545 | 51,557 | 56,602 | 61,868 |
30. | $52,567 | $53,619 | $58,866 | $64,343 |
31. | 54,670 | 55,764 | 61,221 | 66,917 |
32. | 56,857 | 57,995 | 63,670 | 69,594 |
33. | 59,131 | 60,315 | 66,217 | 72,378 |
34. | 61,497 | 62,727 | 68,865 | 75,273 |
35. | 63,956 | 65,236 | 71,620 | 78,284 |
(b) Part-Time Salary Schedule. The schedule of salaries for part-time Municipal employees shall be as follows:
P | Minimum | Midpoint | Maximum |
P | Minimum | Midpoint | Maximum | |
1. | $6,072 | $6,194 | $6,813 | $7,432 |
2. | 6,318 | 6,444 | 7,088 | 7,732 |
3. | 6,573 | 6,705 | 7,375 | 8,046 |
4. | 6,840 | 6,977 | 7,674 | 8,372 |
5. | 7,117 | 7,259 | 7,984 | 8,710 |
6. | 7,404 | 7,552 | 8,307 | 9,062 |
7. | 7,704 | 7,858 | 8,643 | 9,429 |
8. | 8,016 | 8,177 | 8,994 | 9,812 |
9. | 8,341 | 8,507 | 9,256 | 10,213 |
10. | 8,674 | 8,850 | 9,630 | 10,618 |
11. | 9,027 | 9,204 | 10,015 | 11,045 |
12. | 9,391 | 9,578 | 10,421 | 11,492 |
13. | 9,765 | 9,963 | 10,837 | 11,960 |
14. | 10,161 | 10,369 | 11,273 | 12,438 |
15. | 10,577 | 10,785 | 11,721 | 12,937 |
16. | 11,003 | 11,221 | 12,189 | 13,468 |
17. | 11,445 | 11,679 | 12,677 | 14,019 |
18. | 11,908 | 12,147 | 13,187 | 14,581 |
19. | 12,386 | 12,636 | 13,717 | 15,163 |
20. | 12,885 | 13,145 | 14,269 | 15,767 |
21. | 13,405 | 13,676 | 14,841 | 16,411 |
22. | 13,946 | 14,227 | 15,438 | 17,077 |
23. | 14,508 | 14,799 | 16,047 | 17,763 |
24. | 15,090 | 15,392 | 16,692 | 18,470 |
25. | 15,709 | 16,023 | 17,625 | 19,227 |
26. | 16,353 | 16,680 | 18,348 | 20,016 |
27. | 17,024 | 17,364 | 19,101 | 20,837 |
28. | 17,722 | 18,076 | 19,884 | 21,692 |
29. | 18,438 | 18,799 | 20,679 | 22,559 |
30. | 19,168 | 19,551 | 21,506 | 23,462 |
31. | 19,942 | 20,341 | 22,367 | 24,410 |
32. | 20,748 | 21,163 | 23,261 | 25,396 |
33. | 21,587 | 22,018 | 24,192 | 26,422 |
34. | 22,459 | 22,908 | 25,159 | 27,489 |
35. | 23,366 | 23,833 | 26,166 | 28,600 |
36. | 24,300 | 24,787 | 27,212 | 29,744 |
37. | 25,272 | 25,778 | 28,301 | 30,934 |
38. | 26,293 | 26,809 | 20,443 | 32,171 |
39. | 27,335 | 27,882 | 30,610 | 33,458 |
40. | 28,428 | 28,997 | 31,835 | 34,797 |
41. | 29,565 | 30,157 | 33,108 | 36,189 |
42. | 30,748 | 31,363 | 34,432 | 37,636 |
43. | 31,978 | 32,618 | 35,810 | 39,142 |
(c) Part-Time Seasonal Salary Schedule. The schedule of salaries for part-time seasonal Municipal employees shall be as follows:
P | Minimum | Midpoint | Maximum |
P | Minimum | Midpoint | Maximum | |
1. | $4,000 | $4,080 | $4,448 | $4,896 |
2. | 4,162 | 4,245 | 4,628 | 5,094 |
3. | 4,330 | 4,417 | 4,815 | 5,300 |
4. | 4,505 | 4,595 | 5,010 | 5,514 |
5. | 4,687 | 4,781 | 5,212 | 5,737 |
6. | 4,877 | 4,975 | 5,424 | 5,970 |
7. | 5,075 | 5,177 | 5,644 | 6,212 |
8. | 5,281 | 5,387 | 5,873 | 6,464 |
9. | 5,495 | 5,605 | 6,111 | 6,726 |
10. | 5,717 | 5,831 | 6,357 | 6,997 |
11. | 5,948 | 6,067 | 6,614 | 7,280 |
12. | 6,188 | 6,312 | 6,881 | 7,574 |
13. | 6,438 | 6,567 | 7,159 | 7,880 |
14. | 6,698 | 6,832 | 7,448 | 8,198 |
15. | 6,969 | 7,108 | 7,750 | 8,530 |
16. | 7,250 | 7,395 | 8,062 | 8,874 |
17. | 7,543 | 7,694 | 8,388 | 9,233 |
18. | 7,848 | 8,005 | 8,727 | 9,606 |
19. | 8,165 | 8,328 | 9,080 | 9,994 |
20. | 8,495 | 8,665 | 9,447 | 10,398 |
21. | 8,838 | 9,015 | 9,828 | 10,818 |
22. | 9,195 | 9,379 | 10,225 | 11,255 |
23. | 9,567 | 9,758 | 10,638 | 11,709 |
24. | 9,953 | 10,152 | 11,068 | 12,183 |
25. | 10,355 | 10,562 | 11,515 | 12,675 |
26. | 10,773 | 10,989 | 11,980 | 13,186 |
27. | 11,209 | 11,433 | 12,465 | 13,720 |
28. | 11,662 | 11,895 | 12,968 | 14,274 |
29. | 12,133 | 12,376 | 13,492 | 14,851 |
30. | 12,624 | 12,876 | 14,038 | 15,451 |
31. | 13,134 | 13,396 | 14,605 | 16,075 |
32. | 13,664 | 13,937 | 15,195 | 16,725 |
33. | 14,216 | 14,500 | 15,808 | 17,400 |
34. | 14,790 | 15,086 | 16,447 | 18,103 |
35. | 15,388 | 15,696 | 17,112 | 18,835 |
36. | 16,010 | 16,330 | 17,803 | 19,596 |
37. | 16,657 | 16,990 | 18,523 | 20,388 |
38. | 17,330 | 17,676 | 19,271 | 21,212 |
39. | 18,030 | 18,390 | 20,049 | 22,068 |
40. | 18,758 | 19,133 | 20,859 | 22,960 |
(Ord. 02-013. Passed 8-26-02; Ord. 04-033. Passed 12-13-04; Ord. 07-028. Passed 12-27-07; Ord. 16-014. Passed 6-13-16; Ord. 20-006. Passed 4-27-20; Ord. 21-036. Passed 12-27- 21.)