(A) Stop intersections. Stop signs shall be erected as appropriate at the following intersections:
STOP INTERSECTIONS | |||
Street | Description | Ord. No. | Date Passed |
STOP INTERSECTIONS | |||
Street | Description | Ord. No. | Date Passed |
Bradley Rd. | Stop before entering West Deffenbaugh Rd. | 1964-1 | 3-2-64 |
Buck Lane Rd. | Stop before entering Deer Creek Rd. | 1996-51 | 9-3-96 |
Doud Dr. | Stop before entering West Deffenbaugh Rd. | 1964-1 | 3-2-64 |
Stop at Malfalfa | 1964-1 | 3-2-64 | |
Rudgate Ln. | Stop for Spring Hill Rd. | 1969-9 | 8-11-69 |
Spring Hill Ln. | Stop for Four Mile Dr. | 1969-9 | 8-11-69 |
Stop for S.R. 22 | 1969-9 | 8-11-69 | |
(B) Preferential stop intersections. Stop signs shall be erected as appropriate at the following intersections:
(1) Preferential stop intersections in certain subdivisions.
PREFERENTIAL STOP INTERSECTIONS IN CERTAIN SUBDIVISIONS | ||||
Subdivision | Preferential Street | Intersecting Street | Ord. No | Date Passed
|
PREFERENTIAL STOP INTERSECTIONS IN CERTAIN SUBDIVISIONS | ||||
Subdivision | Preferential Street | Intersecting Street | Ord. No | Date Passed
|
Boulders West | Boulders Way | Grey Rock Ln. | 1997-13 | 4-7-97 |
Boulders Way | Red Rock Ct. | 1997-13 | 4-7-97 | |
Granite Dr. | Grey Rock Ln. | 1997-13 | 4-7-97 | |
Granite Dr. | Kody Ct. | 1997-13 | 4-7-97 | |
100S (Boulevard) | Boulders Way | 1997-13 | 4-7-97 | |
100S (Boulevard) | Granite Dr. | 1997-13 | 4-7-97 | |
Breezy Hills | Sycamore Rd. | East Breezy Ln. | 1971-8 | 7-19-71 |
Sycamore Rd. | West Breezy Ln. | 1971-8 | 7-19-71 | |
Breezy Woods | 100S | Breezy Way Dr. | 1971-8 | 7-19-71 |
400W | Breezy Way Dr. | 1971-8 | 7-19-71 | |
Brookshire | Christopher Dr. | McKibben Dr. | 1997-13 | 4-7-97 |
McKibben Dr. | Lyons Dr. | 1997-13 | 4-7-97 | |
McKibben Dr. | Oliene Dr. | 1997-13 | 4-7-97 | |
McKibben Dr. | Rolland Dr. | 1997-13 | 4-7-97 | |
Rolland Dr. | Christopher Dr. | 1997-13 | 4-7-97 | |
300S (Center Rd.) | Mckibben Dr. | 1997-13 | 4-7-97 | |
Brookshire Estates | Brookshire Dr. | Woodfield Dr. | 1997-13 | 4-7-97 |
250S (Alto Rd. | Brookshire Dr. | 1997-13 | 4-7-97 | |
Brookside | Brookside Dr. | Amber Ln. | 1980-2 | 2-19-80 |
Brookside Dr. | Gary Lee Dr. | 1980-2 | 2-19-80 | |
Gary Lee Dr. | Amber Ln. | 1980-2 | 2-19-80 | |
Michael Dr. | Brookside Dr. | 1980-2 | 2-19-80 | |
Michael Dr. | Deanna Ln. | 1980-2 | 2-19-80 | |
Michael Dr. | Lisa Ct. | 1980-2 | 2-19-80 | |
300S | Michael Dr. | 1980-2 | 2-19-80 | |
350W | Brookside Dr. | 1980-2 | 2-19-80 | |
350W | Gary Lee Dr. | 1980-2 | 2-19-80 | |
Cardinal Point | 300E | Quince Ln. | 1997-13 | 4-7-97 |
344E | Quince Ln. | 1997-13 | 4-7-97 | |
Champagne Shores PUD | 440W | Lake Shore Dr. | 1997-13 | 4-7-97 |
Cloverdale | 600E | Cloverdale | 1980-2 | 2-19-80 |
Cobblestone Villas | Rollingstone Dr. | Bridgestone Circle | 2004-BCC-44 | 12-6-04 |
Cotswold Hills | Northampton Dr. | Coventry Dr. | 1997-13 | 4-7-97 |
Northampton Dr. | Lake Windemere Ln. | 1997-13 | 4-7-97 | |
Northampton Dr. | Sheffield Circle | 1997-13 | 4-7-97 | |
200W (Dixon Rd.) | Northampton Dr. | 1997-13 | 4-7-97 | |
Davis Manor | Edwards Dr. | Emily Ct. | 1997-13 | 4-7-97 |
Lynn Dr. | Carol Ct. | 1997-13 | 4-7-97 | |
Lynn Dr. | Edwards Dr. | 1997-13 | 4-7-97 | |
Lynn Dr. | Nicole Ct. | 1997-13 | 4-7-97 | |
200E (Izaak Walton Rd.) | Lynn Dr. | 1997-13 | 4-7-97 | |
Deer Knoll PUD | Deer Creek Rd. | Knoll Wood Ln. | 1997-13 | 4-7-97 |
800E | Deer Creek Rd. | 1997-13 | 4-7-97 | |
Deer Run | 00NS (Sycamore Rd.) | Deer Run | 1980-2 | 2-19-80 |
Derbyshire | Riva Ridge Dr. | Secretariat Circle | 1980-2 | 2-19-80 |
Riva Ridge Dr. | Venetian Way | 1980-2 | 2-19-80 | |
Riva Ridge Dr. | Venetian Ct. | 1980-2 | 2-19-80 | |
00NS | Venetian Way | 1980-2 | 2-19-80 | |
600W | Riva Ridge | 1980-2 | 2-19-80 | |
Devon Woods | Arundel Dr. | Devon Ct. | 1971-8 | 7-19-71 |
Arundel Dr. | Stratford Dr. East | 1971-8 | 7-19-71 | |
Arundel Dr. | Stratford Dr. West | 1971-8 | 7-19-71 | |
North Parkway | Arundel Ct. | 1971-8 | 7-19-71 | |
North Parkway | Arundel East | 1971-8 | 7-19-71 | |
North Parkway | Arundel West | 1971-8 | 7-19-71 | |
North Parkway | Bellvue Pl. East | 1971-8 | 7-19-71 | |
North Parkway | Bellvue Pl. West | 1971-8 | 7-19-71 | |
North Parkway | Parkway Ct. | 1997-13 | 4-7-97 | |
350W | North Parkway | 1971-8 | 7-19-71 | |
Emerald Lake | Emerald Blvd. | Emerald Ct. | 1996-64 | 11-1-96 |
Emerald Ln. Cul-De-Sac | Emerald Ln. | 1996-64 | 11-1-96 | |
200W | Emerald Ln. | 1996-64 | 11-1-96 | |
300S | Emerald Blvd. | 1996-64 | 11-1-96 | |
Fairview | Lyndenwood Ln. | Fair Ln. | 1997-13 | 4-7-97 |
Pleasant Dr. | Bradley Rd. | 1997-13 | 4-7-97 | |
Pleasant Dr. | Brynmar Rd. | 1997-13 | 4-7-97 | |
Pleasant Dr. | Fair Ln. | 1997-13 | 4-7-97 | |
Pleasant Dr. | Harrison Rd. | 1997-13 | 4-7-97 | |
West Boulevard | Brynmar Dr. | 1971-8 | 7-19-71 | |
West Deffenbaugh | Bradley Rd. | 1971-8 | 7-19-71 | |
Fairview III | Lyndenwood Ln. | Fair Ln. | 1980-2 | 2-19-80 |
Flowing Wells Estates | Albright Rd. | Carr Dr. | 1980-2 | 2-19-80 |
Carr Dr. | Carry Ct. | 1980-2 | 2-19-80 | |
Four Mile Hill | Four Mile Dr. | Spring Hill Rd. | 1971-8 | 7-19-71 |
S.R. 22 | Spring Hill Rd. | 1971-8 | 7-19-71 | |
Green Acres | Crestview Blvd. | Fairway Ct. | 1971-8 | 7-19-71 |
Crestview Blvd. | Wedge Ct. | 1971-8 | 7-19-71 | |
Crestview Blvd. | Eagle Dr. North | 1971-8 | 7-19-71 | |
Crestview Blvd. | Eagle Dr. South | 1971-8 | 7-19-71 | |
Crestview Blvd. | Birdie Ct. | 1980-2 | 2-19-80 | |
Crestview Blvd. | Crestview Ct. | 1980-2 | 2-19-80 | |
Eagle Dr. | Eagle Ct. | 1971-8 | 7-19-71 | |
Fairway Dr. | Por Ct. | 1980-2 | 2-19-80 | |
Green Acres Dr. | Bunker Ct. | 1980-2 | 2-19-80 | |
Green Acres Dr. | Calcutta Ct. | 1971-8 | 7-19-71 | |
Green Acres Dr. | Crestview Blvd. | 1971-8 | 7-19-71 | |
Green Acres Dr. | Lakeview Ct. | 1971-8 | 7-19-71 | |
Green Acres Dr. | Simmons Ct. | 1971-8 | 7-19-71 | |
West Sycamore Rd. | Green Acres Dr. | 1971-8 | 7-19-71 | |
Hickory Estates | 80N (Sycamore Rd.) | Christy Ln. | 1997-13 | 4-7-97 |
Hidden Acres | Cassell Ct. | Bloom Dr. | 1997-13 | 4-7-97 |
Cassell Ct. | Stone Dr. | 1997-13 | 4-7-97 | |
Stone Dr. | Bloom Dr. | 1997-13 | 4-7-97 | |
50N | Stone Dr. | 1997-13 | 4-7-97 | |
Hidden Harbour | 200W (Dixon Rd.) | Harbour Pl. | 1997-13 | 4-7-97 |
Hillcrest | Hillcrest Dr. | Hillcrest Ct. South | 1971-8 | 7-19-71 |
Sycamore Rd. | Hillcrest Dr. East | 1971-8 | 7-19-71 | |
Sycamore Rd. | Hillcrest Dr. West | 1971-8 | 7-19-71 | |
Hillsdale | East Sycamore Rd. | Hillsdale Dr. | 1971-8 | 7-19-71 |
East Sycamore Rd. | Pavalion Dr. | 1971-8 | 7-19-71 | |
East Sycamore Rd. | East Ridge Rd. | 1971-8 | 7-19-71 | |
Pavalion Dr. | Hillsdale Ct. | 1971-8 | 7-19-71 | |
Pavalion Dr. | Hillsdale Dr. | 1971-8 | 7-19-71 | |
Pavalion Dr. | Pavalion Ct. | 1971-8 | 7-19-71 | |
Holiday Park and Holiday Hills | Alto Rd. | Carmelita Blvd. | 1971-8 | 7-19-71 |
Carmelita Blvd. | Bryan St. | 1997-13 | 4-7-97 | |
Carmelita Blvd. | Chris Ct. | 1971-8 | 7-19-71 | |
Carmelita Blvd. | Mill St. | 1971-8 | 7-19-71 | |
Carmelita Blvd. | Oxford St. | 1971-8 | 7-19-71 | |
Carmelita Blvd. | Revere St. | 1971-8 | 7-19-71 | |
Holiday St. | Bryan St. | 1997-13 | 4-7-97 | |
Holiday St. | Revere St. | 1997-13 | 4-7-97 | |
Mill Ct. | Mill St. | 1997-13 | 4-7-97 | |
Mill St. | Blue Spruce St. | 1997-13 | 4-7-97 | |
Indian Heights | Algonquin | Canoe St. | 1971-8 | 7-19-71 |
Algonquin | Papoose St. | 1971-8 | 7-19-71 | |
Arrowhead Blvd. | Brave Ct. | 1971-8 | 7-19-71 | |
Arrowhead Blvd. | Council Ring Blvd. | 1971-8 | 7-19-71 | |
Arrowhead Blvd. | Kiowa | 1971-8 | 7-19-71 | |
Arrowhead Blvd. | Maumee Dr. | 1971-8 | 7-19-71 | |
Arrowhead Blvd. | Miami Ct. | 1971-8 | 7-19-71 | |
Arrowhead Blvd. | Papoose St. | 1971-8 | 7-19-71 | |
Arrowhead Blvd. | Peshewa Way | 1971-8 | 7-19-71 | |
Arrowhead Blvd. | Flintway | 1971-8 | 7-19-71 | |
Buckskin Dr. | Buckskin Ct. | 1971-8 | 7-19-71 | |
Chippawa Ln. | Moccasin Trail | 1971-8 | 7-19-71 | |
Chippawa Ln. | Tepee Dr. | 1971-8 | 7-19-71 | |
Council Ring Blvd. | Chippawa Lane | 1971-8 | 7-19-71 | |
Council Ring Blvd. | Council Ct. | 1971-8 | 7-19-71 | |
Council Ring Blvd. | Kickapoo Dr. | 1971-8 | 7-19-71 | |
Council Ring Blvd. | Lance Dr. | 1971-8 | 7-19-71 | |
Council Ring Blvd. | Miami Blvd. | 1971-8 | 7-19-71 | |
Council Ring Blvd. | Peace Pipe Dr. | 1971-8 | 7-19-71 | |
Council Ring Blvd. | Ring Ct. | 1971-8 | 7-19-71 | |
Council Ring Blvd. | Scout St. | 1971-8 | 7-19-71 | |
Council Ring Blvd. | Tepee Dr. | 1971-8 | 7-19-71 | |
Council Ring Blvd. | Treaty Ln. | 1971-8 | 7-19-71 | |
Council Ring Blvd. | Tribal St. | 1971-8 | 7-19-71 | |
Council Ring Blvd. | Waubesa Way East | 1975-28 | 12-22-75 | |
Council Ring Blvd. | Waubesa Way West | 1975-28 | 12-22-75 | |
Council Ring Blvd. | Wigwam Dr. | 1971-8 | 7-19-71 | |
Council Ring Blvd. | Kickapoo Dr. | 1971-8 | 7-19-71 | |
Lance Dr. | Wigwam Dr. | 1971-8 | 7-19-71 | |
Maumee Dr. | Mendota Dr. | 1971-8 | 7-19-71 | |
Maumee Dr. | Monona Dr. | 1971-8 | 7-19-71 | |
Maumee Dr. | Seneca Trail | 1971-8 | 7-19-71 | |
Mendota Dr. | Birch Ct. | 1971-8 | 7-19-71 | |
Mendota Dr. | Mendota Ct. | 1971-8 | 7-19-71 | |
Menomonee Dr. | Menomonee Ct. | 1971-8 | 7-19-71 | |
Miami Blvd. | Arrowhead Blvd. | 1971-8 | 7-19-71 | |
Miami Blvd. | Canoe St. | 1971-8 | 7-19-71 | |
Miami Blvd. | Longbow Dr. | 1971-8 | 7-19-71 | |
Miami Blvd. | Menomonee Dr. | 1971-8 | 7-19-71 | |
Miami Blvd. | Wea Dr. | 1971-8 | 7-19-71 | |
Miami Dr. | Buckskin Dr. | 1971-8 | 7-19-71 | |
Mohawk Dr. | Ojibway Dr. South | 1971-8 | 7-19-71 | |
Monona Dr. | Wingra Ct. | 1971-8 | 7-19-71 | |
Peace Pipe Dr. | Moccasin Trail | 1971-8 | 7-19-71 | |
Seneca Trail | Kiowa | 1971-8 | 7-19-71 | |
Seneca Trail | Mendota Dr. | 1971-8 | 7-19-71 | |
Tepee Dr. | Peace Pipe Dr. | 1971-8 | 7-19-71 | |
Tomahawk Blvd. | Maumee Dr. | 1971-8 | 7-19-71 | |
Tomahawk Blvd. | Buckskin Dr. | 1971-8 | 7-19-71 | |
Tomahawk Blvd. | Longbow Dr. | 1971-8 | 7-19-71 | |
Tomahawk Blvd. | Menomonee Dr. | 1971-8 | 7-19-71 | |
Tomahawk Blvd. | Wea Dr. | 1971-8 | 7-19-71 | |
Waubesa Way | Waubesa Way Ct. | 1971-8 | 7-19-71 | |
Wea Dr. | Algonquin Trail | 1971-8 | 7-19-71 | |
Wea Dr. | Chippawa Ln. | 1971-8 | 7-19-71 | |
Wea Dr. | Lance Dr. | 1971-8 | 7-19-71 | |
Wea Dr. | Mohawk Dr. | 1971-8 | 7-19-71 | |
Wea Dr. | Tribal St. | 1971-8 | 7-19-71 | |
Wigwam Dr. | Treaty Ln. | 1971-8 | 7-19-71 | |
Wigwam Dr. | Wampum Dr. | 1971-8 | 7-19-71 | |
Wigwam Dr. | Wigwam Ct. | 1971-8 | 7-19-71 | |
U.S. 31 | Tomahawk Blvd. | 1971-8 | 7-19-71 | |
S.R. 26 | Council Ring Blvd. | 1971-8 | 7-19-71 | |
300S | Arrowhead Blvd. | 1971-8 | 7-19-71 | |
300S | Council Ring Blvd. | 1971-8 | 7-19-71 | |
Ivy Hills | Alta Ln. | Hillside Dr. | 1971-8 | 7-19-71 |
Princeton Dr. | Brown Ave. | 1971-8 | 7-19-71 | |
Princeton Dr. | Ivy Dr. | 1971-8 | 7-19-71 | |
Webster St. | Ivy Dr. | 1971-8 | 7-19-71 | |
Yale Blvd. | Webster St. | 1971-8 | 7-19-71 | |
Yale Blvd. | Alta Ln. | 1971-8 | 7-19-71 | |
Yale Blvd. | Dartmouth Ct. | 1971-8 | 7-19-71 | |
Yale Blvd. | Harvard Dr. | 1971-8 | 7-19-71 | |
Yale Blvd. | Princeton Dr. | 1971-8 | 7-19-71 | |
Yale Blvd. | Yale Ct. | 1971-8 | 7-19-71 | |
S.R. 26 | Hillside Dr. | 1971-8 | 7-19-71 | |
S.R. 26 | Yale Blvd. | 1971-8 | 7-19-71 | |
Lakeside | 600E | Lakeside Ct. | 1997-13 | 4-7-97 |
Lakeview Ridge PUD | 80N (Sycamore Rd.) | West Lake Dr. | 1997-13 | 4-7-97 |
Lakewood RDP | Lakewood Dr. | Lakewood Ct. | 1997-13 | 4-7-97 |
Lakewood Dr. | Lakewood Pl. | 1997-13 | 4-7-97 | |
50N | Lakewood Dr. | 1997-13 | 4-7-97 | |
Lawndale | Elva Dr. | Elaine Ct. | 1971-8 | 7-19-71 |
Elva Dr. | Fennie Lee Dr. | 1971-8 | 7-19-71 | |
South Dixon Rd. | Fennie Lee Dr. | 1971-8 | 7-19-71 | |
West Boulevard St. | Elva Dr. | 1971-8 | 7-19-71 | |
Lone Star | 400E | Lone Star Ct. | 1971-8 | 7-19-71 |
Moors of Chippendale | Bramoor Dr. | Bramoor Ct. | 1997-13 | 4-7-97 |
Bramoor Dr. | Wexmoor Dr. South | 1997-13 | 4-7-97 | |
Glenmoor Way | Chippendale Dr. | 1997-13 | 4-7-97 | |
Glenmoor Way | Glenmoor Ct. | 1997-13 | 4-7-97 | |
Glenmoor Way | Wexmoor Dr. North | 1997-13 | 4-7-97 | |
100W (Park Rd.) | Golf Course Ln. | 1997-13 | 4-7-97 | |
100W (Park Rd.) | Nottingham Ln. | 1997-13 | 4-7-97 | |
200W (Dixon Rd.) | Chippendale Dr. | 1997-13 | 4-7-97 | |
Northview | East Morgan St. | Northview Blvd. | 1971-8 | 7-19-71 |
Northview Blvd. | Primrose Ln. | 1971-8 | 7-19-71 | |
Northview Blvd. | Sweetwood Dr. | 1971-8 | 7-19-71 | |
Primrose Ln. | Primrose Ct. | 1971-8 | 7-19-71 | |
Northwest Acres | Hickory Ln. | Coleman Blvd. | 1980-2 | 2-19-80 |
Hickory Ln. | Vega Ave. | 1980-2 | 2-19-80 | |
Orleans Southwest | Elva Dr. | Versailles Dr. | 1971-8 | 7-19-71 |
South Dixon Rd. | Berwick Dr. | 1971-8 | 7-19-71 | |
Versailles Dr. | Versailles Ct. | 1971-8 | 7-19-71 | |
Versailles Dr. | Westover Ct. | 1971-8 | 7-19-71 | |
West Boulevard | Carmelita Blvd. | 1971-8 | 7-19-71 | |
West Boulevard | Elva Dr. | 1971-8 | 7-19-71 | |
West Boulevard | Versailles Dr. | 1971-8 | 7-19-71 | |
West Boulevard | West St. Louis Dr. | 1971-8 | 7-19-71 | |
West St. Louis Dr. | Chateau Ct. | 1971-8 | 7-19-71 | |
West St. Louis Dr. | Dauphine Ct. | 1971-8 | 7-19-71 | |
West St. Louis Dr. | St. Louis Ct. | 1971-8 | 7-19-71 | |
Redbird Park | West Deffenbaugh St. | Redbird Ct. | 1971-8 | 7-19-71 |
Ruhl Gardens | Ruhl Garden Dr. | Melanie Ct. | 1997-13 | 4-7-97 |
Ruhl Garden Dr. | Ruhl Garden Ct. | 1980-2 | 2-19-80 | |
Ruhl Garden Dr. | Ruhl Meadow Ct. | 1997-13 | 4-7-97 | |
400E | Ruhl Garden Dr. | 1980-2 | 2-19-80 | |
Southdowns | U.S. 31 | Southdown Dr. North | 1971-8 | 7-19-71 |
S.R. 26 | Southdown Dr. South | 1971-8 | 7-19-71 | |
Spice Run | Cinnamon Trace | Nutmeg Ln. | 1997-13 | 4-7-97 |
Nutmeg Ln. | Ginger Ct. | 1997-13 | 4-7-97 | |
Springdale | Springdale Dr. | Springdale Ct. | 1997-13 | 4-7-97 |
Springdale Dr. West | Spring Grove Dr. | 1997-13 | 4-7-97 | |
Springdale Dr. East | Spring Grove Dr. | 1997-13 | 4-7-97 | |
300S (Center Rd.) | Springdale Dr. West | 1997-13 | 4-7-97 | |
300S (Center Rd.) | Springdale Dr. East | 1997-13 | 4-7-97 | |
Stonybrook 1 & 2 | Eastbrook Dr. | Hawthorne Ln. | 1971-8 | 7-19-71 |
Southway Blvd. | Beechwood Ln. | 1971-8 | 7-19-71 | |
Willow Spring Rd. | Bittersweet Ln. | 1971-8 | 7-19-71 | |
Willow Spring Rd. | Briarwood Ct. | 1971-8 | 7-19-71 | |
Sugar Mill | Sugar Mill Rd. | Sugar Mill Ct. | 1997-13 | 4-7-97 |
560W | Sugar Mill Rd. | 1997-13 | 4-7-97 | |
Sugar Mill Farms | Boulevard (100S) | Meadow Run Ct. | 1997-13 | 4-7-97 |
Boulevard (100S) | Meadow Run Dr. | 1997-13 | 4-7-97 | |
Boulevard (100S) | Windy Hill Ct. | 1997-13 | 4-7-97 | |
Boulevard (100S) | Windy Hill Rd. | 1997-13 | 4-7-97 | |
Tall Oaks | Tall Oaks Dr. | Tall Oaks Blvd. | 1997-13 | 4-7-97 |
300W (Malfalfa Rd.) | Tall Oaks Blvd. | 1997-13 | 4-7-97 | |
Terrace Meadows | Alameda | Mayfair Dr. | 1980-2 | 2-19-80 |
Alto Rd. | Marsha Dr. | 1971-8 | 7-19-71 | |
East Southway Blvd. | Canyon Dr. | 1971-8 | 7-19-71 | |
East Southway Blvd. | Melody Ln. | 1971-8 | 7-19-71 | |
East Southway Blvd. | Orleans Dr. | 1971-8 | 7-19-71 | |
Honey Ln. | Honey Ct. | 1980-2 | 2-19-80 | |
Orleans Dr. | Marsha Dr. | 1971-8 | 7-19-71 | |
Williams Dr. | Williams Ct. | 1980-2 | 2-19-80 | |
Terrace Meadows II | Alto Rd. | Orleans Dr. | 1971-8 | 7-19-71 |
Terrace Meadows III | Marsha Dr. | Marsha Ct. | 1971-8 | 7-19-71 |
Terrace Meadows IV | Alameda Blvd. | Red Bud Ln. | 1971-8 | 7-19-71 |
Alameda Blvd. | Tulip Ln. | 1971-8 | 7-19-71 | |
Southway Blvd. | Alameda Blvd. | 1971-8 | 7-19-71 | |
Terrace Meadows V | Albright Rd. | Kirk’s Row | 1971-8 | 7-19-71 |
Albright Rd. | Tallyho | 1971-8 | 7-19-71 | |
Kirk’s Row | Susan Dr. | 1971-8 | 7-19-71 | |
Southway Blvd. | Tallyho South | 1971-8 | 7-19-71 | |
Southway Blvd. East | Susan Dr. | 1971-8 | 7-19-71 | |
Southway Blvd. East | Williams Dr. | 1971-8 | 7-19-71 | |
Susan Dr. | Honey Ln. | 1971-8 | 7-19-71 | |
Susan Dr. | Susan Ct. | 1971-8 | 7-19-71 | |
Tally Ho Dr. | Tallyho Ct. | 1971-8 | 7-19-71 | |
Timber Valley of Woodhaven | Timber Valley Dr. | Foxfire Ln. | 1997-13 | 4-7-97 |
Timber Valley Dr. | Timber Ct. | 1997-13 | 4-7-97 | |
Timber Valley Dr. | Timber Ridge Ct. | 1997-13 | 4-7-97 | |
300S (Center Rd.) | Timber Valley Dr. | 1997-13 | 4-7-97 | |
Urbandale | Covey Ln. | Gordon Dr. | 1971-8 | 7-19-71 |
Covey Ln. | Stoneview Dr. | 1971-8 | 7-19-71 | |
Gordon Dr. | Gordon Ct. | 1971-8 | 7-19-71 | |
Malfalfa Rd. | Covey Ln. | 1971-8 | 7-19-71 | |
Malfalfa Rd. | Stoneview Dr. | 1971-8 | 7-19-71 | |
Stoneview Dr. | Carolyn Ct. | 1971-8 | 7-19-71 | |
Stoneview Dr. | Cobble Ln. | 1971-8 | 7-19-71 | |
Stoneview Dr. | Ginny Dr. | 1971-8 | 7-19-71 | |
Stoneview Dr. | Gordon Dr. | 1971-8 | 7-19-71 | |
Villa Manor | Villa Manor Dr. | Villa Manor Ct. | 1980-2 | 2-19-80 |
850E | Villa Manor Dr. | 1980-2 | 2-19-80 | |
Vinton Woods | Oakhurst Dr. | Bruce Ct. | 1971-8 | 7-19-71 |
Oakhurst Dr. | Cedar Ct. | 1971-8 | 7-19-71 | |
Oakhurst Dr. | Cypress Ct. | 1971-8 | 7-19-71 | |
Oakhurst Dr. | Oakmont Dr. | 1971-8 | 7-19-71 | |
Oakhurst Dr. | Maple Ct. | 1971-8 | 7-19-71 | |
Southlea Dr. | Oakhurst Dr. | 1971-8 | 7-19-71 | |
Southway Blvd. | Oakmont Dr. | 1971-8 | 7-19-71 | |
Southway Blvd. | Southlea Dr. | 1971-8 | 7-19-71 | |
Southway Blvd. | Webster St. | 1971-8 | 7-19-71 | |
Webster St. | Oak Ct. | 1971-8 | 7-19-71 | |
Webster St. | Oakhurst Dr. | 1971-8 | 7-19-71 | |
Webster St. | Southlea Dr. | 1971-8 | 7-19-71 | |
Webster St. | Webster Ct. | 1971-8 | 7-19-71 | |
Water’s Edge | Artesian Dr. | Waterview Way | 1997-39 | 9-15-97 |
Lamplighter Ln. | Enclave Ct. | 1997-39 | 9-15-97 | |
Pine Ridge Rd. | Lamplighter Ln. | 1997-39 | 9-15-97 | |
Waterview Way | Pine Ridge Dr. | 1997-39 | 9-15-97 | |
300S | Pine Ridge Dr. | 1997-39 | 9-15-97 | |
Valley View Dr. | Meadow View Dr. | 1997-13 | 4-7-97 | |
200W (Dixon Rd.) | Valley View Dr. | 1997-13 | 4-7-97 | |
Walnut Estates (Section 18) | 300S | Foxfire Ln. | 2004- BCC-44 | 12-6-04 |
Foxfire Ln. | Foxhaven Dr. | 2004- BCC-44 | 12-6-04 | |
Walton Lake Estates | Cameron Dr. | Kerri Lynn Ln. | 1997-13 | 4-7-97 |
Cameron Dr. | Walton Lake Dr. | 1997-13 | 4-7-97 | |
Kerri Lynn Ln. | Walton Lake Dr. | 1997-13 | 4-7-97 | |
200S | Cameron Dr. | 1997-13 | 4-7-97 | |
Walton Woods | Walton Way | Kelly Ct. | 1980-2 | 2-19-80 |
Walton Way | Kristin Ln. | 1997-13 | 4-7-97 | |
Walton Way | Lance Ct. | 1980-2 | 2-19-80 | |
200E | Walton Way | 1980-2 | 2-19-80 | |
West Point | Columbus Blvd. | Birchwood Dr. | 1971-8 | 7-19-71 |
Columbus Blvd. | Hickory Ln. | 1971-8 | 7-19-71 | |
Columbus Blvd. | Pinoak St. | 1971-8 | 7-19-71 | |
Hickory Ln. | Birchwood Dr. | 1971-8 | 7-19-71 | |
Hickory Ln. | Parkwood Dr. East | 1971-8 | 7-19-71 | |
Hickory Ln. | Rosewood Dr. East | 1971-8 | 7-19-71 | |
Hickory Ln. | Willow Dr. West | 1971-8 | 7-19-71 | |
Pinoak St. | Parkwood Dr. West | 1971-8 | 7-19-71 | |
Pinoak St. | Rosewood Dr. East | 1971-8 | 7-19-71 | |
West Jefferson Rd. | Hickory Ln. | 1971-8 | 7-19-71 | |
Winding Brood PUD | 400E | Jaquelyn Ct. | 1997-13 | 4-7-97 |
Windwood Park | Cottonwood | Jeff Dr. | 1971-8 | 7-19-71 |
Cottonwood | Windwood Dr. | 1971-8 | 7-19-71 | |
Jeff Dr. | Jeff Ct. | 1971-8 | 7-19-71 | |
Jeff Dr. | Windy Ct. | 1971-8 | 7-19-71 | |
Jeff Dr. | Woodcliff Ct. | 1971-8 | 7-19-71 | |
Jeff Dr. | Woodcliff Dr. | 1993-12 | 3-29-93 | |
Windwood Dr. | Jeff Dr. | 1971-8 | 7-19-71 | |
480W | Windwood Dr. | 1971-8 | 7-19-71 | |
(2) County road preferential intersections.
PREFERENTIAL STOP INTERSECTIONS ON CERTAIN COUNTY ROADS | |||
Preferential County Road | Intersecting Street | Ord. No | Date Passed |
PREFERENTIAL STOP INTERSECTIONS ON CERTAIN COUNTY ROADS | |||
Preferential County Road | Intersecting Street | Ord. No | Date Passed |
00NS | Clark St. | 1992-37 | 12-14-92 |
Emery St. | 1992-37 | 12-14-92 | |
Lewis St. | 1992-37 | 12-14-92 | |
480W | 1971-8 | 7-19-71 | |
600W | 1971-8 | 7-19-71 | |
700W | 1971-8 | 7-19-71 | |
820W | 1971-8 | 7-19-71 | |
900W | 1971-8 | 7-19-71 | |
980W | 1971-8 | 7-19-71 | |
1050W | 1971-8 | 7-19-71 | |
1150W | 1971-8 | 7-19-71 | |
1280W | 1971-8 | 7-19-71 | |
00EW | Country Ln. | 1992-37 | 12-14-92 |
Rose Dr. | 1992-37 | 12-14-92 | |
250S | 1971-8 | 7-19-71 | |
575N (on east side of U.S. 31) | 1992-37 | 12-14-92 | |
600N | 1971-8 | 7-19-71 | |
20S | 1200W | 1971-8 | 7-19-71 |
50N | 150E | 1971-8 | 7-19-71 |
400E | 1971-8 | 7-19-71 | |
625E (Lakewood Dr.) | 1992-37 | 12-14-92 | |
700E | 1971-8 | 7-19-71 | |
50S | 400W | 1997-13 | 4-7-97 |
440W | 1971-8 | 7-19-71 | |
50E | 400N | 1971-8 | 7-19-71 |
450N | 1971-8 | 7-19-71 | |
80N | 350W | 1975-28 | 12-22-75 |
400W | 1975-28 | 12-22-75 | |
80S | 520W | — | — |
560W | — | — | |
90N | 125E | — | — |
100N | Hillcrest Ct. North | 1992-37 | 12-14-92 |
