Editor's note: To view a printer-friendly version of this table, click the link: Schedule of Standards
Schedule of Standards | ||||||||
EST 1 | R-1 | R-2 | R-3 | R-4 | R-5 | ZLL | RMH-1 RMH-2 |
Schedule of Standards | ||||||||
EST 1 | R-1 | R-2 | R-3 | R-4 | R-5 | ZLL | RMH-1 RMH-2 | |
Building Site Area | 20,000 Sq.Ft. | 17,500 Sq.Ft. | 10,000 Sq.Ft. | 7,500 Sq.Ft./U | 5,000 Sq.Ft./U | 4,000 Sq.Ft./U | 3,500 Sq.Ft. | 5,000 Sq.Ft./U |
10,000 Sq.Ft./2U | 8,000 Sq.Ft./2U | 7,000 Sq.Ft./2U | 7,000 Sq.Ft./2U | |||||
2,170 Sq.Ft./3U or more | 1,240 Sq.Ft./3U or more | |||||||
Building Site Width | 100 Ft. | 75 Ft. | 60 Ft. | 1 Family 50 Ft. | 1 Family 50 Ft. | 1 Family 50 Ft. | 20 Ft. | 1 Family 50 Ft. |
2 Family 60 Ft. | 2 Family 50 Ft. | 2 Family 50 Ft. | 2 Family 60 Ft. | |||||
Multi-family 60 Ft. | Multi 60 Ft. | |||||||
Building Site Coverage | 35% | 35% | 40% | 1 Family 45% | 1 Family 45% | 1 Family 45% | 50% | 35% |
2 Family 50% | 2 Family 50% | 2 Family 50% | ||||||
Multi 55% | Multi 60% | |||||||
Building Height Limit | 35 Ft. | 35 Ft. | 35 Ft. | 35 Ft. | 1 Family 35 Ft. | 1 Family 35 Ft. | 35 Ft. | 35 Ft. |
2 Family 35 Ft. | 2 Family 35 Ft. | |||||||
Multi No limit | Multi No limit | |||||||
Setback Requirements | Front 40 Ft. | Front ½ R-O-W Width | Front ½ R-O-W Width | Front 25 Ft. | Front 25 Ft. | Front ½ R-O-W Width | Front 25 Ft. | Front ½ R-O-W Width |
Rear 20 Ft. | Rear 20 Ft. | Rear 20 Ft. | Rear 20 Ft. | Rear 15 Ft. | Rear 20 Ft. | Rear 10 Ft. | Rear 20 Ft. | |
Side 10 Ft. | Side 10 Ft. | Side 10 Ft. | Side 7 Ft. | Side 5 Ft. plus 2 Ft./story | Side 5 Ft. plus 2 Ft./story | Side (See districts) | Side 10 Ft. | |
Schedule of Standards | ||||||||
PUD | B-1 | B-2 | B-3 | B-4 | P-1 | I-1 | I-2 |
Schedule of Standards | ||||||||
PUD | B-1 | B-2 | B-3 | B-4 | P-1 | I-1 | I-2 | |
Building Site Area | 1 Acre | 7,000 Sq.Ft. | None | None | None | 6,000 Sq.Ft./U | None | None |
8,000 Sq.Ft/2U | ||||||||
2,170 Sq.Ft./3U or more | ||||||||
8,000 Sq.Ft. for other uses | ||||||||
Building Site Width | None | 50 Ft. | None | None | None | 1 Family 50 Ft. | None | None |
2 Family 50 Ft. | ||||||||
Multi 60 Ft. | ||||||||
Other 60 Ft. | ||||||||
Building Site Coverage | 60% | 55% | 55% | None | 55% | 45% | 60% | 60% |
Building Height Limit | 70 Ft. | 35 Ft. | 50 Ft. | 70 Ft. | 50 Ft. | 35 Ft. | 60 Ft. | 60 Ft. |
Setback Requirements | Front ½ R-O-W Width | Front ½ R-O-W Width | Front 40 Ft. | Front None | Front 40 Ft. | Front 25 Ft. | Front ½ R-O-W Width | Front 40 Ft. |
Rear 20 Ft. | Rear 15 Ft. | Rear 20 Ft. | Rear None | Rear 20 Ft. | Rear 15 Ft. | Rear 10 Ft. | Rear 10 Ft. | |
Side 20 Ft. | Side 10 Ft. | Side 7 Ft. | Side None | Side 7 Ft. | Side 5 Ft. | Side 10 Ft. | Side 10 ft. | |
*Allowed if part of an approved planned unit development (PUD) or zero lot line development (ZLL).
(Ord. 11-85, passed 12-3-1985)