(A) That from and after the passage of this chapter, the publication of the caption and the erection of appropriate signs as provided herein, a person commits an offense if he or she operates or drives a motor vehicle on the following designated streets at a speed greater than the speed designated by this section for that street or portion of that street, and any speed in excess of the limit provides in this section shall be prima facie evidence that the speed is not reasonable nor prudent and is unlawful. That the City Council hereby establishes the maximum prima facie speed limit on all streets within the city as follows.
Street | Portion of Street | Speed (mph) |
Street | Portion of Street | Speed (mph) |
Autumn Trail | All | 25 |
Bay Crest Trail | All | 25 |
Bay Court | All | 25 |
Bay Valley Circle | All | 25 |
Berkshire Drive | All | 25 |
Brentwood Drive | All | 25 |
Bright Meadow Road | All | 25 |
Brighton Court | All | 25 |
Buckingham Drive | All | 25 |
Cambridge Court | All | 25 |
Cambridge Drive | All | 25 |
Camden Court | All | 25 |
Candlelite Trail | All | 25 |
Canterbury Court | All | 25 |
Carriage Hill Lane | All | 25 |
Cedar Ridge Road | All | 25 |
Cedar Tree Lane | All | 25 |
Chaps Drive | All | 25 |
Cheshire Court | All | 25 |
Chris Cuny Parkway | All | 30 |
Clements Court | All | 25 |
Country Club Drive | All | 25 |
Cove Ridge Road | All | 25 |
Craig Drive | All | 25 |
Crestridge Road | All | 25 |
Crisp Drive | All | 30 |
Cypress Court | All | 25 |
Darr Road | All | 25 |
Darrell Drive | All | 25 |
Dover Drive | All | 25 |
Drew Lane | All | 25 |
Eastshore Road | All | 20 |
Essex Court | All | 25 |
FM 549 | Beginning at the east city limits, and continuing east on FM 549 to the intersection with FM 740/FM 550 | 45 |
FM 549 | Between the intersection of FM 550 and FM 740 to the north city limit | 55 |
FM 549 | Intersection with Laurence | 55 |
FM 550 | Beginning at the intersection with FM 740/FM 549 continuing in a southerly direction approximately 0.114 miles, that point being the south city limits | 45 |
FM 550 | Intersection with Laurence Drive to city limits | 60 |
FM 740 | Beginning at a distance of approximately 3.25 miles from the north city limits, and continuing for 1,000 feet when so signed for school location* | 25* |
FM 740 | Beginning at the north city limits heading in a southerly direction to the south city limits | 45 |
FM 740 | Beginning at the south city limits heading in a northerly direction to the north city limits | 45 |
FM 740 (Laurence Drive) | From mile post MP 10.347 to MP 10.732 located adjacent to Rockwall Heath High School and depicted on Exhibit A of Ord. 110802A, passed 8-2-2011 | 30 |
FM 740 | All | 45 |
FM 1140 (Smirl Drive) | Intersection with FM 740 to intersection with Hubbard Drive and FM 740 | 45 |
FM 3097 | 1,455 feet between city limits | 55 |
FM 3097 | Beginning at the intersection of FM 549 to approximately .620 miles, heading in a northeasterly direction | 45 |
FM 3097 | Beginning at the farthest northeast city limits (approximately 1.180 miles from the intersection of FM 549) heading southwesterly approximately .300 miles (approximately .880 miles from the intersection of FM 549) | 55 |
Green Pasture Road | All | 25 |
Gregory Drive | All | 25 |
Halford Drive | All | 25 |
Heath Drive | All | 25 |
Heath Hawk Drive | All | 30 |
Hillview Drive | All | 20 |
Hubbard Drive | 1582 feet north of south city limit to the intersection with FM 1140 | 40 |
Hubbard Drive | South city limits thence north 1582 feet | 30 |
Huntington Court | All | 25 |
Kensington Court | All | 25 |
Key Drive | All | 25 |
Kings Pass | All | 25 |
Knollcrest Trail | All | 25 |
Lafayette Drive | All | 25 |
Lago Circle | All | 25 |
Lakeway Drive | All | 25 |
Larry Drive | All | 25 |
Las Lomas Drive | All | 25 |
Laurence Drive (FM 740) | Intersection with Hubbard Drive thence north for .966 miles | 45 |
Lee Drive | All | 25 |
Lemley Drive | All | 25 |
Linda Lane | All | 20 |
Loma Vista | All | 25 |
Luther Lane; east and west | All | 25 |
Mariah Bay Circle | All | 25 |
Mariah Bay Drive | All | 25 |
Mary’s Glen | All | 25 |
Meadowlake Drive | All | 25 |
Meadowview Road | All | 40 |
Michael Drive | All | 25 |
Moraine Place | All | 25 |
Moraine Way | All | 25 |
Montserrat Circle | All | 25 |
Myers Road | All | 30 |
Oxford Drive | All | 25 |
Penrith Court | All | 25 |
Pintail Point | All | 20 |
Rabbit Ridge Road | All | 35 |
Ranch Trail | FM 3097 to north city limits | 25 |
Reba Road | All | 20 |
Rockingham Court | All | 25 |
Rosemary Drive | All | 25 |
Sandra Drive | All | 20 |
Scenic Place | All | 20 |
Sheffield Court | All | 25 |
Shepherds Glen Road | All | 20 |
Shepherds Way | All | 20 |
Sorita Circle; north, south, east and west | All | 25 |
Stillwaters Drive | All | 20 |
St. James Court | All | 25 |
Stoneleigh Drive | All | 25 |
Stonewall Trail | All | 25 |
Summit Circle | All | 25 |
Sunset Trail | All | 20 |
Tatum Place | All | 25 |
Terry Lane | From FM 1140 to intersection with Randles Road | 40 |
Terry Lane | Randles Road to Lake Ray Hubbard | 20 |
Valley Trail | All | 25 |
Versailles Court | All | 25 |
Wellington Lane | All | 25 |
Westchester Court | All | 25 |
White Road White Road | North intersect with FM 740 to south intersection with FM 740 | 25 |
Wilshire Court | All | 25 |
Windward Trail | All | 25 |
Rush Creek Drive | All | 30 |
Yankee Creek Road | All | 30 |
Yorkshire Drive | All | 25
|
(2005 Code, § 8-2-1)
(B) The Mayor or City Marshal shall erect or cause to be erected appropriate signs giving notice of the speed limits established by this chapter. The signs shall conform to the Uniform Manual of Traffic Control Devices adopted by the State Department of Highways and Public Transportation and shall be placed by the Mayor or City Marshal as may be necessary to carry out the provisions of this chapter and to regulate, warn and guide traffic.
(C) Any person violating any of the provisions of this schedule shall be deemed guilty of a misdemeanor and upon conviction thereof shall be fined in any sum not to exceed $200.
(2005 Code, § 8-2-2) (Ord. 119, passed 1-6-1983; Ord. 890316B, passed - -; Ord. 950202A, passed - -; Ord. 950803A, passed - -; Ord. 950803B, passed - -; Ord. 011004, passed - -; Ord. 030220, passed - -; Ord. 050602A, passed 6-2-2005; Ord. 070719C, passed 7-19-2007; Ord. 070823A, passed 8-23-2007; Ord. 110906B, passed 9-20-2011; Ord. 130212, passed 3-12-2013; Ord. 151110D, passed 11-10-2015; Ord. 160223A, passed 2-23-2016; Ord. 230613A, passed 6-13-2023)