The elevation above datum at the corners of the different blocks, lots and alleys shall be as indicated in this chart in feet and decimals of a foot.
Block 79 SE Corner | 101.0 |
Block 79 SW Corner | 102.0 |
Eighth and Church Streets SW Corner | 93.2 |
Eighth and Church Streets NE Corner | 93.4 |
Eighth and Church Streets NW Corner | 93.2 |
Eighth and Church Streets SE Corner | 93.4 |
Eighth and Logan Streets SE Corner | 97.3 |
Eighth and Logan Streets SW Corner | 97.0 |
Eighth and Logan Streets NE Corner | 98.0 |
Eighth and Logan Streets NW Corner | 98.4 |
Eighth and Main Streets SW Corner | 94.8 |
Eighth and Main Streets NW Corner | 95.0 |
Eighth and Main Streets NE Corner | 95.4 |
Eighth and Main Streets SE Corner | 95.0 |
Eighth and Rice Streets NW Corner | 100.0 |
Eighth and Rice Streets SW Corner | 100.0 |
Eighth and Rice Streets SE Corner | 99.8 |
Eighth and Rice Streets NE Corner | 99.8 |
Eighth Street and Spencer Avenue NW Corner | 96.5 |
Eighth Street and Felton Avenue SW Corner | 99.0 |
Eighth Street and Park Avenue NE Corner | 91.0 |
Eighth Street and Park Avenue NW Corner | 91.0 |
Eighth Street and Park Avenue SW Corner | 91.2 |
Eighth Street and Park Avenue SE Corner | 91.5 |
Eighth Street and Felton Avenue NW Corner | 99.7 |
Eighth Street and Felton Avenue NE Corner | 101.0 |
Eighth Street and Spencer Avenue SE Corner | 96.0 |
Eighth Street and Rosebud Avenue SE Corner | 97.0 |
Eighth Street and Rosebud Avenue SW Corner | 96.0 |
Eighth Street and Rosebud Avenue NW Corner | 95.8 |
Eighth Street and Rosebud Avenue NE Corner | 97.0 |
Eighth Street and Spencer Avenue SW Corner | 96.0 |
Eighth Street and Felton Avenue SE Corner | 101.0 |
Eighth Street and Whittecar Avenue SE Corner | 92.5 |
Eighth Street and Whittecar Avenue SW Corner | 92.5 |
Eighth Street and Whittecar Avenue NW Corner | 92.0 |
Eighth Street and Whittecar Avenue NE Corner | 92.2 |
Eighth Street and Spencer Avenue NE Corner | 96.8 |
Eleventh and Church Streets NW Corner | 96.8 |
Eleventh and Church Streets SW Corner | 96.0 |
Eleventh and Church Streets SE Corner | 97.4 |
Eleventh and Church Streets NE Corner | 97.4 |
Eleventh and Logan Streets SW Corner | 102.0 |
Eleventh and Logan Streets NE Corner | 103.5 |
Eleventh and Logan Streets SE Corner | 103.0 |
Eleventh and Logan Streets NW Corner | 103.2 |
Eleventh and Main Streets SE Corner | 98.7 |
Eleventh and Main Streets SW Corner | 98.4 |
Eleventh and Main Streets NW Corner | 98.5 |
Eleventh and Main Streets NE Corner | 98.7 |
Eleventh and Rice Streets NE Corner | 101.0 |
Eleventh and Rice Streets NW Corner | 103.5 |
Eleventh and Rice Streets SW Corner | 103.5 |
Eleventh and Rice Streets SE Corner | 101.8 |
Eleventh Street and Rosebud Avenue SW Corner | 99.7 |
Eleventh Street and Spencer Avenue NE Corner | 101.2 |
Eleventh Street and Spencer Avenue NW Corner | 101.0 |
Eleventh Street and Spencer Avenue SW Corner | 101.0 |
Eleventh Street and Rosebud Avenue NW Corner | 99.7 |
Eleventh Street and Park Avenue SE Corner | 101.0 |
Eleventh Street and Park Avenue SW Corner | 100.6 |
Eleventh Street and Park Avenue NW Corner | 102.0 |
Eleventh Street and Felton Avenue NE Corner | 103.0 |
Eleventh Street and Felton Avenue NW Corner | 103.0 |
Eleventh Street and Felton Avenue SW Corner | 102.4 |
Eleventh Street and Felton Avenue SE Corner | 102.5 |
Eleventh Street and Spencer Avenue SE Corner | 101.0 |
Eleventh Street and Rosebud Avenue NE Corner | 100.0 |
Eleventh Street and Park Avenue NE Corner | 101.3 |
Eleventh Street and Whittecar Avenue SE Corner | 95.0 |
Eleventh Street and Whittecar Avenue NE Corner | 95.2 |
Eleventh Street and Whittecar Avenue NW Corner | 98.5 |
Eleventh Street and Whittecar Avenue SW Corner | 98.0 |
Eleventh Street and Rosebud Avenue SE Corner | 100.0 |
Fifth and Church Streets SW Corner | 108.5 |
Fifth and Church Streets SE Corner | 107.0 |
Fifth and Church Streets NE Corner | 105.8 |
Fifth and Church Streets NW Corner | 108.0 |
Fifth and Logan Streets SW Corner | 113.5 |
Fifth and Logan Streets NE Corner | 108.5 |
Fifth and Logan Streets NW Corner | 108.0 |
Fifth and Logan Streets SE Corner | 110.5 |
Fifth and Main Streets SE Corner | 101.0 |
Fifth and Main Streets SW Corner | 101.6 |
Fifth and Main Streets NW Corner | 100.8 |
Fifth and Main Streets NE Corner | 100.5 |
Fifth and Rice Streets SW Corner | 101.0 |
Fifth and Rice Streets NW Corner | 102.0 |
Fifth and Rice Streets NE Corner | 103.0 |
Fifth and Rice Streets SE Corner | 101.0 |
Fifth Street and Spencer Avenue SE Corner | 94.0 |
Fifth Street and Spencer Avenue SW Corner | 96.6 |
Fifth Street and Spencer Avenue NW Corner | 94.5 |
Fifth Street and Park Avenue SE Corner | 107.0 |
Fifth Street and Park Avenue SW Corner | 107.5 |
Fifth Street and Park Avenue NW Corner | 107.6 |
Fifth Street and Rosebud Avenue SE Corner | 102.0 |
Fifth Street and Whittecar Avenue NE Corner | 103.4 |
Fifth Street and Park Avenue NE Corner | 107.0 |
Fifth Street and Felton Avenue SE Corner | 92.8 |
Fifth Street and Felton Avenue SW Corner | 92.0 |
Fifth Street and Felton Avenue NW Corner | 92.3 |
Fifth Street and Rosebud Avenue SW Corner | 101.8 |
Fifth Street and Rosebud Avenue NW Corner | 100.0 |
Fifth Street and Rosebud Avenue NE Corner | 101.0 |
Fifth Street and Whittecar Avenue NW Corner | 104.0 |
Fifth Street and Whittecar Avenue SW Corner | 104.0 |
Fifth Street and Whittecar Avenue SE Corner | 104.7 |
Fifth Street and Spencer Avenue NE Corner | 93.2 |
Fifth Street and Felton Avenue NE Corner | 93.3 |
First and Main Streets SW Corner | |
First and Main Streets SE Corner | |
First and Main Streets NE Corner | 98.5 |
First and Main Streets NW Corner | 98.5 |
First Street and Spencer Avenue NW Corner | 100.3 |
First Street and Felton Avenue NE Corner | 95.0 |
First Street and Felton Avenue NW Corner | 95.0 |
First Street and Felton Avenue SW Corner | |
First Street and Spencer Avenue SW Corner | |
First Street and Spencer Avenue SE Corner | |
First Street and Spencer Avenue NE Corner | 100.0 |
First Street and Rosebud Avenue SE Corner | |
First Street and Rosebud Avenue NE Corner | 101.0 |
First Street and Rosebud Avenue NW Corner | 101.0 |
First Street and Rosebud Avenue SW Corner | |
First Street and Felton Avenue SE Corner | |
Fourteenth and Main Streets NE Corner | 112.0 |
Fourteenth and Main Streets SW Corner | 110.0 |
Fourteenth and Main Streets SE Corner | 110.0 |
Fourteenth and Main Streets NW Corner | 110.0 |
Fourteenth Street and Felton Avenue NE Corner | 107.3 |
Fourteenth Street and Rosebud Avenue SE Corner | 110.0 |
Fourteenth Street and Felton Avenue NW Corner | 107.0 |
Fourteenth Street and Felton Avenue SW Corner | 107.0 |
Fourteenth Street and Rosebud Avenue SW Corner | 111.0 |
Fourteenth Street and Rosebud Avenue NW Corner | 111.0 |
Fourteenth Street and Spencer Avenue SE Corner | 98.0 |
Fourteenth Street and Spencer Avenue SW Corner | 98.0 |
Fourteenth Street and Rosebud Avenue NE Corner | 110.0 |
Fourteenth Street and Spencer Avenue NE Corner | 97.0 |
Fourteenth Street and Spencer Avenue NW Corner | 97.8 |
Fourteenth Street and Felton Avenue SE Corner | 107.0 |
Fourth and Church Streets NE Corner | 107.5 |
Fourth and Church Streets SW Corner | 107.0 |
Fourth and Church Streets NW Corner | 106.0 |
Fourth and Church Streets SE Corner | 107.0 |
Fourth and Main Streets SW Corner | 108.0 |
Fourth and Main Streets NW Corner | 106.0 |
Fourth and Main Streets SE Corner | 106.9 |
Fourth and Main Streets NE Corner | 106.0 |
Fourth Street and Spencer Avenue NE Corner | 93.0 |
Fourth Street and Rosebud Avenue SE Corner | 101.0 |
Fourth Street and Rosebud Avenue SW Corner | 102.0 |
Fourth Street and Whittecar Avenue NW Corner | 103.3 |
Fourth Street and Rosebud Avenue NW Corner | 101.0 |
Fourth Street and Spencer Avenue NW Corner | 95.0 |
Fourth Street and Spencer Avenue SW Corner | 92.0 |
Fourth Street and Spencer Avenue SE Corner | 93.0 |
Fourth Street and Felton Avenue NE Corner | 91.5 |
Fourth Street and Park Avenue SE Corner | 104.3 |
Fourth Street and Park Avenue SW Corner | 107.0 |
Fourth Street and Park Avenue NW Corner | 107.3 |
Fourth Street and Park Avenue NE Corner | 105.8 |
Fourth Street and Whittecar Avenue SW Corner | 103.0 |
Fourth Street and Whittecar Avenue SE Corner | 103.8 |
Fourth Street and Rosebud Avenue NE Corner | 100.0 |
Fourth Street and Felton Avenue NW Corner | 91.3 |
Fourth Street and Felton Avenue SW Corner | 92.0 |
Fourth Street and Felton Avenue SE Corner | 91.8 |
Fourth Street and Whittecar Avenue NE Corner | 103.3 |
Nepper and Main Streets SE Corner | 103.0 |
Nepper and Main Streets NE Corner | 105.0 |
Nepper and Main Streets SW Corner | 100.0 |
Nepper and Main Streets NW Corner | 101.0 |
Nepper and Rosebud Streets NE Corner | 115.0 |
Nepper and Rosebud Streets SW Corner | 112.0 |
Nepper and Rosebud Streets SE Corner | 116.0 |
Nepper and Rosebud Streets NW Corner | 113.0 |
Ninth and Church Streets NW Corner | 92.2 |
Ninth and Church Streets SW Corner | 92.2 |
Ninth and Church Streets SE Corner | 92.4 |
Ninth and Church Streets NE Corner | 92.4 |
Ninth and Logan Streets SW Corner | 102.0 |
Ninth and Logan Streets NW Corner | 100.0 |
Ninth and Logan Streets NE Corner | 103.0 |
Ninth and Logan Streets SE Corner | 102.0 |
Ninth and Main Streets SE Corner | 93.6 |
Ninth and Main Streets NE Corner | 93.6 |
Ninth and Main Streets NW Corner | 93.3 |
Ninth and Main Streets SW Corner | 93.3 |
Ninth and Rice Streets NW Corner | 97.5 |
Ninth and Rice Streets SW Corner | 97.0 |
Ninth and Rice Streets SE Corner | 97.0 |
Ninth and Rice Streets NE Corner | 97.5 |
Ninth Street and Spencer Avenue SE Corner | 97.5 |
Ninth Street and Whittecar Avenue NE Corner | 90.7 |
Ninth Street and Felton Avenue SE Corner | 101.5 |
Ninth Street and Felton Avenue NW Corner | 100.7 |
Ninth Street and Felton Avenue NE Corner | 100.4 |
Ninth Street and Whittecar Avenue NW Corner | 90.5 |
Ninth Street and Whittecar Avenue SW Corner | 91.0 |
Ninth Street and Park Avenue SE Corner | 90.0 |
Ninth Street and Rosebud Avenue NE Corner | 95.8 |
Ninth Street and Rosebud Avenue NW Corner | 94.6 |
Ninth Street and Rosebud Avenue SW Corner | 94.5 |
Ninth Street and Rosebud Avenue SE Corner | 95.8 |
Ninth Street and Park Avenue SW Corner | 89.5 |
Ninth Street and Park Avenue NW Corner | 90.0 |
Ninth Street and Park Avenue NE Corner | 90.5 |
Ninth Street and Spencer Avenue SW Corner | 97.5 |
Ninth Street and Spencer Avenue NW Corner | 97.3 |
Ninth Street and Whittecar Avenue SE Corner | 91.3 |
Ninth Street and Spencer Avenue NE Corner | 98.0 |
Ninth Street and Felton Avenue SW Corner | 100.6 |
Second and Church Streets NW Corner | 104.0 |
Second and Church Streets NE Corner | 104.0 |
Second and Church Streets SE Corner | 103.5 |
Second and Church Streets SW Corner | 103.8 |
Second and Main Streets SW Corner | 104.5 |
Second and Main Streets NW Corner | 106.5 |
Second and Main Streets NE Corner | 106.5 |
Second and Main Streets SE Corner | 104.3 |
Second Street and Felton Avenue SE Corner | 96.0 |
Second Street and Felton Avenue SW Corner | 96.0 |
Second Street and Felton Avenue NW Corner | 93.8 |
Second Street and Felton Avenue NE Corner | 93.3 |
Second Street and Spencer Avenue SE Corner | 101.0 |
Second Street and Rosebud Avenue NE Corner | 102.5 |
Second Street and Rosebud Avenue NW Corner | 103.0 |
Second Street and Rosebud Avenue SW Corner | 103.0 |
Second Street and Spencer Avenue NE Corner | 97.0 |
Second Street and Spencer Avenue NW Corner | 98.0 |
Second Street and Spencer Avenue SW Corner | 101.0 |
Second Street and Rosebud Avenue SE Corner | 102.7 |
Seventh and Church Streets SE Corner | 95.0 |
Seventh and Church Streets SW Corner | 95.0 |
Seventh and Church Streets NW Corner | 94.5 |
Seventh and Church Streets NE Corner | 94.0 |
Seventh and Logan Streets SW Corner | 106.0 |
Seventh and Logan Streets NW Corner | 96.0 |
Seventh and Logan Streets NE Corner | 94.7 |
Seventh and Logan Streets SE Corner | 103.7 |
Seventh and Main Streets SE Corner | 99.0 |
Seventh and Main Streets NE Corner | 99.0 |
Seventh and Main Streets NW Corner | 99.5 |
Seventh and Main Streets SW Corner | 99.2 |
Seventh and Rice Streets SW Corner | 101.0 |
Seventh and Rice Streets NW Corner | 101.0 |
Seventh and Rice Streets NE Corner | 105.0 |
Seventh and Rice Streets SE Corner | 105.7 |
Seventh Street and Spencer Avenue NE Corner | 95.0 |
Seventh Street and Spencer Avenue NW Corner | 95.5 |
Seventh Street and Whittecar Avenue SE Corner | 94.0 |
Seventh Street and Spencer Avenue SE Corner | 94.7 |
Seventh Street and Whittecar Avenue SW Corner | 94.0 |
Seventh Street and Rosebud Avenue NE Corner | 96.3 |
Seventh Street and Rosebud Avenue NW Corner | 97.0 |
Seventh Street and Rosebud Avenue SW Corner | 98.0 |
Seventh Street and Park Avenue NE Corner | 108.0 |
Seventh Street and Park Avenue NW Corner | 108.2 |
Seventh Street and Park Avenue SW Corner | 107.0 |
Seventh Street and Park Avenue SE Corner | 108.0 |
Seventh Street and Rosebud Avenue SE Corner | 98.0 |
Seventh Street and Whittecar Avenue NW Corner | 103.5 |
Seventh Street and Whittecar Avenue NE Corner | 103.5 |
Seventh Street and Spencer Avenue SW Corner | 97.0 |
Seventh Street and Felton Avenue SE Corner | 98.0 |
Seventh Street and Felton Avenue SW Corner | 97.0 |
Seventh Street and Felton Avenue NW Corner | 97.2 |
Seventh Street and Felton Avenue NE Corner | 100.3 |
Sixth and Church Streets SW Corner | 103.0 |
Sixth and Church Streets SE Corner | 101.4 |
Sixth and Church Streets NW Corner | 103.0 |
Sixth and Church Streets NE Corner | 102.2 |
Sixth and Logan Streets NW Corner | 101.0 |
Sixth and Logan Streets SW Corner | 105.0 |
Sixth and Logan Streets SE Corner | 106.0 |
Sixth and Logan Streets NE Corner | 106.5 |
Sixth and Main Streets NW Corner | 98.3 |
Sixth and Main Streets SW Corner | 99.3 |
Sixth and Main Streets NE Corner | 98.0 |
Sixth and Main Streets SE Corner | 98.3 |
Sixth and Rice Streets NE Corner | 105.0 |
Sixth and Rice Streets SW Corner | 102.8 |
Sixth and Rice Streets SE Corner | 106.0 |
Sixth and Rice Streets NW Corner | 103.0 |
Sixth Street and Whittecar Avenue NW Corner | 102.7 |
Sixth Street and Whittecar Avenue SW Corner | 103.0 |
Sixth Street and Whittecar Avenue SE Corner | 102.4 |
Sixth Street and Rosebud Avenue NE Corner | 96.8 |
Sixth Street and Spencer Avenue NE Corner | 94.0 |
Sixth Street and Park Avenue NE Corner | 107.0 |
Sixth Street and Park Avenue NW Corner | 99.0 |
Sixth Street and Park Avenue SW Corner | |
Sixth Street and Park Avenue SE Corner | 106.0 |
Sixth Street and Spencer Avenue NW Corner | 96.0 |
Sixth Street and Spencer Avenue SW Corner | 95.0 |
Sixth Street and Rosebud Avenue NW Corner | 97.0 |
Sixth Street and Whittecar Avenue NE Corner | 102.0 |
Sixth Street and Rosebud Avenue SW Corner | 97.0 |
Sixth Street and Felton Avenue SE Corner | 94.0 |
Sixth Street and Rosebud Avenue SE Corner | 96.0 |
Sixth Street and Felton Avenue NE Corner | 95.0 |
Sixth Street and Felton Avenue NW Corner | 93.3 |
Sixth Street and Felton Avenue SW Corner | 93.0 |
Sixth Street and Spencer Avenue SE Corner | 94.2 |
South Boundary Gregory Heights Addition and Rice Street E. Corner | 98.4 |
South Boundary Gregory Heights Addition and Logan Street W. Corner | 100.5 |
South Boundary Gregory Heights Addition and Logan Street E. Corner | 100.0 |
South Boundary Gregory Heights Addition and Rice Street W. Corner | 98.2 |
Tenth and Church Streets SW Corner | 95.7 |
Tenth and Church Streets SW Corner | 95.4 |
Tenth and Church Streets SE Corner | 95.7 |
Tenth and Church Streets NW Corner | 95.4 |
Tenth and Logan Streets NE Corner | 102.5 |
Tenth and Logan Streets SE Corner | 102.0 |
Tenth and Logan Streets NW Corner | 102.0 |
Tenth and Logan Streets SW Corner | 101.0 |
Tenth and Main Streets SW Corner | 96.2 |
Tenth and Main Streets NW Corner | 96.0 |
Tenth and Main Streets NE Comer | 97.0 |
Tenth and Main Streets SE Corner | 97.0 |
Tenth and Rice Streets SE Corner | 100.6 |
Tenth and Rice Streets NW Corner | 103.0 |
Tenth and Rice Streets SW Corner | 100.0 |
Tenth and Rice Streets NE Corner | 101.7 |
Tenth Street and Felton Avenue SW Corner | 101.9 |
Tenth Street and Spencer Avenue NW Corner | 97.3 |
Tenth Street and Felton Avenue SE Corner | 101.4 |
Tenth Street and Felton Avenue NE Corner | 101.7 |
Tenth Street and Felton Avenue NW Corner | 101.7 |
Tenth Street and Spencer Avenue SW Corner | 97.0 |
Tenth Street and Spencer Avenue SE Corner | 97.0 |
Tenth Street and Whittecar Avenue NE Corner | 94.4 |
Tenth Street and Whittecar Avenue NW Corner | 94.0 |
Tenth Street and Whittecar Avenue SW Corner | 94.0 |
Tenth Street and Whittecar Avenue SE Corner | 94.4 |
Tenth Street and Park Avenue SE Corner | 92.2 |
Tenth Street and Rosebud Avenue SE Corner | 98.3 |
Tenth Street and Rosebud Avenue SW Corner | 94.6 |
Tenth Street and Rosebud Avenue NW Corner | 98.0 |
Tenth Street and Rosebud Avenue NE Corner | 98.3 |
Tenth Street and Park Avenue SW Corner | 92.5 |
Tenth Street and Spencer Avenue NE Corner | 97.5 |
Tenth Street and Park Avenue NW Corner | 93.5 |
Tenth Street and Park Avenue NE Corner | 93.0 |
Third and Church Streets NW Corner | 105.5 |
Third and Church Streets SW Corner | 106.5 |
Third and Church Streets SE Corner | 106.0 |
Third and Church Streets NE Corner | 106.0 |
Third and Main Streets NE Corner | 108.0 |
Third and Main Streets SW Corner | 107.5 |
Third and Main Streets NW Corner | 107.0 |
Third and Main Streets SE Corner | 107.5 |
Third Street and Felton Avenue SE Corner | 92.6 |
Third Street and Spencer Avenue NW Corner | 100.0 |
Third Street and Spencer Avenue SW Corner | 103.0 |
Third Street and Spencer Avenue SE Corner | 98.0 |
Third Street and Spencer Avenue NE Corner | |
Third Street and Park Avenue NE Corner | 103.6 |
Third Street and Rosebud Avenue SE Corner | 103.0 |
Third Street and Rosebud Avenue SW Corner | 104.0 |
Third Street and Rosebud Avenue NE Corner | 103.0 |
Third Street and Felton Avenue SW Corner | 94.8 |
Third Street and Felton Avenue NW Corner | 91.2 |
Third Street and Park Avenue SE Corner | 103.4 |
Third Street and Park Avenue SW Corner | 104.8 |
Third Street and Park Avenue NW Corner | 103.8 |
Third Street and Felton Avenue NE Corner | 91.2 |
Third Street and Whittecar Avenue NE Corner | 102.8 |
Third Street and Whittecar Avenue NW Corner | 102.0 |
Third Street and Whittecar Avenue SW Corner | 101.5 |
Third Street and Whittecar Avenue SE Corner | 102.5 |
Third Street and Rosebud Avenue NW Corner | 104.0 |
Thirteenth and Main Streets NE Corner | 107.0 |
Thirteenth and Main Streets SW Corner | 104.0 |
Thirteenth and Main Streets SE Corner | 107.0 |
Thirteenth and Main Streets NW Corner | 105.0 |
Thirteenth Street and Rosebud Avenue NE Corner | 108.3 |
Thirteenth Street and Rosebud Avenue NW Corner | 108.4 |
Thirteenth Street and Rosebud Avenue SW Corner | 108.0 |
Thirteenth Street and Felton Avenue NE Corner | 106.0 |
Thirteenth Street and Spencer Avenue SE Corner | 95.2 |
Thirteenth Street and Spencer Avenue SW Corner | 98.0 |
Thirteenth Street and Spencer Avenue NW Corner | 97.3 |
Thirteenth Street and Spencer Avenue NE Corner | 97.0 |
Thirteenth Street and Felton Avenue NW Corner | 106.3 |
Thirteenth Street and Felton Avenue SW Corner | 106.0 |
Thirteenth Street and Rosebud Avenue SE Corner | 107.0 |
Thirteenth Street and Felton Avenue SE Corner | 105.8 |
Twelfth and Main Streets NE Corner | 103.0 |
Twelfth and Main Streets NW Corner | 102.8 |
Twelfth and Main Streets SW Corner | 102.8 |
Twelfth and Main Streets SE Corner | 103.0 |
Twelfth Street and Spencer Avenue NE Corner | 101.4 |
Twelfth Street and Spencer Avenue NW Corner | 105.0 |
Twelfth Street and Spencer Avenue SW Corner | 104.7 |
Twelfth Street and Spencer Avenue SE Corner | 104.0 |
Twelfth Street and Felton Avenue NE Corner | 105.0 |
Twelfth Street and Felton Avenue NW Corner | 105.0 |
Twelfth Street and Felton Avenue SW Corner | 104.7 |
Twelfth Street and Felton Avenue SE Corner | 104.0 |
Twelfth Street and Rosebud Avenue SE Corner | 103.4 |
Twelfth Street and Rosebud Avenue SW Corner | 104.0 |
Twelfth Street and Rosebud Avenue NW Corner | 103.8 |
Twelfth Street and Rosebud Avenue NE Corner | 104.0 |
Von Seggern and Rosebud Streets SE Corner | 111.5 |
Von Seggern and Rosebud Streets NW Corner | 108.5 |
Von Seggern and Rosebud Streets NE Corner | 106.3 |
Von Seggern and Rosebud Streets SW Corner | 112.7 |
Von Seggern and Main Streets NE Corner | 107.5 |
Von Seggern and Main Streets NW Corner | 100.5 |
Von Seggern and Main Streets SW Corner | 106.0 |
Von Seggern and Main Streets SE Corner | 109.0 |
Von Seggern's First Addition NE Corner Block 5 | 119.0 |
Von Seggern's First Addition NE Corner Block 4 | 100.0 |
Von Seggern's First Addition SE Corner Block 6 | 99.0 |
Von Seggern's First Addition SW Corner Block 5 | 101.0 |
Von Seggern's First Addition NW Corner Block 2 | 94.0 |
Von Seggern's First Addition SW Corner Block 2 | 93.3 |
Von Seggern's First Addition NW Corner Block 7 | 95.0 |
Von Seggern's First Addition SW Corner Block 7 | 92.0 |
Von Seggern's First Addition SE Corner Block 4 | 116.0 |
Von Seggern's First Addition SE Corner Block 7 | 90.0 |
Von Seggern's First Addition NW Corner Block 5 | 111.0 |
Von Seggern's First Addition SW Corner Block 6 | 91.0 |
Von Seggern's First Addition SW Corner Block 1 | 93.5 |
(Prior Code, Appendix B)