(a) Generally. No use is permitted unless it is listed as a permitted or conditional use in this section. Those uses permitted as principal uses or buildings within each zoning district are those uses listed in the use matrix (Table 1103-2).
(b) Uses Not Mentioned. A use not specifically mentioned or described by category in the use matrix (Table 1103-2) is prohibited. Evaluation of these uses shall be as set forth in subsection (d) Interpretation-Materially Similar Uses of this Section.
(c) Uses Preempted by State Statue. Notwithstanding any provision of this section to the contrary, uses that are required to be permitted in any zoning district by state statute may be permitted in accordance with state law whether or not the use is included in the use matrix (Table 1103-2).
(d) Interpretation - Materially Similar Uses. The Building and Zoning Inspector shall determine if a use not mentioned can reasonably be interpreted to fit into a use category where similar uses are described. Interpretations may be ratified by the Village Council upon recommendation by the Planning Commission at a regularly scheduled meeting. It is the intent of this Section to group similar or compatible land uses into specific zoning districts, either as permitted uses or as uses authorized by a CUP. Uses not listed as a permitted use or CUP are presumed to be prohibited from the applicable zoning district. In the event that a particular use is not listed in the use matrix (Table 1103-2), and such use is not listed as a prohibited use and is not otherwise prohibited by law, the Building and Zoning Inspector shall determine whether a materially similar use exists in this section. Should the Building and Zoning Inspector determine that a materially similar use does exist, the regulations governing that use shall apply to the particular use not listed, and the Building and Zoning Inspector's decision shall be recorded in writing. Should the Building and Zoning Inspector determine that a materially similar use does not exist, the matter may be referred to the Planning Commission for consideration for amendment to the zoning code to establish a specific listing for the use in question. Unless an appeal is timely filed pursuant to Section 1107.09 Appeals to the Building and Zoning Inspector of the code, the Building and Zoning Inspector's decision is valid. If, when seeking periodic ratification of interpretations, the Building and Zoning Inspector's interpretation is reversed then decisions made in reliance on the Building and Zoning Inspector's interpretation are in violation of the zoning code.
Uses | RE, NS | NU | CN | CG | D | IL | IH |
Residential buildings | |||||||
Single-family detached dwellings | P | P | - | - | P | - | - |
Single-family attached dwelling | - | P | - | - | P | - | - |
Two-family dwelling | - | P | - | - | P | - | - |
Zero lot line or row houses | - | P | - | - | P | - | - |
Accessory dwelling units | P | P | - | - | P | - | - |
Accessory apartments | P | P | - | - | P | - | - |
Townhouses | - | P | - | - | P | - | - |
Manufactured housing, residential design | - | P | - | - | - | - | - |
Manufactured housing, other | - | - | - | - | - | - | - |
Multifamily dwellings | - | P | - | - | P | - | - |
Retirement housing services | - | P | - | - | P | - | - |
Congregate living services | - | P | - | - | P | - | - |
Uses | RE, NS | NU | CN | CG | D | IL | IH |
Residential buildings (Cont.) | |||||||
Assisted living services | - | P | - | - | P | - | - |
Life care or continuing care services | - | P | - | - | P | - | - |
Skilled nursing services | - | P | - | - | P | - | - |
Community home | P | P | P | - | P | - | - |
Single-room occupancy units | - | - | - | - | P | - | - |
Temporary structures, tents, etc., for shelter | - | C | - | C | P | - | - |
Other structurally converted buildings | - | - | - | - | P | - | - |
Hotels, motels, or other accommodation services | |||||||
Bed-and-breakfast inn | - | C | P | P | P | - | - |
Rooming and boarding house | - | C | P | C | P | - | - |
Hotel, motel, or tourist court | - | - | P | P | P | P | - |
Commercial buildings | |||||||
Commercial center | P | P | P | P | P | P | P |
Shop or store building with drive-through facility | - | - | - | P | P | - | - |
Restaurant, with incidental consumption of alcoholic beverages | - | - | - | - | P | P | - |
Stand-alone store or shop building | - | - | P | P | P | - | - |
Department store building | - | - | P | P | P | - | - |
Warehouse discount store/superstore | - | - | - | P | P | - | - |
Market shops, including open markets | - | - | P | P | P | - | - |
Market shops, including open markets | - | - | P | P | P | - | - |
Gasoline station | - | - | - | - | - | - | P |
Automobile repair and service structures | - | - | - | - | - | - | P |
Car dealer | - | - | - | P | - | - | - |
Bus, truck, mobile home, or large vehicle dealers | - | - | - | - | - | - | P |
Bicycle, motorcycle, all-terrain vehicle dealers | - | - | - | P | P | - | - |
Boat or marine craft dealer | - | - | - | P | - | - | - |
Parts, accessories, or tires | - | - | C | P | P | - | - |
Table 1103-2
Uses | RE, NS | NU | CN | CG | D | IL | IH |
Commercial buildings (Cont.) | |||||||
Gasoline services | - | - | - | - | - | - | P |
Lumberyard and building materials | - | - | - | P | C | P | P |
Outdoor resale business | - | - | - | P | P | P | P |
Beer, wine, and liquor store (off-premises consumption of alcohol) | - | - | - | - | P | - | - |
Shopping center | - | - | P | P | P | - | - |
Convenience stores or centers | - | - | P | P | P | - | - |
Car care center | - | - | - | - | - | - | P |
Car washes | - | - | - | P | - | - | P |
Office or bank building, stand-alone (without drive-through facility) | - | - | P | P | P | - | - |
Office building (with drive-through facility) | - | - | - | P | P | - | - |
Office or store building with residence on upper floor(s) | - | - | P | P | P | - | - |
Office building over storefronts | - | - | P | P | P | - | - |
Research-and- development services (scientific, medical, and technology) | - | - | C | P | P | P | P |
Car rental and leasing | - | - | - | - | - | - | P |
Leasing trucks, trailers, recreational vehicles, etc. | - | - | - | - | - | - | P |
Services to buildings and dwellings (pest control, janitorial, landscaping, carpet/upholstery cleaning, parking, and crating) | - | - | - | P | P | P | P |
Bars, taverns, and nightclubs | - | - | - | - | P | - | - |
Camps, camping, and related establishments | C | - | - | P | - | - | - |
Industrial buildings and structures | |||||||
Light industrial structures and facilities | - | - | - | - | - | P | P |
Loft building | - | - | - | - | P | P | P |
Mill-type factory structures | - | - | - | - | - | C | P |
Uses | RE, NS | NU | CN | CG | D | IL | IH |
Industrial buildings and structures (Cont.) | |||||||
Manufacturing plants | - | - | - | - | - | - | P |
Industrial parks | - | - | - | - | - | P | P |
Laboratory or specialized industrial facility | - | - | - | - | P | P | P |
Assembly and construction-type plants | - | - | - | - | - | - | P |
Process plants (metals, chemicals, etc.) | - | - | - | - | - | - | P |
Construction-related businesses | - | - | - | - | P | C | P |
Automotive wrecking and graveyards, salvage yards, and junkyards | - | - | - | - | - | - | P |
Demolition business | - | - | - | - | - | - | P |
Recycling business | - | - | - | - | - | - | P |
Warehouse or storage facility | |||||||
Mini warehouse | - | - | - | P | C | P | P |
High-rise mini warehouse | - | - | - | - | - | C | P |
Warehouse structure | - | - | - | - | - | C | P |
Procedure warehouse | - | - | - | - | - | C | P |
Refrigerated warehouse or cold storage | - | - | - | - | - | C | P |
Large area distribution or transit warehouse | - | - | - | - | - | C | P |
Wholesale trade - durable goods | - | - | - | - | - | C | P |
Wholesale trade - nondurable goods | - | - | - | - | - | C | P |
Warehouse and storage services | - | - | - | - | - | C | P |
Tank farms | - | - | - | - | - | C | P |
Public assembly structures | |||||||
Performance theater | - | - | P | P | P | - | - |
Movie theater | - | - | P | P | P | - | - |
Amphitheater | - | - | P | P | P | - | - |
Indoor games facility | - | - | P | P | P | - | - |
Amusement, sports, or recreation establishment (not specifically enumerated) | - | - | P | P | P | - | - |
Uses | RE, NS | NU | CN | CG | D | IL | IH |
Public assembly structures (Cont.) | |||||||
Amusement or theme park | - | - | - | P | - | - | - |
Arcade | - | - | P | P | P | - | - |
Miniature golf establishment | - | - | C | P | C | P | P |
Fitness, recreational sports, gym, or athletic club | - | - | P | P | P | P | P |
Bowling, billiards, pool, etc | - | - | P | P | P | - | - |
Skating rinks | - | - | P | P | P | - | - |
Sports stadium or arena | - | - | - | P | P | P | P |
Racetrack | - | - | - | P | - | - | - |
Exhibition, convention or conference structure | - | - | P | P | P | - | - |
Churches, temples, synagogues, mosques, and other religious facilities | P | P | P | P | P | P | P |
Covered or partially covered atriums and public enclosures | - | - | P | P | P | P | P |
Active open space/athletic fields/golf courses | P | P | P | P | P | P | P |
Passive open space | P | P | P | P | P | P | P |
Institutional or community facilities | |||||||
Hospital building | - | - | - | P | P | P | P |
Medical clinic building | - | - | P | P | P | P | P |
Child and youth services | - | - | P | P | P | - | - |
Day care center | C | C | P | P | P | P | P |
Community Bakery services | - | - | C | P | P | - | - |
Emergency and relief services | - | - | C | P | P | - | - |
Other family services | - | - | C | P | P | - | - |
Services for elderly and disabled | - | - | P | P | P | - | - |
Animal hospitals | C | C | P | P | P | P | - |
Hospital building | - | - | - | P | P | P | P |
Fire and rescue station | - | - | P | P | P | - | - |
Uses | RE, NS | NU | CN | CG | D | IL | IH |
Institutional or community facilities (Cont.) | |||||||
Police station | - | - | P | P | P | - | - |
Emergency operation center | - | - | P | P | P | - | - |
Correctional or rehabilitation facility | - | - | - | - | - | - | P |
Cemetery, monument, tombstone, or mausoleum | C | C | C | C | C | C | C |
Funeral homes | - | - | C | P | P | - | - |
Cremation facilities | - | - | - | - | - | - | P |
Public administration | - | - | P | P | P | P | P |
Post offices | - | - | P | P | P | P | P |
Space research and technology | - | - | - | - | P | P | - |
Clubs or lodges | - | - | - | P | P | - | - |
Transportation-related facilities | |||||||
Automobile parking facilities | - | - | - | P | P | - | - |
Surface parking, open | - | - | C | P | P | P | P |
Surface parking, covered | - | - | C | C | C | C | P |
Multistoried parking structure with ramps | - | - | - | C | C | P | P |
Bus or truck maintenance facility | - | - | - | - | - | C | P |
Truck and freight transportation services | - | - | - | - | - | C | P |
Road, ground passenger, and transit transportation | P | P | P | P | P | P | P |
Local transit systems - includes mixed mode | P | P | P | P | P | P | P |
Local transit systems - bus, special needs, and other motor vehicles | P | P | P | P | P | P | P |
Taxi and limousine service | - | - | P | P | P | P | P |
School and employee bus transportation | P | P | P | P | P | P | P |
Towing and other road services | - | - | - | P | P | P | P |
Railroad facility | - | - | - | - | - | - | P |
Uses | RE, NS | NU | CN | CG | D | IL | IH |
Utility and other nonbuilding structures | |||||||
Utility structures on right-of-way | P | P | P | P | P | P | P |
Water supply pump station | P | P | P | P | P | P | P |
Water tank (elevated, at grade, underground) | P | P | P | P | P | P | P |
Wells | P | P | P | P | P | P | P |
Water treatment and purification facility | - | - | - | C | - | P | P |
Water reservoir | - | - | - | P | - | P | P |
Irrigation facilities | P | P | P | P | P | P | P |
Wastewater institutional or pumping station facility; lift stations | - | - | - | - | - | P | P |
Solid waste landfill facility | - | - | - | - | - | P | P |
Incinerator, composting, or similar facility | - | - | - | - | - | - | P |
Hazardous waste collection | - | - | - | - | - | - | P |
Hazardous waste treatment and disposal | - | - | - | - | - | - | P |
Solid waste collection | - | - | - | - | - | - | P |
Waste treatment and disposal | - | - | - | - | -- | - | P |
Septic tank and related services | - | - | - | - | - | - | P |
Hazardous waste storage facility | - | - | - | - | - | - | P |
Sewer treatment plant | - | - | - | - | - | - | p |
Gas or electric power generation facility | - | - | - | - | - | - | P |
Communication towers | - | - | - | - | - | - | P |
Radio, television, or wireless transmitter | C | C | C | C | C | C | C |
Weather stations or transmitters | - | - | - | - | - | - | P |
Environmental monitoring station (air, soil, etc.) | - | - | - | - | - | - | P |
Sign, free-standing (must comply with the Village of Greenfield code) | A | A | A | A | A | A | A |
Billboard (must comply with the Village of Greenfield code) | - | - | - | - | - | - | - |
Uses | RE, NS | NU | CN | CG | D | IL | IH |
Utility and other nonbuilding structures (Cont.) | |||||||
Highway rest stops and welcome centers | P | P | P | P | P | P | P |
Roadside stand, pushcarts, etc. | P | P | P | P | P | P | P |
Kiosks | P | P | P | P | P | P | P |
Playground equipment | P | P | P | P | P | P | P |
Fountain, sculpture, or other aesthetic structure | P | P | P | P | P | P | P |
Outdoor stage, bandstand, or similar structure | - | - | C | P | P | P | P |
Agriculture, forestry, fishing, and hunting | |||||||
Grains silos and other storage structure for grains and agriculture products | P | P | P | P | - | P | P |
Animal production, including slaughter | - | - | - | - | - | - | - |
Greenhouses/nurseries | - | - | - | - | P | - | P |
Stables and other equine-related facilities | - | - | - | - | - | - | P |
Kennels and other canine-related facilities | - | - | P | P | P | P | P |
Apiary and other related structures | P | P | P | P | P | P | P |
Crop production | P | P | P | P | P | P | P |
Support functions for agriculture and forestry | - | - | P | P | P | P | P |
Mining and extraction establishments | |||||||
Oil and natural gas | - | - | - | - | - | - | P |
Metals (iron, copper, etc.) | - | - | - | - | - | - | P |
Coal | - | - | - | - | - | - | P |
Nonmetallic mining | - | - | - | - | - | - | P |
Quarrying and stone cutting | - | - | - | - | - | - | C |
RE = Residential Estate; NS = Neighborhood Suburban; NU = Neighborhood Urban; CN = Commercial Neighborhood; CG = Commercial General;; D = Downtown; IL = Industrial Light; IH = Industrial Heavy; P = permitted uses; C = conditional uses; A = accessory uses; and NAICS = North American Industry Classification System. A dash ("-") indicates prohibited uses
Zoning District | RE | NS | NU | CN | CG | D | IL | IH |
Lot size (minimum, square feet) | 43,560 | 20,000 | 5,000 | - | - | - | - | - |
Density (maximum, dwelling units per gross acre) | 1.5 | 2 | 12 | - | - | - | - | - |
Frontage (minimum, feet) | 100 | 65 | 30 | 10-150 | 40 | - | 50 | 50 |
Lot width (minimum, feet) | 100 | 65 | 40 | - | - | - | 50 | 50 |
Lot width (maximum, feet) | - | - | 150 | - | - | - | - | - |
Height (maximum, feet) | 35 | 35 | 35 | 35 | 48 | 80 | 50 | 50 |
Stories (maximum) | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 4 | 6 | 5 | 5 |
Front setback (minimum, feet) | 30 | 20 | 10 | 0 | 5 | 0 | 20 | 20 |
Maximum front setback (maximum, feet) | - | - | 35 | 15 | 100 | 10 | - | - |
Side setback (minimum, feet) | 15 | 5 | 5 | 10 | - | - | 20 | 20 |
Rear setback (minimum, feet) | 30 | 20 | 20 | 30 | 30 | - | 30 | 30 |
Lot coverage (percent) | 15 | 15 | 10 | 70 | 80 | - | 70 | 80 |
(Ord. 32-2020. Passed 1-19-21.)