Ord. No. | Date Passed
|
Description
|
Ord. No. | Date Passed
|
Description
|
66 | 8-4-41 | Vacating a portion of an alley intersecting block “B” of Baldwin's addition. |
91 | 4-29-46 | Vacating a portion of South Street. |
151 | 2-16-53 | Vacating a part of Washington Street. |
206 | 5-2-60 | Vacating Elizabeth (South) Street east of Water Street. |
Res. 229 | 1-20-64 | Vacating an alley between the State Highway and Second Street. |
234 | 7-29-64 | Vacating an alley beginning in the Northwest corner of Lot 1. |
239 | 8-9-65 | Vacating a portion of North Middle Street. |
276 | 10-6-69 | Vacating a part of Commerce Street and part of Moss Street. |
293 | 6-21-71 | Vacating a portion of an alley between Lots 6 and 7. |
301 | 4-10-72 | Vacating a portion of Court Street. |
319 | 11-5-73 | Vacating a portion of Hamilton Street. |
360 | 4-16-77 | Vacating a portion of North Middle Street. |
366 | 9-19-77 | Vacating a portion of Old Main Street. |
372 | 6-26-78 | Vacating an alley between Martin's addition and Noel's addition. |
411 | 12-20-82 | Vacating an alley between Lots 8 and 9. |
444 | 5-5-86 | Vacating a portion of Court Street. |
451 | 6-8-87 | Vacating a portion of North Street. |
518 | 10-19-92 | Vacating a portion of Vine Street. |
588 | 4-26-99 | Vacating a portion of an alley between Lots 3 and 4 in Block 16 in Martin's Addition. |
604 | 5-22-00 | Vacating Silver Street from Maple Avenue to Floral Avenue in the city. |
618 | 5-29-01 | Vacating property commonly known as 1106 North Court Street. |
714 | 6-23-08 | Vacating an alley between a part of Lot 1, Block 19, the north half of Lot 2, Block 19 and Lot 3, Block 19, in the original town. |
734 | 9-14-09 | Vacating a portion of a platted alley adjoining West Martin Street. |
738 | 9-14-09 | Vacating a portion of a platted alley adjoining West Martin Street. |
822 | 5-9-16 | Vacating a portion of Hamilton Street adjoining Henshaw properties. |
836 | 12-12-16 | Vacating a portion of a platted alley and parts of Fair Avenue and Market Street. |
839 | 3-27-17 | Vacating portions of Koehler Street and Helm Street. |
843 | 5-22-17 | Vacating a portion of a platted alley adjoining Lots 19 and 20, Block 4, Mayo's Addition, Cowling Survey, and part of the southeast quarter of the southwest quarter of Section 17, Township 3 South, Range 14 West. |
844 | 5-22-17 | Vacating a portion of a platted alley adjoining Lots 4, 5, 6, 7, 8 and 9, Block 13, Martin's Addition. |
860 | 10-15-18 | Vacating a portion of Silver Street, as platted, adjoining Lots 59 and 60, and Lot 144 in Illinois Heights. |
867 | 2-25-19 | Vacating a platted alley adjoining Lots 21, 20 and 19, in Block 14 of Martin's Addition, and Lots 1, 2 and 3 in said Block 14 of Martin's Addition. |
872 | 4-22-19 | Vacating a portion of High Street, as platted, adjoining 416 S. Water Street. |
878 | 11-12-19 | Vacating portions of First Street and Floral Street adjoining parts of Illinois Heights Addition, and a part of the southeast quarter of the northeast quarter, all in Section 17, Township 3 South, Range 14 West of the second principal meridian. |
923 | 1-24-22 | Vacating a portion of Pulaski Street and an adjoining alley, commonly known as 214 Washington Street, part of E. Commerce Street, and 313 Pulaski Street. |
930
|
9-26-22
|
Vacating a portion of Vine Street, commonly known as 709 N. Court Street.
|
942
|
6-26-23
|
Vacating a portion of a platted alley adjoining Lots 3 and 4 in Block 14 of Martin’s Addition, commonly known as 215 W. Plum Street; and parts of Lots 1, 2, and 3 of Block 14 of Martin’s Addition, commonly known as410 North First Street.
|