(A) No person shall operate a motor vehicle on any street, alley, or other place at a rate of speed greater than is reasonable and prudent under the conditions, but in no event shall the speed of a vehicle exceed the following:
Location
|
Speed Limit
|
Location
|
Speed Limit
|
U.S. Highway #30 from 800 feet west of 2nd Avenue to the west end of the bridge over the tail race | 45 mph |
U.S. Highway #30 from the west end of the bridge over the tail race to a point 200 feet east of the east line of Avenue I | 35 mph |
U.S. Highway #30 from a point 200 feet east of the east line of Avenue I to 700 feet east of Avenue L | 45 mph |
U.S. Highway #30 from a point 700 feet east of Avenue L to 2,100 feet east of Avenue L | 60 mph |
State Highway #47 from the north end of the bridge over the north channel of the Platte River to a point 1,000 feet south thereof | 45 mph |
State Highway #47 from the north end of the bridge over the north channel of the Platte River to the south line of U.S. Highway #30 | 35 mph |
State Highway #47 (Ave. G) from the south line of U.S. Highway #30 to the north line of 11th Street | 25 mph |
State Highway #47 (11th Street) from the west side of Lake Avenue to the east side of Avenue G | 25 mph |
State Highway #47 (Lake Avenue) from the north line of 11th Street to the north line of 20th Street | 30 mph |
State Highway #47 (Lake Avenue) from the north line of 20th Street to the south line of Highland Drive | 35 mph |
State Highway #47 (Lake Avenue) from the south line of Highland Drive to the north line of 27th Street | 45 mph |
27th Street from the east line of Avenue G to the east line of Avenue M | 35 mph |
Avenue M from the south line of 17th Street to the north line of 27th Street | 35 mph |
Avenue L from the north line of 8th Street (Highway 30) to the south line of 12th Street | 35 mph |
Cottonwood Drive from the south line of 8th Street to the south end of the bridge over the north channel of the Platte River | 35 mph |
4th Street from the east side of State Highway #47 to the west side of Cottonwood Drive | 35 mph |
4th Street from the west side of Lake Avenue to the west corporate limits | 35 mph |
School speed zones as designated in Ch. 73, Schedule III | 15 mph |
All roads within the boundaries of the city parks | 10 mph |
All other streets and highways within the corporate limits | 25 mph |
(B) Where a different maximum speed is set by ordinance, appropriate signs shall be posted.
(Neb. RS 39-662, 39-663) (Prior Code, § 5-303) (Am. Ord. 958, passed 9-19-2017)