Ord./Res. No. | Date Passed | Description
|
Ord./Res. No. | Date Passed | Description
|
250 | 7-25-1977 | Fiscal year 1977-1978 |
254 | 3-13-1978 | Fiscal year 1977-1978 |
260 | 7-10-1979 | Fiscal year 1979-1980 |
268 | 7-2-1981 | Fiscal year 1981-1982 |
270 | 6-29-1982 | Fiscal year 1982-1983 |
284 | 6-30-1986 | Fiscal year 1986-1987 |
286 | 6-29-1987 | Fiscal year 1987-1988 |
337-99 | 6-14-1999 | Fiscal year 1999-2000 |
Res. 16-08 | 6-9-2008 | Fiscal year 2008- 2009 |
Res. 14-09 | 6-8-2009 | Fiscal year 2009- 2010 |
Res. 07-10 | 6-14-2010 | Fiscal year 2010- 2011 |
Res. 12-11 | 5-9-2011 | Fiscal year 2011- 2012 |
Res. 03-12 | 5-14-2012 | Fiscal year 2012- 2013 |
Res. 12-13 | 6-10-2013 | Fiscal year 2013- 2014 |
Res. 05-14 | 6-9-2014 | Fiscal year 2014- 2015 |
Res. 12-15 | 6-29-2015 | Fiscal year 2015- 2016 |
Res. 11-16 | 6-13-2016 | Fiscal year 2016- 2017 |
Res. 04-17 | 6-12-2017 | Fiscal year 2017- 2018 |
Res. 05-18 | 5-14-2018 | Fiscal year 2018- 2019 |
Res. 03-19 | 5-13-2019 | Fiscal year 2019- 2020 |
Res. 07-2020
|
5-11-2020
|
Fiscal year 2020-2021
|
Res. 05-2021
|
6-14-2021
|
Fiscal year 2021-2022
|