MINIMUM YARD SETBACK REQUIREMENTS
Zone | Maximum Height (Ft.) | Front
9
(Ft.) | Rear (Ft.) | Interior Side (Ft.) | Street Side (Ft.) | Minimum Lot Area Per Dwelling Unit | Minimum Lot Width (Ft.) |
Zone | Maximum Height (Ft.) | Front
9
(Ft.) | Rear (Ft.) | Interior Side (Ft.) | Street Side (Ft.) | Minimum Lot Area Per Dwelling Unit | Minimum Lot Width (Ft.) |
A-1 | 351 | 30 | 8 | 8 | 304 | 40 acres8 | None |
A-2 | 351 | 30 | 8 | 8 | 304 | 5 acres7 | None |
A-3 | 35 | 30 | 8 | 8 | 304 | 5 acres7 | None |
R-2 | 302 | 302 | 82 | 82 | 302,4 | 1 acre8 | 150 |
R-3 | 302 | 302 | 82 | 82 | 302,4 | 2 acres | 150 |
MR | 302 | 302 | 82 | 82 | 302,4 | 1 acre6 | 150 |
MX | 302 | 302 | 82,5 | 82,5 | 302,4 | 1 acre6 | None |
C-1 | 1253 | 30 | 82,5 | 82,5 | 302,4 | 1 acre6 | None |
C-2 | 1253 | 30 | 82,5 | 82,5 | 302,4 | 1 acre6 | None |
HT | 1253 | 30 | 82,5 | 82,5 | 302,4 | 1 acre6 | None |
M-1 | 1253 | 30 | 82,5 | 82,5 | 302,4 | 1 acre6 | None |
M-2 | 1253 | 30 | 82,5 | 82,5 | 302,4 | 1 acre6 | None |
P | 1253 | 30 | 82,5 | 82,5 | 302,4 | 1 acre6 | None |
Notes:
1. Except barns, silos, and windmills.
2. Unless addressed in covenants. However, private covenants that are less restrictive than this code will not be recognized.
3. Any building over 3 stories must have fire sprinklers installed.
4. Subject to building code requirements.
5. May be reduced if on central water and sewer.
6. May be reduced to minimum of 75 feet if on central water and sewer.
7. If all lots are more than 2 acres in size, individual wells may be allowed by applying for a waiver through the board and health department.
8. Cornices, canopies, eaves or other projections which do not increase the volume of the space enclosed by the building and do not project into any required yard more than 2 feet; provided that an unroofed stair and landing together with a railing may project not more than 3 feet into a front yard or 6 feet into the rear.
9. The front building setback for landlocked parcels shall be the property line that the main entry of a dwelling or front of a structure faces.
(Ord. 2014-03, 2-18-2014)