(A) Area connection fee charges, for areas as designated on Exhibit A.
Area Connection Fee Area | Unit of Measure | Effective 2020 | Effective January 1, 2021 | Effective January 1, 2022 | Effective January 1, 2023 | Effective January 1, 2024 |
Central | Per ERU per month | $365.00 | $365.00 | $730.00 | $800.00 | $800.00 |
Northeast | Per ERU per month | $2,350.00 | $2,350.00 | $2,350.00 | $2,600.00 | $2,600.00 |
Northwest | Per ERU per month | $2,015.00 | $2,015.00 | $2,015.00 | $2,200.00 | $2,200.00 |
Southeast | Per ERU per month | $700.00 | $1,200.00 | $1,800.00 | $1,980.00 | $1,980.00 |
Southwest | Per ERU per month | $1,100.00 | $1,500.00 | $1,950.00 | $2,150.00 | $2,150.00 |
(B) These charges are subject to change as warranted and authorized by ordinance.
(Ord. G-25-13, passed 12-18-13; Am. Ord. G-16-14, passed 7-8-14; Am. Ord. G-19-14, passed 7-22-14; Am. Ord. G-6-20, passed 2-25-20)