Use Categories | R1 | R2 | R3 | R/O | B1 | B2 | I-1 | I-2 | C | IC | Additional Regulations |
Agriculture, but not including the keeping of fowl or farm animals | C | C | C | C | C | C | P | P | P | C | |
Agriculture, including the keeping of fowl or farm animals | C | C | C | Sec. 1129.03 | |||||||
Cemetery | C | C | C | C | C | C | C | ||||
Day care center, child and adult; nursery school | C | P | P | C | C | C | C | P | |||
Fiber optic communication systems | C | C | C | C | C | C | C | C | C | C | Chapter 1133 |
Golf club or country club | C | C | |||||||||
Government offices and safety service facilities | C | C | C | P | P | P | P | P | P | ||
Higher educational and other institutions | C | C | C | P | |||||||
Hospice | C | C | C | C | P | P | P | ||||
Hospital | C | C | C | P | |||||||
Libraries or cultural centers | C | C | P | P | P | P | |||||
Marina | P | ||||||||||
Museum or art gallery | P | P | P | P | P | P | |||||
Parks and open space, passive | P | P | P | P | P | P | C | C | P | P | |
Parks and recreational facilities, active | C | C | C | C | P | P | C | C | C | C | |
Public utility or public transportation use | C | C | C | P | P | P | P | P | P | P | |
Religious places or worship | C | P | P | P | P | P | |||||
Schools, public and parochial | C | P | P | P | P | P | P | ||||
Small-cell wireless facilities | C | C | C | C | C | C | C | C | C | C | Chapter 1135 |
Type A family day care home | C | P | P | C | C | Sec. 1179.03 | |||||
(Ord. 2020-4053. Passed 1-7-21.)