Ord. No. | Date Passed | Description
|
Ord. No. | Date Passed | Description
|
900.2 | 1-24-1983 | Rezones parcel of land on the west side of South Railroad Street between Morris Street and Cherry Street from R-2 to I-1 |
900.3 | 6-13-1983 | Rezones a parcel of land located at corner of Bluegrass Road and Springfield Road from R-2 to B-2 |
900.4 | 12-26-1983 | Rezones a parcel of land at 802 North Main Street back to Claire Avenue from R-3 to B-2 |
900.5 | 3-12-1984 | Rezones a parcel of land located at the intersection of Filter Plant Road and Highway 100 East from R-2 to B-3 |
900.6 | 3-26-1984 | Rezones a parcel of land located at 624 Brevard Street to alley and beyond alley to High Street from R-2 to D-1 |
900.7 | 5-23-1984 | Rezones a parcel of land located north of the city from A-1 to I-2 |
900.9 | 10-22-1984 | Rezones a parcel of land at the intersection of North and Robey Streets from R-2 to B-2 |
900.10 | 10-22-1984 | Rezones a parcel of land at the intersection of U.S. 31W and KY 100 Connector Road from B-2 to I-2 |
900.11 | 2-25-1985 | Rezones a parcel of land located on the west side of U.S. 31W Connector Road, joining Terrace View apartments from R-3 to B-2 |
900.12-4-85 | 4-22-1985 | Rezones two parcels of land on Dunn Street and North Street from R-2 to I-1 |
900.16-6-87 | 6-8-1987 | Rezones a parcel of land on Washington Street from B-1 to B- 2 |
900.17-6-87 | 6-22-1987 | Rezones a parcel of land on Water Street from B-2 to D-1 |
900.18-9-87 | 9-28-1987 | Rezones a parcel of land located east of Potter and Brumfield, off Highway 100, from R-2 to I-1 |
900.19-10-87 | 10-26-1987 | Rezones a parcel of land located north of Macedonia Road and Montague extended from R-1 to I-1 |
900.20-7-88 | 7-11-1988 | Rezones a parcel of land in and adjacent to Quail Ridge Subdivision from R-3 to R-1 |
900.21-10-88 | 10-24-1988 | Rezones two tracts of land; Tract I from B- 2 to R-3, and Tract II from P-1 to R-3 |
900.22-12-88 | 12-12-1988 | Rezones Lots 10, 11, 12, 13, 15, 16 and 17 in Suburban Acres North from B-2 to R- 2 |
900.23-8-89 | 8-28-1989 | Rezones the west portion of Suburban Acres north (Lots 10, 11, 12, 13, 15, 16 and 17) from B-2 to R-2 (One- and Two- Family Dwellings) |
900.24-3-90 | 3-26-1990 | Rezones a parcel of land from B-2 to B-1 |
900.25-6-90 | 6-11-1990 | Rezones property from I-2 to B-2 |
900.26-8-90 | 8-13-1990 | Rezones property from A-1 to R-2 |
900.27-8-90 | 8-27-1990 | Determines that any individual requesting a zone change will receive a benefit from such a change, and that any individual seeking a zone change for property located in the city shall be liable for the costs of publication of any such zoning changes |
900.28-9-90 | 9-10-1990 | Rezones property from B-2 to B-1 |
900.29-9-90 | 9-24-1990 | Rezones property from R-1 to R-4 |
900.30-11-90 | 11-26-1990 | Rezones property from A-1 to I-2 |
900.31-11-91 | 11-25-1991 | Rezones property from R-1 to B-2 |
900.32-4-94 | 4-18-1994 | Rezones property from R-1 to R-2 |
900.33-5-94 | 5-9-1994 | Rezones property from R-3 to R-4 |
900.33-7-94 | 7-25-1994 | Rezones property from R-1 to R-2 |
900.45-7-97 | 7-14-1997 | Rezones property from R-2 to B-2 |
900.46-2000 | 10-9-2000 | Zone change from R- 2 to I-2 |
900.47-03-2001 | 3-12-2001 | Zone change from I-2 to B-2 |
900.48-2001 | 4-9-2001 | Rezones property from I-2 to B-2 |
900.49-2001 | 9-6-2001 | Rezones property from B-2 to I-2 |
900.50-2002 | 3-11-2002 | Zone change from B- 1 to I-1 |
900.51-2002 | 6-24-2002 | Zone change from A- 1 to B-4 |
900.52-10-2002 | 10-28-2002 | Rezones property from R-3 to B-2 |
900.54-10-2003 | 10-13-2003 | Rezones property from I-1 to R-1 |
900.55-2004 | 6-18-2004 | Rezones property from R-1 to B-2 |
920.1-2005 | 5-23-2005 | Rezones property from A-1 to B-5 |
920.1-2-2006 | 1-27-2006 | Rezones property from R-3 to B-2 |
920.1-2A-2006 | 2-27-2006 | Rezones property from R-1 to B-2 |
900.60-03-2006 | 4-10-2006 | Rezones property from R-2 to B-2 |
900.60-05-2006 | 5-8-2006 | Rezones property from R-3 to R-4 |
920.1-06-2006 | 6-12-2006 | Rezones property from R-1 to B-2 |
920.1-07-2006 | 7-10-2006 | Rezones property from R-2 to I-2 |
920.1-08-2006 | 8-14-2006 | Rezones property from A-1 to I-2 |
920.1-11-2006 | 11-13-2006 | Rezones property from I-2 to B-2 |
920.1-01-2007 | 1-22-2007 | Rezones property from old R-2 to B-2 |
900.60-08-2007 | 9-10-2007 | Amends Ord. 900.60- 05-2006, rezoning property from R-3 to R-4 |
920.1-2008 | 6-9-2008 | Rezones property from I-2 to B-2 |
920.1-05-2008 | 6-9-2008 | Rezones property from I-2 to B-2 |
920.1-11-2007 | 1-14-2008 | Rezones property from I-2 to R-2 |
920.1-10-2008 | 10-22-2008 | Rezones property from A-1 to I-2 |
920.2-11-2009 | 11-9-2009 | Rezones 57.91 acres from A-1 to R-1 and 21 acres from A-1 to R-2, fronting Pleasant Valley Road and U.S. 31W |
920.3-11-2009 | 11-9-2009 | Rezones Ch. 125, Disabled American Veterans property from R-1 to B-2, located at 1080 Harding Road |
920.1-2-2010 | 3-8-2010 | Rezones property from R-1 to B-4 |
920.4-07-2010 | 7-26-2010 | Rezones 0.397 acres from I-1 to R-2 at 410 South Railroad Street |
920.4-11-2010 | 12-13-2010 | Rezones 2.19 acres from I-1 to B-2 at 803 Claire Avenue |
920.4-07-2011 | 7-25-2011 | Rezones 4.62 acres from B-4 to I-1 at 1401 Nashville Road |
920.4-11-2011 | 11-14-2011 | Rezones three acres from I-1 to B-4 at 822 Blackjack Road |
920.4-03-2012 | 3-12-2012 | Rezones 428.5314 acres from B-5 to I-2 located east of I-65, north of Highway 100, and west of Eddings Road |
920.4-04-2012 | 4-23-2012 | Rezones one acre from R-1 to B-2, located at 324 South Main Street |
920.4-07-2013 | 7-22-2013 | Rezones .49 acres located on the south side of Hillcrest Drive from R-2 to B- 2 |
920.4-10-2013 | 10-28-2013 | Rezones .65 acres located on the south side of Hillcrest Drive from R-2 to R- 4 |
920.4-12-2013 | 12-9-2013 | Rezones 214 South College Street located on the west side of South College Street from R-1 to B- 2 |
920.4-04-2014 | 4-28-2014 | Rezones 5.457 acres and .265 acres located at 106, 108, 110, 112, 114 and 116 Creekside Drive from R-2 to R-4 |
920.4-04-28-2014 | 4-28-2014 | Rezones 1.9 acres located at 513 Portland Avenue from R-2 to I-1 |
920.4-10-13-2014-A | 10-10-2014 | Rezones 3.456 acres located on the east side of U.S. Highway 31-W South from A- 1 to B-4 |
920.4-10-13-2014-B | 10-10-2014 | Rezones 511 Green Street, 515 Green Street and 517 Green Street from I-1 to R-2 |
2015-005 | 3-9-2015 | Rezones 8.0 acres located on the west side of U.S. Highway 31-W North and Carr Road from A-1 to I-2 |
2015-007 | 3-23-2015 | Rezones 10.165 acres located on the west side of Bowling Green Road from A- 1 to R-1 |
2015-012 | 7-13-2015 | Rezones 2.977 acres located at 628 East Cedar Street from R- 1 to B-2 |
2016-009 | 7-25-2016 | Rezones 13.86 acres located at the northwest corner of Eddings Road and Highway 100 East from B-5 and I-2 to B-4 |
2016-014 | 11-14-2016 | Rezones 5.87 acres located on North Main Street and Barrett Lane from I-1 and B-2 to I-2 |
2017-003 | 2-13-2017 | Rezones properties located at 319 South Main Street and 321 South Main Street from R-2 to B-2 |
2017-012 | 8-28-2017 | Rezones properties located at 401, 403, 405, 407, 409, 411 and 312 Cherry Street, as well as 508, 600, 602, 604, 606, 608, 610 and 612 Orange Street from I- 1 to R-3 |
2017-013 | 9-11-2017 | Rezones 187 acres located east of I-65, north of Highway 100, and east of Eddings Road from B-5 and A-1 to I-2 |
2017-020 | 12-11-2017 | Rezones 20.5591 acres located on the north side of Highway 1008 and the south side of Broadway from I-2 to R1-S |
2018-008
|
5-14-2018
|
Rezones Lots 68 and 69 of the Willows Subdivision located north and east of Bluegrass Road at the east end of Cypress Drive (undeveloped) from R-2 to B-2
|
2019-016
|
7-22-2019
|
Rezones 409 Hudspeth Avenue from I-1 to R-1; the vacant lot on 403 Brick Street from I-1 to R-2 and the 2.50 acre vacant lot on Morris Street and Hudspeth Avenue from I-1 to R-1S
|
2019-022
|
9-23-2019
|
Rezones 2.67 acre tract located on the south side of East Cedar Street/Ky Highway 73 and the north side of Ky Highway 100 on the east bank of Drakes Creek from AG to B-4
|
2019-027
|
12-9-2019
|
Rezones 95 foot lot on south side of East Cedar Street from R-1 to B-2
|
2019-028
|
12-9-2019
|
Rezones approximately 40.1657 acres at the end of Clairborne Circle at the end of Lexington Place Subdivision from R-1 to R-1S
|
2020-001 | 1-27-2020 | Rezoning approximately 5.00 acres immediately north of 6007 Bowling Green Road from A-1 to I-2 |
2020-003 | 4-13-2020 | Rezoning approximately 2.81 acres located on the southwest corner at the end of Trotters Lane from B-5 to I-2 |
2020-010 | 9-14-2020 | Rezoning 618 East Cedar Street and 620 East Cedar Street from R-1 to B-2 |
2020-011 | 9-14-2020 | Rezoning 47.7378 acres west of 31-W North from A-1 to R1-S |
2020-016 | 10-26-2020 | Rezoning 4.00 acres consisting of two tracts located on Brown Road and Kentucky Highway 1008 from B-4 to I-2 |
2020-019 | 1-11-2021 | Rezones approximately 322.34 acres located north of Highway 100 East, south of Gold City Road, and west of I-65 at exit 6 from B-5 to I-1 |
2020-020 | 1-11-2021 | Rezones 50.12 acres west of 31-W North from AG to B-4 |
2021-001 | 1-25-2021 | Rezones approximately 12.14 acres located on Kennedy Lane aka Aspen Drive from R-1 to R-1S |
2021-002 | 2-22-2021 | Rezones a corner lot located at 301 South Main Street from R-3 to B-2 |
2021-003 | 2-22-2021 | Rezones 0.337 acres located at 401 South Railroad Street from I-1 to R-2 |
2021-004 | 2-22-2021 | Rezones 0.451 acres located at 412 South Railroad Street from I-1 to R-2 |
2021-006 | 4-26-2021 | Rezones 38.27 acres located at 5629 Nashville Road from B-2 to B-5 |
2021-007 | 5-10-2021 | Rezones 6.83 acres located on the west side of Broadway Avenue from I-2 to AG |
2021-011 | 6-1-2021 | Rezones approximately 7.6 acres located on West Madison Street from multiple zones to R-4 |
2021-017 | 8-23-2021 | Rezones approximately 4 acres located on 31- W North from AG to B-4 |
2021-018 | 8-23-2021 | Rezones approximately 10 acres located on 31- W North from AG to B-4 |
2021-019 | 8-23-2021 | Rezones approximately 13 acres located on 31-W North from AG to R-1S |
2021-028 | 11-8-2021 | Rezones approximately 14.84 acres from AG to R-3; 4.61 acres from R-2 to R-3; and 2.52 acres from R-3 to B- 2, located on or near the intersection of West Madison Street and McClendon Road |
2021-029 | 11-8-2021 | Rezones approximately 34.3 acres located on the south side of Ky. Hwy. 100 (Scottsville Road) from AG to R1-S |
2021-034 | 12-16-2021 | Rezones approximately 99.74 acres located at 3405 and 3335 Nashville Road (aka U.S. Hwy. 31-N) from AG to R1-S |
2022-001 | 1-24-2022 | Rezones approximately 3.89 acres located on the west side of U.S. Highway 31-W North from I-1 to B-4 and rezones approximately 23.83 acres from I-1 to R-2 |
2022-004 | 2-28-2022 | Rezones approximately 47.87 acres as follows: approximately 8.757 acres from AG to B- 4; approximately 16.033 acres from AG to R-2; and approximately 23.080 acres from AG to R1-S all located on the south side of Ky. Hwy. 100 adjacent to the Sanders East Industrial Park |
2022-008 | 3-28-2022 | Rezones land located on the east side of Harding Road and the south side of Macedonia Road as follows: approximately 36.61 acres from AG to R1-S |
2022-013 | 4-11-2022 | Rezones land located on the north side of North Street as follows: approximately 14.27 acres from I-1 to R1-S and approximately 72.18 acres from I-2 to R1-S |
2022-014 | 5-9-2022 | Rezones approximately 8.006 acres of land located on the north side of North Street from I-1 to R1-S |
2022-018 | 7-25-2022 | Rezones approximately 7.7 acres located on the east side of Garvin Lane and north side of Ky. Hwy. 100 from B-5 to B-4 |
2022-019 | 8-8-2022 | Rezones approximately 20.5 acres located on 31-W North from AG to I-2 |
2022-022 | 8-22-2022 | Rezones approximately 2.02 acres located on North Main Street from B-2 to B-1 |
2022-025 | 10-24-2022 | Rezones approximately 21 acres located on Eddings Road known as Tract 18 in the Henderson Industrial Park from I-2 to B-4 |
2023-001 | 1-9-2023 | Rezones approximately 18.519 acres on the westerly side of Grace Road from I-2 to R1-S and rezones approximately 8.830 acres from I-2 to R-4 |
2023-005 | 1-23-2023 | Rezones approximately 30.932 acres on the westerly side of U.S. 31-W from AG to B-4; rezones approximately 81.978 acres from AG to R1-S; and rezones two parcels of approximately 12.038 and 16.258 acres from AG to R-4 |
2023-007 | 2-13-2023 | Rezones approximately five acres located on 31-W south from B-5 to B-4 |
2023-008 | 2-13-2023 | Rezones approximately 37.48 acres located on 31-W South from B-5 and I-2 to B-4 |
2023-009 | 2-13-2023 | Rezones approximately 89.1970 acres located on U.S. Hwy. 31-W North from AG to R1-S and 11.1149 acres from AG to R-4 |
2023-010 | 2-13-2023 | Rezones approximately 16.003 acres on Hwy. 100 from R-2 to R-4 |
2023-014 | 4-10-2023 | Rezones approximately 15.46 acres located in or around the vicinity of Cherry and Orange Street from I-1, I-2, R-2, and R-3 to R-1S-AH |
2023-017 | 5-8-2023 | Rezones approximately 26 acres located on the west side of Blackjack Road (Ky. Hwy. 1171) from I-2 to R-4 |
2023-019 | 5-22-2023 | Rezones approximately 16.38 acres located on the south side of North Street from R-2 to R-4 |
2023-020 | 6-12-2023 | Rezones approximately 2.7876 acres located on the east side of West Madison Street (Ky. Hwy. 383) from B-3 to R-2 |
2023-026 | 7-10-2023 | Rezones approximately 3.972 acres located on the west side of 31-W North from AG to R1-S |
2023-029
| 8-28-2023
| Rezones approximately 7.5 acres located on the west side of 31-W North from R-1 to B-4
|
2023-034
| 10-23-2023
| Rezones approximately 27.32 acres located on 31-W South from B-5 to B-4
|
2023-038
| 12-11-2023
| Rezones approximately 1.611 acres located on Neha Drive from B-5 to B-4
|
2024-002
| 1-22-2024
| Rezoning three lots located on Cemetery Street and McGoodwin Avenue from R-1 to R-2
|
2024-007
| 2-26-2024
| Rezones approximately 1.85 acres located on State Street from B-2 to I-1
|
2024-011
| 4-22-2024
| Rezones approximately 2.4 acres located on the north side of Ky. Hwy. 100 East from B-2 to I-1
|
2024-013
| 5-13-2024
| Rezones approximately 2.580 acres fronting Ky. Hwy. 100 (Scottsville Road) from AG to B-4 and rezones approximately 9.009 acres from AG to R-4
|