(a) Solid Waste Rates:
Type of Service | Description of Service | Pickup Frequency | Charge for Service |
R1-Resident Basic | 2 bags per household | Weekly | $12.50 |
SR-Senior Resident | 2 bags per household | Weekly | $11.50 |
MR-Multiple Residences | 2 bags per residence | Weekly | # residences X $12.50 |
C1W-Commercial 1 C1B | Light/Medium Density (No Dumpster) | Weekly | $15.00 |
Bi-Weekly | $20.00 | ||
C2W - Commercial 2 C2B | Medium/Heavy Density (No Dumpster) | Weekly | $20.00 |
Bi-Weekly | $25.00 | ||
C3W - Commercial 3 C3B | Light Density - Dumpster | Weekly | $25.00 |
Bi-Weekly | $30.00 | ||
C4W - Commercial 4 C4B | Medium Density - Dumpster | Weekly | $35.00 |
Bi-Weekly | $40.00 | ||
C5W - Commercial 5 C5B | Heavy Density - Dumpster | Weekly | $55.00 |
Bi-Weekly | $75.00 | ||
NR - Non Resident | Pickup outside of the Village | Weekly | $20.00 |
SP - Special Pickup | When Requested | Variable | |
Sticker for extra bags | $1.25 | ||
Light Density: Any combination of unshredded paper products and business by-products
Medium Density: Any combination of paper, shredded paper and other heavy density products described below.
Heavy Density: Any combination of shredded paper, glass, metal, construction materials, food waste, minerals, manufacturing by-products, etc., including other heavy density items.
(b) Council shall be permitted to assess any additional increase only one time in each calendar year and in no calendar year may the assessment of any additional increase exceed three percent (3%) of the current, effective rate in place at the review of established solid waste removal rate(s). (Ord. 1823. Passed 4-26-12.)