(A) The speed limit on the streets designated below shall be as indicated.
Street | Speed | Ord. No. | Date |
Achates Avenue | 20 | 0-2-97 | 1-14-97 |
Action Boulevard | 25 | 0-5-86, | 2-11-86, |
O-20-11 | 10-25-11 | ||
Adella | 20 | 0-24-98 | 12-8-98 |
Airview Avenue | 20 | 0-24-98 | 12-8-98 |
Alan Court | 20 | 0-2-97 | 1-14-97 |
Alan Street | 20 | 0-2-97 | 1-14-97 |
Algiers Street | 20 | O-32-05 | 12-20-05 |
Allison Avenue | 20 | 0-24-98 | 12-8-98 |
Amherst Court | 20 | 0-2-97 | 1-14-97 |
Anchor Way | 20 | 0-2-97 | 1-14-97 |
Ann Street | 20 | 0-2-97 | 1-14-97 |
Antoinette Way | 20 | O-32-05 | 12-20-05 |
Apex Lane | 25 | O-21-19 | 12-17-19 |
Appomattox Drive | 20 | 0-2-97 | 1-14-97 |
Aquilla Avenue | 20 | 0-24-98 | 12-8-98 |
Armstrong Street | 20 | O-32-05 | 12-20-05 |
Arrow Wood Drive | 20 | 0-24-98 | 12-8-98 |
Ash Street | 20 | 0-2-97 | 1-14-97 |
Ashley Court | 20 | O-32-05 | 12-20-05 |
Atlanta Court | 20 | O-32-05 | 12-20-05 |
Audubon Court | 20 | O-32-05 | 12-20-05 |
Bankers Street | 25 | 0-24-98 | 12-8-98 |
Banklick Street | 20 | 0-2-97 | 1-14-97 |
Barnwood Court | 20 | 0-2-97 | 1-14-97 |
Barronne Street | 20 | O-32-05 | 12-20-05 |
Bayfield Court | 20 | 0-2-97 | 1-14-97 |
Beam Boulevard | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Beauregard Place | 20 | O-20-11 | 10-25-11 |
Becker Lane | 20 | 0-24-98 | 12-8-98 |
Beechwood Lane | 25 | O-20-11 | 10-25-11 |
Behrens Drive | 25 | O-32-05, | 12-20-05, |
O-20-11 | 10-25-11 | ||
Belair Circle | 20 | 0-2-97 | 1-14-97 |
Belair Drive | 20 | 0-14-76 | 4-13-76 |
Bell Avenue | 20 | 0-24-98 | 12-8-98 |
Bellegarde Court | 20 | O-32-05 | 12-20-05 |
Belmont Court | 20 | 0-2-97 | 1-14-97 |
Belvedere Court | 20 | O-32-05 | 12-20-05 |
Berkley Drive | 20 | 0-24-98 | 12-8-98 |
Beverly Place | 20 | 0-2-97 | 1-14-97 |
Bill Wentz Drive | 25 | O-20-11 | 10-25-11 |
Bistro Court | 20 | O-21-19 | 12-17-19 |
Blackstone Drive | 20 | 0-24-98 | 12-8-98 |
Blue Orchard Court | 20 | 0-14-76 | 4-13-76 |
Bob Webster Way | 25 | O-21-19 | 12-17-19 |
Boone Place | 20 | 0-2-97 | 1-14-97 |
Boone Valley Drive | 20 | 0-14-76 | 4-13-76 |
Bourbon Street | 20 | O-32-05 | 12-20-05 |
Bowman Way | 25 | O-32-05, | 12-20-05, |
O-20-11 | 10-25-11 | ||
Brantley Way | 20 | O-32-05 | 12-20-05 |
Buckingham Court | 20 | 0-2-97 | 1-14-97 |
Buckingham Drive | 20 | 0-2-97 | 1-14-97 |
Burgess Lane | 20 | 0-2-97 | 1-14-97 |
Burk Avenue | 20 | 0-2-97 | 1-14-97 |
Bustetter Drive | 20 | 0-2-97 | 1-14-97 |
Butler Court | 20 | O-32-05 | 12-20-05 |
Cabaret Court | 20 | O-23-22 | 11-15-22 |
Calvet Court | 20 | O-21-19 | 12-17-19 |
Canterbury Drive | 20 | 0-2-97 | 1-14-97 |
Cardinal Drive | 20 | 0-5-86 | 2-11-86 |
Cardinal Place | 20 | 0-2-97 | 1-14-97 |
Carnival Court | 20 | O-20-11 | 10-25-11 |
Carole Lane | 20 | O-20-11 | 10-25-11 |
Cavalier Boulevard | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Cavalier Court | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Calvalry Drive | 25 | O-32-05, | 12-20-05, |
O-20-11 | 10-25-11 | ||
Cayton Road (from #1394 to end of street) | 20 | 0-2-97 | 1-14-97 |
Cayton Road (from Mall Road to city limits) | 35 | O-32-05 | 12-20-05 |
Cedar Wood Circle | 20 | 0-14-76 | 4-13-76 |
Center Park Drive | 20 | 0-2-97 | 1-14-97 |
Center Street | 20 | 0-2-97 | 1-14-97 |
Charles R. Callen Drive | 25 | O-21-19 | 12-17-19 |
Chateau Court | 20 | O-32-05 | 12-20-05 |
Chelsea Square | 20 | 0-2-97 | 1-14-97 |
Chipman Drive | 20 | 0-2-97 | 1-14-97 |
Circle Drive | 20 | 0-2-97 | 1-14-97 |
City Park Drive | 20 | 0-2-97 | 1-14-97 |
Claiborne Court | 20 | 0-2-97 | 1-14-97 |
Clark Street (both) | 20 | 0-24-98 | 12-8-98 |
Claxon Drive | 20 | 0-2-97 | 1-14-97 |
Collingwood Court | 20 | 0-2-97 | 1-14-97 |
Colonial Drive | 20 | 0-2-97 | 1-14-97 |
Colonnade Drive | 20 | 0-24-98 | 12-8-98 |
Columbia Drive | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Commerce Drive | 25 | 0-5-86, | 2-11-86, |
O-20-11 | 10-25-11 | ||
Commerce Place | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Commons Court | 20 | O-32-05 | 12-20-05 |
Connector Drive | 25 | O-20-11 | 10-25-11 |
Coreta Drive | 20 | 0-2-97 | 1-14-97 |
Crozat Street | 20 | O-20-11 | 10-25-11 |
Creekside Drive | 20 | 0-2-97 | 1-14-97 |
Crimson Oak Drive | 20 | 0-24-98 | 12-8-98 |
Crist Crossing | 25 | O-21-19 | 12-17-19 |
Curtis Avenue | 20 | 0-2-97 | 1-14-97 |
Cypress Lane | 20 | 0-2-97 | 1-14-97 |
Dalton Drive | 20 | O-32-05 | 12-20-05 |
Daphne Drive | 20 | O-32-05 | 12-20-05 |
Dauphine Drive | 20 | O-20-11 | 10-25-11 |
Decatur Court | 20 | O-32-05 | 12-20-05 |
Dell Court | 20 | 0-2-97 | 1-14-97 |
Dell Street | 20 | 0-2-97 | 1-14-97 |
Dilcrest Drive | 20 | 0-2-97 | 1-14-97 |
Doering Drive | 25 | O-32-05, | 12-20-05, |
O-20-11 | 10-25-11 | ||
Dogwood Lane | 20 | 0-2-97 | 1-14-97 |
Dorcas Avenue | 20 | 0-2-97 | 1-14-97 |
Dortha Avenue | 20 | 0-2-97 | 1-14-97 |
Dream Street | 25 | 0-14-76, | 4-13-76, |
O-20-11 | 10-25-11 | ||
Drexel Avenue | 20 | 0-2-97 | 1-14-97 |
DuMaine Court | 20 | O-32-05 | 12-20-05 |
East Cobblestone Court | 20 | 0-2-97 | 1-14-97 |
Eden Court | 20 | O-32-05, | 12-20-05, |
O-20-11 | 10-25-11 | ||
Edward Avenue | 20 | 0-24-98 | 12-8-98 |
Ellingsworth Way | 20 | O-32-05 | 12-20-05 |
Evergreen Drive | 20 | 0-2-97 | 1-14-97 |
Ewing Boulevard | 35 | 0-2-97 | 1-14-97 |
Express Street | 25 | O-20-11 | 10-25-11 |
Fair Court | 20 | 0-14-76 | 4-13-76 |
Fair Street | 20 | 0-2-97 | 1-14-97 |
Farmview Drive | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Fescue Court | 20 | 0-2-97 | 1-14-97 |
Fieldstone Court | 20 | 0-2-97 | 1-14-97 |
Foltz Drive | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Fontaine Court | 20 | O-20-11 | 10-25-11 |
Foster Avenue | 20 | 0-2-97 | 1-14-97 |
Freedom Way | 25 | O-32-05, | 12-20-05, |
O-20-11 | 10-25-11 | ||
Frieda Place | 20 | 0-2-97 | 1-14-97 |
Fuller Street | 25 | O-20-11 | 10-25-11 |
Georgian Court | 20 | 0-24-98 | 12-8-98 |
Gettysburg Lane | 20 | O-32-05 | 12-20-05 |
Gibbons Street | 20 | 0-2-97 | 1-14-97 |
Girard Street | 25 | 0-2-97 | 1-14-97 |
Glenn Street | 20 | 0-2-97 | 1-14-97 |
Glenrose Avenue | 20 | 0-24-98 | 12-8-98 |
O-21-10 | 12-17-19 | ||
Gloucester Drive | 20 | 0-24-98 | 12-8-98 |
Goodridge Drive | 20 | 0-2-97 | 1-14-97 |
Grand Avenue | 20 | 0-2-97 | 1-14-97 |
Grande Fir Court | 20 | 0-2-97 | 1-14-97 |
Greystone Court | 20 | 0-2-97 | 1-14-97 |
Hamilton Court | 20 | O-20-11 | 10-25-11 |
Hansel Avenue | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Hardwicke Lane | 20 | O-32-05 | 12-20-05 |
Harms Hill Drive | 20 | 0-2-97 | 1-14-97 |
Harness Lane | 20 | 0-2-97 | 1-14-97 |
Harpers Ferry Drive | 20 | O-32-05 | 12-20-05 |
Harvey Quast Drive | 25 | O-32-05 | 12-20-05 |
Hazel Street | 20 | 0-24-98 | 12-8-98 |
Hearthstone Court | 20 | 0-2-97 | 1-14-97 |
Heights Boulevard | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Hemlock Court | 20 | 0-2-97 | 1-14-97 |
Heritage Drive | 20 | 0-2-97 | 1-14-97 |
Highridge Avenue | 20 | 0-2-97 | 1-14-97 |
Hillcrest Drive | 20 | 0-2-97 | 1-14-97 |
Hillside Drive | 20 | 0-2-97 | 1-14-97 |
Hilltop Court | 20 | 0-2-97 | 1-14-97 |
Hitching Post Place | 20 | 0-2-97 | 1-14-97 |
Holiday Drive | 25 | 0-24-98, | 12-8-98, |
O-20-11 | 10-25-11 | ||
Hollywood Drive | 20 | 0-2-97 | 1-14-97 |
Homestead Drive | 20 | 0-2-97 | 1-14-97 |
Honeysuckle Drive | 20 | 0-2-97 | 1-14-97 |
Honeysuckle Terrace | 20 | 0-2-97 | 1-14-97 |
Hope Trail | 20 | O-32-05 | 12-20-05 |
Hopeful Road | 20 | 0-24-98 | 12-8-98 |
Hunterallen Drive | 20 | O-32-05 | 12-20-05 |
Iberville Court | 20 | O-21-19 | 12-17-19 |
Imperial Court | 20 | 0-24-98 | 12-8-98 |
Investment Way | 25 | O-32-05 | 12-20-05 |
Isaac Lane | 20 | 0-2-97 | 1-14-97 |
Jackson Court | 20 | O-20-11 | 10-25-11 |
Jackson Rue | 20 | O-20-11 | 10-25-11 |
Jameson Lane | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
JoAnn Drive | 20 | 0-2-97 | 1-14-97 |
Joshua Court | 20 | 0-24-98 | 12-8-98 |
Julia Avenue | 20 | 0-2-97 | 1-14-97 |
Juniper Lane | 20 | 0-2-97 | 1-14-97 |
Kathryn Avenue | 20 | 0-2-97 | 1-14-97 |
Kelley Drive | 20 | 0-24-98 | 12-8-98 |
Kennedy Court | 20 | 0-2-97 | 1-14-97 |
Kentaboo Avenue | 20 | 0-24-98 | 12-8-98 |
Kernal Drive | 20 | 0-2-97 | 1-14-97 |
Khyler Drive | 20 | O-21-19 | 12-17-19 |
Kiley Place | 25 | O-20-11 | 10-25-11 |
King Drive | 20 | 0-2-97 | 1-14-97 |
LaCresta Drive | 20 | 0-2-97 | 1-14-97 |
Lafitte Court | 20 | O-32-05 | 12-20-05 |
Lago Mar Court | 20 | O-32-05 | 12-20-05 |
Lake Drive | 20 | 0-2-97 | 1-14-97 |
Lakeshore Drive | 20 | 0-2-97 | 1-14-97 |
Lapalco Court | 20 | O-20-11 | 10-25-11 |
Larch Court | 20 | 0-2-97 | 1-14-97 |
Larkspur Court | 20 | O-32-05 | 12-20-05 |
Lawrence Drive | 20 | 0-2-97 | 1-14-97 |
Lee Street | 20 | 0-2-97 | 1-14-97 |
Lendale Drive | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Lexington Avenue | 20 | 0-2-97 | 1-14-97 |
Liberty Court | 20 | 0-2-97 | 1-14-97 |
Lincoln Woods Drive | 20 | 0-24-98 | 12-8-98 |
Lloyd Avenue | 20 | 0-14-76 | 4-13-76 |
Locust Avenue | 20 | O-32-05 | 12-20-05 |
Locust Lane | 20 | 0-2-97 | 1-14-97 |
Los Alos Court | 20 | O-32-05 | 12-20-05 |
Louise Court | 20 | 0-2-97 | 1-14-97 |
Lucas Street | 20 | 0-2-97 | 1-14-97 |
Lynn Street | 20 | 0-2-97 | 1-14-97 |
Main Street | 25 | 0-2-97 | 1-14-97 |
Mall Road | 35 | O-20-11 | 10-25-11 |
Mallard Drive | 20 | ||
Manassas Drive | 20 | 0-2-97 | 1-14-97 |
Manderlay Drive | 20 | 0-2-97 | 1-14-97 |
Marais Drive | 20 | O-32-05 | 12-20-05 |
Maranatha Court | 20 | 0-2-97 | 1-14-97 |
Mardi Gras Way | 20 | O-20-11 | 10-25-11 |
Meadow Lane | 20 | 0-2-97 | 1-14-97 |
Meadow Creek Drive | 20 | 0-24-98 | 12-8-98 |
Meadow Wood Drive | 20 | 0-2-97 | 1-14-97 |
Meadow View Drive | 20 | 0-2-97 | 1-14-97 |
Meijer Drive | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Mel's Lane | 25 | O-20-11 | 10-25-11 |
Merchants Street | 25 | 0-24-98, | 12-8-98, |
O-20-11 | 10-25-11 | ||
Merravay Drive | 20 | 0-2-97 | 1-14-97 |
Mill Way | 20 | O-32-05 | 12-20-05 |
Mimosa Trail | 20 | O-32-05 | 12-20-05 |
Miriam Drive | 20 | 0-2-97 | 1-14-97 |
Mistflower Lane | 20 | O-32-05 | 12-20-05 |
Mollie Court | 20 | 0-2-97 | 1-14-97 |
Montgomery Street | 20 | 0-2-97 | 1-14-97 |
Morgan's Trace | 20 | O-20-11 | 10-25-11 |
Morris Street | 20 | 0-2-97 | 1-14-97 |
Mossy Ridge Court | 20 | O-32-05 | 12-20-05 |
New Buffington Road | 35 | 0-52-81 | 12-22-81 |
New Uri Avenue | 20 | 0-2-97 | 1-14-97 |
Niblack Memorial Drive | 20 | 0-2-97 | 1-14-97 |
Nicholas Street | 20 | 0-51-81 | 12-22-81 |
North Dilcrest Drive | 20 | 0-2-97 | 1-14-97 |
Northfield Drive | 20 | 0-2-97 | 1-14-97 |
Nottoway Court | 20 | O-32-05 | 12-20-05 |
Oak Ridge Court | 20 | 0-14-76 | 4-13-76 |
Oakwood Drive | 20 | 0-2-97 | 1-14-97 |
Oblique Street | 20 | 0-2-97 | 1-14-97 |
Oceanage Drive | 20 | O-32-05 | 12-20-05 |
Old Toll Road | 25 | 0-24-98 | 12-8-98 |
Old U.S. 42 | 30 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Old World Court | 20 | O-32-05 | 12-20-05 |
Orchard Drive | 20 | 0-2-97 | 1-14-97 |
Orleans Boulevard | 25 | O-32-05 | 12-20-05 |
Ormond Drive | 20 | O-20-11 | 10-25-11 |
O-21-19 | 12-17-19 | ||
Partridge Circle | 20 | ||
Pat Day Drive | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Patricia Street | 20 | 0-2-97 | 1-14-97 |
Periwinkle Drive | 20 | O-32-05 | 12-20-05 |
Pheasant Drive | 20 | 0-2-97 | 1-14-97 |
Pinehurst Drive | 20 | 0-14-76 | 4-13-76 |
Pinnacle Drive | 25 | O-21-19 | 12-17-19 |
Plantation Drive | 20 | 0-2-97 | 1-14-97 |
Planters Trail | 20 | O-32-05 | 12-20-05 |
Plaza Boulevard | 25 | O-20-11 | 10-25-11 |
Portage Trail | 25 | O-20-11 | 10-25-11 |
Preakness Drive | 20 | 0-24-98 | 12-8-98 |
Price Pike | 20 | 0-2-97 | 1-14-97 |
Quail Court | 20 | ||
Quinn Drive | 20 | 0-14-76 | 4-13-76 |
R.A. Jones Drive | 20 | 0-2-97 | 1-14-97 |
Raintree Road | 20 | 0-24-98 | 12-8-98 |
Ra Jean Drive | 20 | 12-8-98 | 12-8-98 |
Rampart Way | 20 | O-32-05 | 12-20-05 |
Ravenswood Drive | 20 | 0-14-76 | 4-13-76 |
Rebel Drive | 20 | 0-2-97 | 1-14-97 |
Red Cedar Court | 20 | 0-2-97 | 1-14-97 |
Red Clover Court | 20 | 0-2-97 | 1-14-97 |
Renegade Way | 25 | O-21-19 | 12-17-19 |
Richard Street | 20 | 0-2-97 | 1-14-97 |
Richman Road | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Ridge View Avenue | 20 | 0-24-98 | 12-8-98 |
Ridgecrest Drive | 20 | 0-24-98 | 12-8-98 |
Ridgeway Avenue | 20 | 0-2-97 | 1-14-97 |
Riehl Drive | 20 | 0-2-97 | 1-14-97 |
Roberta Avenue | 20 | 0-2-97 | 1-14-97 |
Rogers Lane | 20 | 0-2-97 | 1-14-97 |
Rose Avenue | 20 | 0-2-97 | 1-14-97 |
Rosebrook Drive | 20 | 0-2-97 | 1-14-97 |
Rosetta Drive | 20 | 0-2-97 | 1-14-97 |
Running Creek Drive | 20 | 0-2-97 | 1-14-97 |
Russell Street | 20 | 0-2-97 | 1-14-97 |
Rye Court | 20 | 0-2-97 | 1-14-97 |
Saddlebrook Lane | 25 | 0-24-98, | 12-8-98, |
O-20-11 | 10-25-11 | ||
Safeway Drive | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Saint Jude's Circle | 20 | 0-24-98 | 12-8-98 |
Sanders Drive | 20 | 0-2-97 | 1-14-97 |
Sandstone Court | 20 | 0-2-97 | 1-14-97 |
Saratoga Way | 20 | 0-2-97 | 1-14-97 |
Sassafrass Lane | 20 | 0-2-97 | 1-14-97 |
Savannah Lakes Drive | 20 | O-32-05 | 12-20-05 |
Scarlet Way | 20 | O-32-05 | 12-20-05 |
Schira Court | 20 | 0-2-97 | 1-14-97 |
Scott Drive | 20 | 0-2-97 | 1-14-97 |
Sebree Drive | 20 | 0-2-97 | 1-14-97 |
Seligman Drive | 25 | O-20-11 | 10-25-11 |
Shadowridge Court | 20 | 0-24-98 | 12-8-98 |
Shaun Alexander Way | 25 | O-21-19 | 12-17-19 |
Shelby Street | 25 | 0-2-97 | 1-14-97 |
Shenandoah Drive | 20 | 0-2-97 | 1-14-97 |
Shiloh Court | 20 | O-20-11 | 10-25-11 |
Shortridge Court | 20 | 0-2-97 | 1-14-97 |
Skeets Way | 25 | O-20-11 | 10-25-11 |
Sky View Drive | 20 | 0-24-98 | 12-8-98 |
Smith Street | 20 | 0-2-97 | 1-14-97 |
Spicewood Avenue | 20 | 0-14-76 | 4-13-76 |
Spiral Blvd. | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Spiral Drive | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Spruce Drive | 20 | 0-2-97 | 1-14-97 |
St. Charles Circle | 20 | O-32-05 | 12-20-05 |
St. Louis Boulevard | 20 | O-32-05 | 12-20-05 |
St. Philip Court | 20 | O-32-05 | 12-20-05 |
Steeplebush Drive | 20 | 0-2-97 | 1-14-97 |
Steilen Drive | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Stonegate Drive | 20 | 0-2-97 | 1-14-97 |
Stoneridge Lane | 20 | 0-2-97 | 1-14-97 |
Stonewall Trail | 20 | O-20-11 | 10-25-11 |
Stratford Court | 20 | 0-2-97 | 1-14-97 |
Summer Place | 20 | 0-2-97 | 1-14-97 |
Sumter Ridge | 20 | O-32-05 | 12-20-05 |
Sunnybrook Drive | 20 | O-20-11 | 10-25-11 |
Sunrise Drive | 20 | O-32-05 | 12-20-05 |
Surfwood Drive | 20 | 0-2-97 | 1-14-97 |
Surrey Court | 20 | 0-2-97 | 1-14-97 |
Susie Drive | 20 | O-20-11 | 10-25-11 |
Sussex Drive | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Suzzanne Way | 20 | O-32-05 | 12-20-05 |
Sweet Briar Avenue | 20 | 0-24-98 | 12-8-98 |
Sycamore Drive | 20 | 0-2-97 | 1-14-97 |
Tabor Court | 20 | O-32-05 | 12-20-05 |
Tamarack Drive | 20 | 0-2-97 | 1-14-97 |
Tanners Lane | 30 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Taramore | 20 | O-32-05 | 12-20-05 |
Tatersall Lane | 20 | 0-2-97 | 1-14-97 |
Tealwood Court | 20 | 0-2-97 | 1-14-97 |
Ted Bushelman Boulevard | 30 | O-21-19 | 12-17-19 |
Tee Street | 20 | 0-2-97 | 1-14-97 |
Terrace Court | 25 | O-32-05, | 12-20-05, |
O-20-11 | 10-25-11 | ||
Thomas Street | 20 | 0-2-97 | 1-14-97 |
Thorne Hill Drive | 20 | 0-2-97 | 1-14-97 |
Toulouse Drive | 20 | O-21-19 | 12-17-19 |
Trace Drive | 20 | O-21-19 | 12-17-19 |
Trotters Way | 20 | 0-2-97 | 1-14-97 |
Tulane Court | 20 | O-32-05 | 12-20-05 |
Twelve Oaks Drive | 20 | O-20-11 | 10-25-11 |
Utz Drive | 20 | 0-2-97 | 1-14-97 |
Valley Circle Drive | 20 | 0-24-98 | 12-8-98 |
Valley Drive | 20 | 0-2-97 | 1-14-97 |
Valley View Drive | 20 | 0-24-98 | 12-8-98 |
Vandercar Way | 25 | O-20-11 | 10-25-11 |
Veterans Memorial Drive | 15 | O-32-05 | 12-20-05 |
Village Drive | 20 | 0-2-97 | 1-14-97 |
Virginia Avenue | 20 | 0-2-97 | 1-14-97 |
Vivian Drive | 20 | 0-2-97 | 1-14-97 |
Wallace Avenue | 20 | 0-2-97 | 1-14-97 |
Walnut Court | 20 | 0-2-97 | 1-14-97 |
Walnut Creek Drive | 20 | 0-14-76 | 4-13-76 |
Waverly Drive | 20 | O-32-05 | 12-20-05 |
Weatherington Boulevard | 35 | 0-24-98, | 12-8-98, |
O-20-11 | 10-25-11 | ||
Wellington Drive | 20 | 0-2-97 | 1-14-97 |
Wells Street | 20 | 0-2-97 | 1-14-97 |
West Cobblestone Court | 20 | 0-2-97 | 1-14-97 |
West Dilcrest | 20 | 0-24-98 | 12-8-98 |
Westminster Court | 20 | 0-2-97 | 1-14-97 |
William Haines Drive | 25 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Wiltshire Way | 20 | O-32-05 | 12-20-05 |
Windfield Way | 20 | 0-2-97 | 1-14-97 |
Wintergreen Court | 20 | 0-24-98 | 12-8-98 |
Winthrop Circle | 20 | 0-14-76 | 4-13-76 |
Winthrop Place | 20 | 0-2-97 | 1-14-97 |
Wisteria Court | 20 | O-32-05 | 12-20-05 |
Woodland Avenue | 20 | 0-2-97 | 1-14-97 |
Woodspoint Drive | 30 | 0-2-97, | 1-14-97, |
O-20-11 | 10-25-11 | ||
Yealey Drive | 20 | 0-2-97 | 1-14-97 |
Youell Street | 20 | 0-2-97 | 1-14-97 |
(B) Penalty. Any person who fails to observe or operate their vehicle in accordance with the maximum speed limits established in division (A) above shall be in violation of this code and subject to a fine as set forth in the specific schedule of fines contained in KRS 189.394.