There are no minimum lot size requirements for rivers and streams. The lot width standards for single, duplex, triplex and quad residential developments for the six river/stream classifications are as follows:
Urban and Tributary | ||||||
Remote | Forested | Transition | Agricultural | No Sewer | Sewer | |
Single | 300 | 200 | 250 | 150 | 100 | 75 |
Duplex | 450 | 300 | 375 | 225 | 150 | 115 |
Triplex | 600 | 400 | 500 | 300 | 200 | 150 |
Quad | 750 | 500 | 625 | 375 | 250 | 190 |
(2002 Code, Ch. 7, App. C) (Ord. 42, Fourth Series, effective 5-31-1992; Ord. 34, Eighth Series, effective 2-5-2023)