C-1 | C-2 | C-3 | I | M-1 | M-R | |
Office and Professional Services | ||||||
Administrative Offices | P | P | P | P | ||
Medical & Dental Offices | P | P | P | |||
Urgent Care | P | |||||
Veterinary Services | P | P | ||||
Bank, Financial Institution | P | P | P | |||
Retail and Personal Services | P | |||||
Restaurant, Counter | P | P | P | |||
Restaurant, Table Service | P | P | P | |||
Enclosed Retail | P | P | P | |||
Personnel Services | P | P | P | |||
Garden or Nursery Retail | P | P | ||||
Funeral Services | P | |||||
Hotels/Motels | P | P | ||||
Business Services including Mailing and Copying Services | P | P | P | P | ||
C-1 | C-2 | C-3 | I | M-1 | M-R | |
Rental Services (Furniture, Electronics, appliances) | P | |||||
Rental Services (Party Supplies) | P | P | ||||
Child or Adult day care | P | |||||
Microbrewery | P | P | P | |||
Micro distillery | P | P | P | |||
Urban Winery | P | P | P | |||
Dry Cleaning | P | |||||
Laundromat | P | |||||
Entertainment/Recreation | ||||||
Membership Sports/Fitness Club | P | |||||
Studio for instruction | P | P | P | |||
Indoor Commercial Recreation | P | P | ||||
Outdoor Commercial Recreation | C | |||||
Theater | P | P | P | |||
Auditorium | P | P | P | |||
Meeting/Banquet Facilities | P | P | P | |||
Community Facilities | ||||||
Library | P | P | ||||
Museum | P | P | ||||
Community Center | P | P | ||||
School, Primary or Secondary | ||||||
School, Post-Secondary | ||||||
School, Trade | ||||||
Place of Worship | P | P | P | |||
Residential Care Facility | ||||||
Hospice | ||||||
Government and Public Uses | P | P | P | P | ||
C-1 | C-2 | C-3 | I-1 | M-1 | M-R | |
Automotive and Transportation | ||||||
Gas Stations | P | |||||
Car Wash, Automatic | P | |||||
Car Wash, Self-Serve | P | |||||
Motor Vehicle Dealers | P | |||||
Automotive Rental | P | |||||
Automotive Services (including Instant Oil Change) | P | P | ||||
Automotive Repair | P | |||||
Automotive Body and Painting | P | |||||
Automotive, RV or Boat Storage | P | |||||
Trucking Terminal | P | |||||
Marine sales, service and leasing | P | |||||
Manufacturing | ||||||
Assembly | P | |||||
Light Manufacturing | P | |||||
Heavy Manufacturing | ||||||
Research Laboratory | P | |||||
Industrial Laundry & Linens | ||||||
Food Processing | ||||||
Beverage Processing | ||||||
Wholesale, Warehousing and Storage | ||||||
Warehousing | P | |||||
Outdoor Storage | P | |||||
Cold Storage | P | P | ||||
Self-Storage | P | |||||
Wholesale | P | |||||
C-1 | C-2 | C-3 | I-1 | M-1 | M-R | |
Trade Business | ||||||
Publishing/Printing/Binding | P | |||||
Landscape Services | P | |||||
Lumber and Building Materials | P | |||||
General Building Contractors | P | |||||
Building Trade Contractors | P | |||||
Construction and Speciality Equipment Sales, Rentals, & Service | P | P | ||||
Small Appliance Repair | P | P | P | |||
Other/Accessory | ||||||
Utility or Communication Services | P | P | ||||
Self-Storage | P | |||||
Seasonal outdoor or open-air operation of entertainment, food service, café style operations, outdoor sales | C | C | C | |||
Retail activities from tents, non-permanent or other similar temporary structures | P | P | P | |||
Exterior storage of vehicles, watercraft, trailers and associated appearances | C | C | C | C | P | |
Roadside Stands | C | C | C | |||
Exterior storage of construction and process materials | C | |||||
Retail activities incidental to permitted industrial or Marine Industrial Use | C | C | ||||
Residential | ||||||
Multi-Family Units (Second Floor) | P | |||||
Caretaker Dwelling | C | |||||
Cluster Home Planned Unit Development | C | |||||
C-1 | C-2 | C-3 | I-1 | M-1 | M-R | |
Marine Uses | ||||||
Docks | P | P | ||||
Marine Warehouse | P | |||||
Marine Services | P | |||||
Marine Repair (Excluding Dry Docks) | P | |||||
Marine Fuel Services | P | |||||
Yacht Club | P | |||||
Marine Sales or Leasing | P | |||||
Charters | P | P | ||||
Boat Rental | P | P | ||||
Boat Storage | P | P | ||||
Boat Launch | P | P | ||||
(Ord. 2020-88. Passed 12-15-20; Ord. 2021-80. Passed 9-21-21.)