Wage Scale 2024:
Band | Title | Department | Minimum | Maximum |
Band | Title | Department | Minimum | Maximum |
A | City Administrator | G.G. | $112,581 | $142,581 |
B | Police Chief Fire/EMS Chief | P.D. F.D. | $107,905 | $137,905 |
C | Director of Finance/HR Director of Public Works Director of Economic Development/Assistant City Administrator | G.G. P.W. G.G. | $95,348 | $125,348 |
D | Police Assistant Chief Fire/EMS Assistant Chief City Clerk | P.D. F.D. G.G. | $82,793 | $112,793 |
E | Fire Battalion Chief Police Lieutenant P.W. Project Manager | F.D. P.D. P.W. | $76,513 | $106,513 |
F | Police Sergeant Fire/EMS Captain | P.D. F.D. | $70,235 | $100,235 |
G | Assistant Director of Finance/HR Assistant City Clerk P.W. Operations Manager Fire/EMS Lieutenant Technology/Innovation Technician Police Social Services Coordinator | G.G. G.G. P.W. F.D. G.G. P.D. | $63,957 | $93,957 |
H | P.W. Project Administrator Fire/EMS Paramedic (24/48) Paramedic (24/48) Human Resources Administrator Police Patrol Officer F.D. Executive Assistant P.D. Executive Assistant P.W. Crew Lead P.W. Facilities Services Coordinator School Resource Officer | P.W. F.D. F.D. G.G. P.D. F.D. P.D. P.W. P.W. P.D. | $57,679 | $87,679 |
I | Firefighter/EMT Accountant | F.D. G.G. | $52,657 | $77,657 |
J | Police Clerk Administrative Clerk P.W. Office Technician P.W. Maintenance Technician | P.D. G.G. P.W. P.W. | $47,632 | $72,632 |
K | P.W. Maintenance Worker | P.W. | $43,868 | $68,868 |
L | P.W. Facilities Service Technician Administrative Assistant Front Desk Clerk | P.W. G.G. G.G. | $40,098 | $65,098 |
Part-Time Positions | ||||
Band | Title | Department | Minimum | Maximum |
M | Seasonal Maintenance Worker Events Planner | P.W. G.G. | $18.38 | |
(Ord. 2454, passed 6-6-2017; Ord. 2463, passed 1-2-2018; Ord. 2465, passed 4-3-2018; Ord. 2471, passed 8-7-2018; Ord. 2482, passed 8-6-2019; Ord. 2502, passed 9-1-2020; Ord. 2523, passed 7-6-2021; Ord. 2533, passed 12-7-2021; Ord. 2544, passed 9-6-2022; Ord. 2556, passed 6-6-2023; Ord. 2566, passed 9-12-2023)