Ord./Res. No. | Date Passed | Description
|
Ord./Res. No. | Date Passed | Description
|
1959 | 12-18-1990 | Authorizing issuance of “Improvement Assessment Bonds-Public Improvement Project of 1990" for improvements consisting of construction and installation of streets, public ways, water distribution facilities, street lighting, electrical facilities, sanitary and storm sewer facilities. |
1964 | 1-15-1991 | Ordering public improvement project as described in Ord. 1959 to be undertaken and financed with issuance of public improvement bonds. |
2016 | 5-20-1993 | Proposing and initiating proceedings to authorize, construct and finance certain public improvements. |
2020 | 6-15-1993 | Determining and ordering that the Public Improvement Project of 1993 be undertaken and financed. |
2023 | 8-5-1993 | Authorizing issuance of $5,500,000 principal amount of improvement assessment bonds - Public Improvement Project of 1993. |
2028 | 8-5-1993 | Approving sale and issuance of $5,235,000 principal amount of improvement assessment bonds - Public Improvement Project of 1993. |
2031 | 3-15-1994 | Authorizing the issuance of $3,500,000 aggregate principal amount of industrial revenue bonds (Baptist Convalescent Center, Inc. project). |
Res. 3-1-94-1 | 2-15-1994 | Indicating intent to issue revenue bonds for financing the construction of an industrial building project. |
2035 | 4-19-1994 | Authorizing the issuance of industrial building revenue bonds, Series 1994 (United Dairy Farmers, Inc. Project) in the amount of $6,000,000 for financing of an industrial building facility. |
2119 | 10-27-1998 | Authorizing the issuance of various purpose general obligation refunding and improvement bonds, series 1998, for refunding in advance of maturity its First Mortgage Revenue Bonds (Fire Protection and Recreational Facilities Project), Series 1990. |
2199 | 1-15-2002 | Authorizing the issuance of improvement assessment public project general obligation refunding bonds, Series 2002 in a principal amount not to exceed $4,200,000 to currently refund the outstanding city improvement assessment bonds - public improvement project of 1993. |
Res. 3-06-07-1 | 3-6-2007 | Adopting and approving the execution of a Municipal Road Aid Discretionary Bond Fund Agreement. |
2298 | 1-8-2008 | Authorizing the issuance of general obligation public project bonds, Series 2008 in the aggregate principal amount of $2,100,000 for the purpose of financing the costs of the acquisition, construction and installation of a public project. |
2337 | 1-19-2010 | Authorizing the issuance of General Obligation Public Project Refunding Bonds, Series 2010 in the aggregate principal amount of $3,330,000 for the purpose of currently refunding the outstanding General Obligation Refunding and Improvement Bonds, Series 1998. |
Res. 12-07-10-01 | 12-7-2010 | Authorizing the issuance of up to $8,400,000 Industrial Building Revenue Bonds, Series 2010 (United Dairy Farmers, Inc. Project) for the purpose of financing the costs of acquisition, construction and installation of a public project. |
2359 | 12-13-2011 | Authorizing the issuance of approximately $1,500,000 Industrial Building Revenue Bonds, Series 2011A (Baptist Convalescent Center, Inc. Project) of the City of Erlanger and approximately $9,000,000 Industrial Revenue Bonds, Series 2011B (Baptist Convalescent Center, Inc. Project), the proceeds of which shall be loaned to Baptist Convalescent Center, Inc. to refinance the acquisition of healthcare and assisted living facilities located within the counties of Campbell, Boone and Kenton. |
2528
|
10-5-2021
|
Replacing the zoning map with an updated zoning map.
|