USE DISTRICT | MINIMUM SIZE ZONING LOT | MAXIMUM HEIGHT OF STRUCTURE | MINIMUM YARD SETBACK | MINIMUM LOT AREA PER DWELLING UNIT IN SQUARE FEET | MAXIMUM PERCENT OF LOT AREA PER COVERED BY ALL BLDGS. | MINIMUM FLOOR AREA UNIT SQ. FT. | ||||
Area in Sq. Ft. | Width In ft. | Feet | Front | Min. Side | Sum of Both Sides | Rear | ||||
A | 5 Acres | 300 | (b)35 | 50 | 50 | 100 | 50 | 25 | ||
R-1 | 28,000 | 125 | (b)35 | 50 | 20 | 40 | 50 | 25 | 1500 | |
R-2 | 20,000 | 100 | (b)35 | 35 | 10 | 25 | 40 | 25 | 1300 | |
R-3(a) | 15,000 | 90 | (b)35 | 30 | 10 | 20 | 40 | 25 | 1100 | |
R-4(a) | 12,000 | 80 | (b)35 | 30 | 10 | 20 | 40 | 25 | 900 | |
R-5(ac) | 12,000 | 80 | (b)35 | 25 | 8 | 16 | 35 | 6,000 | 25 | 800 |
R-6(ad) | 12,000 | 90 | (b)40 | 25 | 10 | 20 | 25 | 4,000 | 40 | EFF 350 IBR 600 3BR 1000 2BR 800 4BR 1200 |
R-7 | 10 Acres | 50 | (b)15 | 5,000 | 40 | |||||
“0" | 10,000 | 80 | (b)40 | 25 | 10 | 20 | 30 | 50 | ||
B-1 | 7,500 | 60 | (b)40 | 25 | 8 | 20 | 40 | 30 | ||
B-2 | 10,000 | 80 | (b)40 | 25 | (e) | - | (g) | 40 | ||
USE DISTRICT | MINIMUM SIZE ZONING LOT | MAXIMUM HEIGHT OF STRUCTURE | MINIMUM YARD SETBACK | MINIMUM LOT AREA PER DWELLING UNIT IN SQUARE FEET | MAXIMUM PERCENT OF LOT AREA PER COVERED BY ALL BLDGS. | MINIMUM FLOOR AREA UNIT SQ. FT. | ||||
Area in Sq. Ft. | Width In ft. | Feet | Front | Min. Side | Sum of Both Sides | Rear | ||||
B-3 | 15,000 | 90 | (b)40 | 25 | (e) | - | (g) | 50 | ||
B-4 | ---- | -- | (b)40 | 25 | (e) | - | - | - | ||
I-1 | --- | 100 | (b)50 | 50 | (f) | - | (h) | 40 | ||
I-2 | --- | 100 | (b)60 | 50 | (f) | - | (h) | 50 | ||
F | See Chapter 1153
| |||||||||
PDI-4 | ||||||||||
Notes to Schedule.
(a) In those instances where a public sanitary sewer system is neither accessible nor installed, all lots per dwelling unit shall be a minimum of 20,000 square feet in lot area with a lot frontage at the building line of 150 feet. However, where a public sanitary sewer system is accessible and will be installed, but a public water supply system is lacking, these requirements shall be 16,000 square feet and 100 feet, respectively.
(b) Except signs and billboards whose heights are controlled by the appropriate Sections of Chapter 1171
.
(c) For single family dwellings the height, bulk, density, and area requirements of District "R-4" shall apply.
(d) For single and two family dwellings the height, bulk, density, and area requirements of District "R-4" and "R-5" shall apply.
(e) None required unless adjoining a residential district, and then not less than fifteen feet on each side, or one-fourth the sum of the height and depth of the structure, whichever is greater.
(f) None required unless adjoining a residential district. Such yard shall be equal to twice the height of the structure, with a minimum requirement of twenty feet and a maximum requirement of forty feet on each side.
(g) A rear yard shall be required adjacent to a Residential Zoning District or Planned Residential District. Such yard shall be not less than one-fourth the sum of the height and width of the structure, but in no case shall be less than twenty feet. If a use is to be serviced from the rear, a yard shall be provided not less than forty feet deep.
(h) A rear yard shall be required adjacent to a Residential or a Planned Residential District. Such rear yard shall be equal to twice the height of the structure with a minimum requirement of twenty feet and a maximum requirement of fifty feet. If a use is to be serviced from the rear, the yard shall be at least fifty feet deep. (Ord. 74-8. Passed 10-3-74.)