Roads and Streets | Restricted Area | Speed Limit | Ord. | Date Passed |
Roads and Streets | Restricted Area | Speed Limit | Ord. | Date Passed |
Barron Avenue | From its intersection with Wilcox Street to its intersection with Eleventh Street | 15mph | O2001-07 | 10-18-2001 |
Boundary Avenue | Between Sycamore Street and High Street | 15 mph | 288 | 9-2-2021 |
Bridgewater Estates | 15 mph | O2000-10 | 8-3-2000 | |
Glendale Park | 10 mph | 081 | - -2008 | |
Gorman Avenue | From its intersection with Eighth Street to its intersection with Reed Street | 15mph | O98-05 | 8-20-1998 |
Grace Circle (Highland Meadows) | 15 mph | 199 | 9-3-2015 | |
Lough Street | From its intersection with West Central Street to its intersection with Yokum Street | 15 mph | O98-03 | 7-2-1998 |
Northview Drive (Highland Meadows) | 15 mph | 199 | 9-3-2015 | |
Pine Street | From its intersection with Pleasant Avenue to its intersection with Grant Street | 15 mph | O2000-09 | 8-3-2000 |
Railroad Avenue | Between First and Fourth Streets | 15mph | 079 | 8-21-2008 |
Riverbend Park | 10 mph | 081 | - -2008 | |
Yokum Street | From its intersection with Lough Street to its intersection with Wilmuth Avenue (at which intersection Wilmuth Avenue is presently an unopened street) | 15 mph | O98-03 | 7-2-1998 |
Fines For Speeding Violations | |
Mph in Excess of Speed Limit | Fine |
Fines For Speeding Violations | |
Mph in Excess of Speed Limit | Fine |
0—15 | An amount set forth by Council from time to time |
16—20 | An amount set forth by Council from time to time |
21—25 | An amount set forth by Council from time to time |
26—30 | An amount set forth by Council from time to time |
31—35 | An amount set forth by Council from time to time |
36—40 | An amount set forth by Council from time to time |
(Ord. passed 11-21-1991)
Penalty, see § 70.99