Street | Intersection of Street | Ord. No. | Date Passed | Date Effective |
Street | Intersection of Street | Ord. No. | Date Passed | Date Effective |
Church Street | Bridge Street | – | - - | - - |
Elk Spur Street | West Main Street | – | - - | - - |
Gwyn Avenue | Bridge Street | – | - - | - - |
Gwyn Avenue | Spring Street | – | 11-6-1989 | 1-1-1990 |
Spring Street | Bridge Street | – | - - | - - |
Spring Street | Gwyn Avenue | – | - - | - - |
West Main Street | Elk Spur Street | – | - - | - - |
(1940 Code, Ch. G, Schedule X) Penalty, see § 71.99