The development impact fee schedule shall be calculated in accordance with the methodologies and findings of the Development Impact Fee Study conducted by Teska Associates, Inc., Evanston, Illinois.
PROPOSED IMPACT FEE SCHEDULE - Option A (revised 8/15/05)
LAND USE | Administrative Impact Fee | Public Works Impact Fee | Police Impact Fee | TOTAL MUNICIPAL IMPACT FEE | TOTAL FIRE IMPACT FEE |
LAND USE | Administrative Impact Fee | Public Works Impact Fee | Police Impact Fee | TOTAL MUNICIPAL IMPACT FEE | TOTAL FIRE IMPACT FEE |
RESIDENTIAL | |||||
Single Family (detached) | |||||
2 bedroom | $505 per dwelling unit | $586 per dwelling unit | $486 per dwelling unit | $1,577 per dwelling unit | $363 per dwelling unit |
3 bedroom | $505 per dwelling unit | $586 per dwelling unit | $486 per dwelling unit | $1,577 per dwelling unit | $363 per dwelling unit |
4 bedroom | $505 per dwelling unit | $586 per dwelling unit | $486 per dwelling unit | $1,577 per dwelling unit | $363 per dwelling unit |
5 bedroom | $505 per dwelling unit | $586 per dwelling unit | $486 per dwelling unit | $1,577 per dwelling unit | $363 per dwelling unit |
Townhouse | |||||
1 bedroom | $505 per dwelling unit | $258 per dwelling unit | $486 per dwelling unit | $1,249 per dwelling unit | $363 per dwelling unit |
2 bedroom | $505 per dwelling unit | $258 per dwelling unit | $486 per dwelling unit | $1,249 per dwelling unit | $363 per dwelling unit |
3 bedroom | $505 per dwelling unit | $258 per dwelling unit | $486 per dwelling unit | $1,249 per dwelling unit | $363 per dwelling unit |
4 bedroom | $505 per dwelling unit | $258 per dwelling unit | $486 per dwelling unit | $1,249 per dwelling unit | $363 per dwelling unit |
Multiple Family (Condo/Apts) | |||||
1 bedroom | $505 per dwelling unit | $258 per dwelling unit | $486 per dwelling unit | $1,249 per dwelling unit | $363 per dwelling unit |
2 bedroom | $505 per dwelling unit | $258 per dwelling unit | $486 per dwelling unit | $1,249 per dwelling unit | $363 per dwelling unit |
3 bedroom | $505 per dwelling unit | $258 per dwelling unit | $486 per dwelling unit | $1,249 per dwelling unit | $363 per dwelling unit |
COMMERCIAL | $1,183 per acre | $ 0 per acre | $2,631 per acre | $3,814 per acre | $2,581 per acre |
INDUSTRIAL | $978 per acre | $780 per acre | $1,907 per acre | $3,665 per acre | $1,222 per acre |
(Ord. 05-17, passed 8-15-2005)