Use | Zones | |||||||
RA1 | RA2 | RH | R3 | R4 | R5 | RM1 | RM2 |
Use | Zones | |||||||
RA1 | RA2 | RH | R3 | R4 | R5 | RM1 | RM2 | |
Agricultural uses: | ||||||||
Agricultural business | C | NP | NP | NP | NP | NP | NP | NP |
Agriculture | P | P | P | P | P | P | P | P |
Animal specialties | C | NP | NP | NP | NP | NP | NP | NP |
Animals and fowl for recreation and family food production (subject to section 9-27-050 of this title)
| P (1 animal unit per 20,000 sq. ft. of total lot
or parcel area)
| C (1 animal unit per 20,000 sq. ft. of total lot
or parcel area)
| NP | NP | NP | NP | NP | NP |
Apiary | P | P | P | P | P | P | NP | NP |
Keeping of chickens for familial gain (subject to section 9-27-055 of this title)
| P | P | P | P | P | P | P | P |
Residential uses: | ||||||||
Daycare, limited2 | C | C | C | C | C | C | C4 | C4 |
Dwelling, single-family1 | P | P | P | P | P | P | P | P |
Dwelling, single-family with accessory dwelling unit | ||||||||
Dwelling, two-family | NP | NP | NP | NP | NP | NP | P | P |
Dwelling, multiple-family | NP | NP | NP | NP | NP | NP | P | P |
Dwelling, temporary | P | P | P | P | P | P | P | P |
Home occupations3 | ||||||||
Preschool, limited2 | C | C | C | C | C | C | C4 | C4 |
Residential facility for elderly persons | P | P | P | P | P | P | P | P |
Residential facility for persons with a disability | P | P | P | P | P | P | P | P |
Public and civic uses: | ||||||||
Cemetery | P | P | P | P | P | P | P | P |
Charter schools | P | P | P | P | P | P | P | P |
Church or place of worship | P | P | P | P | P | P | P | P |
Cultural service (only in a historic building) | See chapter 33 of this title | |||||||
Golf course | C | C | C | C | C | C | C | C |
Government service | P | P | P | P | P | P | P | P |
Higher education facility, public | P | P | P | P | P | P | P | P |
Park | P | P | P | P | P | P | P | P |
Public school | P | P | P | P | P | P | P | P |
Public utility substation | See chapter 36 of this title | |||||||
Utility, minor | P | P | P | P | P | P | P | P |
Municipal uses: | ||||||||
Franchise Municipal use | P | P | P | P | P | P | P | P |
Municipal use | P | P | P | P | P | P | P | P |
Commercial uses: | ||||||||
Animal breeder | P | P | P | P | P | P | NP | NP |
Bed and breakfast inn (only in a historic building) | See chapter 33 of this title | |||||||
Medical service (only in a historic building) | See chapter 33 of this title | |||||||
Office, general (only in a historic building) | See chapter 33 of this title | |||||||
Personal care service (only in a historic building) | See chapter 33 of this title
| |||||||
Personal instruction service (only in a historic building) | ||||||||
Reception center (only in a historic building) | ||||||||
Restaurant, general (only in a historic building) | ||||||||
Retail, general (antique store only in a historic building) | ||||||||
Temporary construction or model home office | ||||||||
Wireless telecommunication facility | ||||||||
Notes:
3. See use table regulations and specifications for Daycare, limited and Preschool, limited home occupations.
4. In detached single-family dwellings only.
(Ord. 1320, 4-10-2018; amd. Ord. 1394, 6-18-2019; Ord. 1438, 5-19-2020
; Ord. 1475, 3-2-2021
)
Development Standard | Zones | |||||||
RA1 | RA2 | RH | R3 | R4 | R5 | RM1 | RM2 |
Development Standard | Zones | |||||||
RA1 | RA2 | RH | R3 | R4 | R5 | RM1 | RM2 | |
Lot standards1: | ||||||||
Minimum area, single-family dwelling | 40,000 s.f. | 20,000 s.f. | 40,000 s.f. | 13,000 s.f. | 10,000 s.f. | 8,000 s.f. | 6,000 s.f. | 4,000 s.f. |
Minimum lot area, single dwelling unit with accessory dwelling unit | 40,000 s.f. | 20,000 s.f. | 40,000 s.f. | 13,000 s.f. | n/a | n/a | 12,000 s.f. | |
Minimum area, two-family dwelling | 40,000 s.f. | 20,000 s.f. | 40,000 s.f. | 13,000 s.f. | NP | NP | 10,000 s.f. | 8,000 s.f. |
Minimum project area, multiple- family dwelling | NP | NP | NP | NP | NP | NP | 1 acre | 1 acre |
Minimum area, townhouse dwelling | NP | NP | NP | NP | NP | NP | 1,000 s.f. | 1,000 s.f. |
Minimum area, other main buildings | 40,000 s.f. | 20,000 s.f. | 40,000 s.f. | 13,000 s.f. | 10,000 s.f. | 8,000 s.f. | n/a | n/a |
Maximum lot depth (as a multiple of lot width at widest point) | 4.0 to 1 | 3.0 to 1 | 4.0 to 1 | 2.0 to 1 | 2.0 to 1 | 2.0 to 1 | 5.0 to 1 | 5.0 to 1 |
Minimum lot frontage | 50' | 50' | 50' | 50' | 50' | 50' | n/a | n/a |
Minimum lot width
2 | 100' | 90' | 100' | 80' | 80' | 70' | n/a | n/a |
Building standards: | ||||||||
Maximum dwelling unit density per acre | 1 du/acre | 2 du/acre | 1 du/acre | 3 du/acre | 4 du/acre | 5 du/acre | 8 du/acre | 12 du/acre |
Maximum square footage of floor area at ground level (including garages) as a percentage of lot area | 40% | 40% | 40% | 40% | 40% | 40% | n/a | n/a |
Maximum height, main building | 35' | 35' | 35' | 35' | 35' | 35' | 35' | 35' |
Maximum height, accessory buildings | See subsection 9-10-040
(A) of this chapter | |||||||
Setback standards - front yard3: | ||||||||
Main buildings on interior and corner lots
4 | 30' | 30' | 30' | 25' | 25' | 25' | 20'5 | 20'5 |
Accessory buildings | See subsection 9-10-040
(A) of this chapter | |||||||
Swimming pools | See section 9-27-180 of this title | |||||||
Setback standards - rear yard3: | ||||||||
Main buildings on interior lots
4 | 20' | 20' | 20' | 20' | 20' | 20' | 20'5 | 20'5 |
Main buildings on corner lots
4 | 12' | 12' | 12' | 10' | 8' | 8' | 6'5 | 5'5 |
Accessory buildings | See subsection 9-10-040
(A) of this chapter | |||||||
Barns and stables | See section 9-27-050 of this title | |||||||
Swimming pools | See section 9-27-180 of this title | |||||||
Setback standards - side yard3: | ||||||||
Main buildings on interior lots4 | 12' | 12' | 12' | 10' | 8' | 8' | 6'5 | 5'5 |
Accessory buildings | See subsection 9-10-040
(A) of this chapter | |||||||
Barns and stables | See section 9-27-050 of this title | |||||||
Swimming pools | See section 9-27-180 of this title | |||||||
Notes:
1. Minimum required lot area on private right-of-way or access easement shall be net area, excluding any area of the lot located within a private right-of-way or access easement.
2. Corner lots should be platted 10 feet wider than interior lots of subdivisions to accommodate 2 front yards in accordance with section 17-5-020 of this Code.
3. Except as modified by the provisions of section 9-27-140, "Lots And Yards", of this title.
4. Except as modified by the provisions of subsection 9-27-140G, "Setback Measurement", of this title.
5. Listed setbacks are applicable to Single-family or Two-family dwellings on individual lots, for Multiple-Family dwellings and developments the setbacks shall be determined at site plan approval in accordance with the provisions of subsection 9-32-030 of this Title.
(Ord. 1395, 7-2-2019, eff. retroactive to 5-9-2019; amd. Ord. 1498, 8-3-2021)