All water consumers shall be liable for the minimum rates set forth below unless and until the consumer shall, by written order, direct the Utilities Superintendent to shut off the water at the stop box, in which case he or she shall not be liable thereafter for water rental until the water is turned on again.
Meter Size | Minimum Rate | Per 1,000 Gallons |
Meter Size | Minimum Rate | Per 1,000 Gallons |
5/8" | $22.25 | $2.60 |
3/4" | $26.50 | $2.60 |
1" | $27.75 | $2.60 |
1-1/2" | $32.75 | $2.60 |
2" | $41.25 | $2.60 |
3" | $59.50 | $2.60 |
The cost for users outside of the corporate limits shall be 1-1/2 times the above rates | ||
(Ord. 903, passed 8-7-2018; Ord. 911, passed 11-5-2019)
Statutory reference:
Similar provisions, see Neb. RS 17-542