1117.03 BASIC YARD, AREA, LOT COVERAGE AND HEIGHT REQUIREMENTS FOR ALL BUILDINGS OTHER THAN DWELLINGS; EXCEPT AS PROVIDED IN SECTION 1117.08.
Minimum Lot Width (in feet) | Minimum Lot Area | Minimum Depth (in feet) | Minimum Width Each Side Yard (in feet) | Maximum Percentage of Lot Coverage | Maximum Height of Buildings (in feet) | ||
District | Front | Rear | |||||
"RC" | 250 | 3 acres | 60 | 60 | 50 | 10 | 35 |
"RZ" | See Section 1125.07 | ||||||
"S-1" | 200 | 2 acres | 60 | 60 | 50 | 20 | 35 |
"SR" | 150 | 1 acre | 50 | 50 | 50 | 30 | 35 |
"R-1" | 150 | 1 acre | 50 | 50 | 30 | 30 | 35 |
"R-2" | 125 | 30,000 sq. ft. | 40 | 40 | 30 | 40 | 35 |
"R-3" | 100 | 20,000 sq. ft. | 40 | 40 | 25 | 40 | 45 |
"MH" | See Section 1125.06 | ||||||
"B-1" | none | none | none | 20 | none | 50 | 45 |
"B-2" | 150 | 30,000 sq. ft. | 60 | 30 | none | 40 | 45 |
"M-1" | 200 | 1 acre | 50 | 40 | 30 | 40 | 45 |
"M-2" | 200 | 2 acres | 50 | 40 | 30 | 40 | 60 |
"M-3" | 200 | 1 acre | 50 | 50 | 30 | 40 | 60 |
(Ord. 99-2. Passed 3-1-99.)