(A) Parking is prohibited on the following streets or portions of streets.
Street or Portion Thereof Upon Which Parking is Prohibited | Time Parking is Prohibited | Ord No. | Date Passed |
Street or Portion Thereof Upon Which Parking is Prohibited | Time Parking is Prohibited | Ord No. | Date Passed |
Alexander Street, east side, from Main Street south to end | At all times | ||
Alexander Street, east side, from East Main Street to Seminary Street | At all times | ||
Alexander Street, west side, from Main Street 50 feet south | At all times | ||
Avenue A, east side, from first alley north of Francis to 50 feet north | At all time | ||
Avenue A, west side, Bensyl to Francis | At all times | ||
Bahls, west side, from May to Maple, parallel parking on east side | At all times | ||
Beard Street, east side, from Williams to Griggs Street | At all times | ||
Beason Street, north side, from College to Hill | At all times | ||
Belton Avenue, both sides | At all times | ||
Bismark Street, both sides, from Main Street to Cleveland Street | At all times | ||
Bismark Street, east side, between Main and Cleveland Streets | At all times | ||
Bismark Street, west side, between East Main Street and the first alley south of Main Street | At all times | ||
East Bluff Street, unit block driveways on north side | At all times | ||
Bowman Avenue, both sides, beginning at the intersection of the north right-of-way line of Voorhees Street and extending north two thousand one hundred feet therefrom to Sta. 2100+00 | At all times | ||
Bowman, both sides, from Voorhees to Cleveland | At all times except Sunday when parking will be permitted on the east side from Johnson to Harrison, Williams to Griggs, and Fairchild to May | ||
Bowman Avenue, west side, between Fairchild and Griggs Street. | At all times | ||
Bowman Avenue, west side, between Main and Fairchild Streets | At all times | ||
Bowman Avenue, west side, between Main Street and Texas Avenue | At all times | ||
Bowman Avenue, west side, between Voorhees and Fairchild Streets | At all times | ||
Bowman Avenue, east side, from Williams Street to 80' north | At all times | 8263 | 8-20-02 |
South Bowman Avenue, both sides, from Cleveland Street to Texas Street | At all times | ||
South Bowman Avenue, west side, from East Main Street to Cleveland Street | At all times | ||
Bremer Street, east side, from Main to Griggs Streets | At all times | ||
Bryan Street, north side, from Park Street to College Street | At all times | ||
Buchanan Street, east side, between Main and Commercial Streets, until such a time as the pavement is widened | At all times | ||
Buchanan Street, west side, from Main Street south to first east-west alley | At all times | 8819 | 7-17-12 |
Butler Street, both sides, from Williams Street to Griggs Street | At all times | ||
California Street, west side, unit block | At all times | ||
N. California Avenue, west side, from Main Street to Daniel Street | At all times | 8234 | 2-19-02 |
S. California Avenue, west side from Main Street to Oaklawn Court | At all times | 8234 | 2-19-02 |
Camero Drive, west side, from Deerwood to end | At all times | 8249 | 5-21-02 |
Campbell Lane, both sides | At all times | ||
Cannon School: East side of Bismark from Main, south to southern edge of school grounds | School days 8:00 a.m. to 5:00 p.m. | ||
Cannon, north side, from Oregon to 100 feet west | At all times | ||
Cedar Street, north side, from Vermilion Street east to Cedarwood Subdivision | At all times | ||
Center, north side, between Jackson and first north-south alley west of Jackson | At all times | ||
Cherry, north side, from Jackson to the east end | At all times | ||
Chester Avenue, south side from Washington Street to east end | At all times | ||
Clarence, both sides, from Kimball to Jewell, except 30 feet each side of school drive for loading zone | At all times | ||
Clark Street, both sides, between South and Main Streets | At all times | ||
Clark Street, both sides, from South to West Main Street | At all times | ||
Clay Street, north side, from Hazel to Jackson | At all times | ||
Clay Street, south side, from Logan Avenue to Sheridan | At all times | ||
East Clay, north side, from Hazel to Jackson Streets | At all times | ||
Cleary Northside from Wendt to Orange Street | At all times | ||
Cleveland Street, both sides, from Griffin Street to Bowman Street | At all times | ||
Cleveland Street, both sides, from Griffin to State Streets | At all times | ||
Clymen Lane, both sides | At all times | ||
Colfax, east side, 900 block | 8:00 to 4:00 p.m. school days | ||
Colfax, west side, from Fairchild north to school driveway north of Maple | At all times | ||
Collett School: East side of Kimball from Clarence to alley north of school grounds | School days 8:00 a.m. to 5:00 p.m. | ||
Collett Street, west side, from Williams Street to Main Street | At all times | ||
Columbia Street, south side, from Gilbert Street to Logan Avenue | At all times | ||
Columbus Street, east side, between Main and Cleveland Streets | At all times | ||
Commerce Street, east side, between Fairchild Street and Industrial Avenue | At all times | ||
Commercial Street, north side, between Florida and Bowman Streets | At all times | ||
Commercial, north side, from Elizabeth to Washington Street | At all times | ||
Conron Street, north side, from Gilbert to Franklin | At all times | ||
Conron, south side, 400 block west | At all times | ||
East Conron Avenue, both sides, from Vermilion Street to Smith Avenue | At all times | ||
East Conron Avenue, both sides, from Vermilion Street to Washington Street | At all times | ||
Crawford Street, east side, from Main Street to Cleveland Street | At all times | ||
Crestview, both sides, from Bowman west to first driveways | At all times | 8263 | 8-20-02 |
Cronkhite Street, east side, from Main to Factory | At all times | ||
Cunningham Street, both sides from Avenue C to Avenue D | At all times | ||
Davis and Walnut Streets, within 25 feet of the intersection | At all times | ||
Davis Street, north side, between Franklin and Jackson Streets | At all times | ||
Delaware, both sides of first alley east thereof, running south from Main to first east-west alley | At all times | ||
Denmark Road, both sides, from 2230 Denmark Road to Old Ottawa Road | At all times | ||
Douglas School: East side of Florida from Wayne to alley north of school grounds | School days 8:00 a.m. to 5:00 p.m. | ||
Eastgate Drive, west side, from Lynch Connector to Jones Road | At all times | ||
Edison School: East side of Vermilion from Winter Avenue to alley north side of school grounds | School days 8:00 a.m. to 5:00 p.m. | ||
Elizabeth Street, both sides, from South Street to Sager Street | At all times | ||
Elizabeth Street, west side, between Main Street and Sager Avenue | At all times | ||
Elizabeth Street, west side, from Commercial to Bryan | At all times | ||
Elizabeth Street, west side, from a distance of 50 feet north of the north line of Bryan Avenue | At all times | ||
Elmwood School: West side of Delaware from Utah north to alley edge of school grounds | School days 8:00 a.m. to 5:00 p.m. | ||
Elmwood Avenue, west side, from Russell Street 350 feet south | At all times | ||
English Street, north side, from Jackson Street to Springhill Cemetery entrance | At all times | ||
English Street, north side, from Griffin Street to 20 feet east of the fire station entrance from Griffin Street | At all times | 8603 | 9-16-08 |
English Street, north side, from 20 feet east of the fire station entrance to Loraine Street | School days 7:00 a.m. to 4:00 p.m. | 8603 | 9-16-08 |
English Street, north side, from Oak Street to 60 feet west of Oak | At all times except on Sundays | ||
English Street, north side, from Robinson Street to Gilbert Street | At all times | 8833 | 9-18-12 |
English Street, south side, from Griffin Street to 15 feet east of the North East School eastern entrance from English Street | At all time | 8603 | 9-16-08 |
English Street, south side, from Oak Street to Gilbert Street | School days 7:00 a.m. to 4:00 p.m. | 8603 | 9-16-08 |
English Street, south side, from Vermilion Street to 100 feet east | At all times | ||
English Street, south side, between Harmon Street and Gilbert Street | At all times | 8574 | 2-19-08 |
F.A. Route 132 Vermilion-Voorhees Intersection to 300 feet in all directions | At all times | ||
F.A. Route 7047 (Oregon Street), both sides, from Cannon Street, north to Fairchild-Michigan Streets | At all times | ||
Fairchild and North Vermilion Streets, for a distance of 100 feet from the 4 intersections | At all times | ||
Fairchild and Walnut Streets, within 25 feet of the intersection | At all times | ||
Fairchild Street, both sides, between Logan Street and Sheridan Street | At all times | ||
Fairchild Street, both side, from Harmon to east City Limits | At all times | 8597 | 8-19-08 |
Fairchild Street, south side, from Logan to North Fork River | At all times | ||
Fifth Street, south side, from alley west of Gilbert Street to Forrest Street | At all times | 7766 | 5-16-95 |
Fletcher Place, north side, from North Vermilion Street to Washington Avenue Extended | At all times | ||
Fowler, east side, from English to Voorhees | At all times | ||
Fowler, west side, from Fairchild to English | At all times | ||
Fowler, west side, from Voorhees to Fairchild | At all times | ||
Fowler both sides from fairchild to English | At All times | ||
Franklin School: South side of Woodbury between Oak and Franklin; east side of Oak from Woodbury to alley south of school grounds; west side of Franklin from Woodbury to alley south of school grounds | School days 8:00 a.m. to 5:00 p.m. | ||
Franklin Street, both sides, between Conron and Winter Avenues | At all times | ||
Franklin Street, east side, beginning 120 feet north of the north side of North Street, to Harrison Street | At all times | ||
Franklin Street, east side, between Voorhees and Roselawn Streets | At all times | ||
Franklin Street, east side, from Fairchild Street to Williams Street | At all times | ||
Franklin Street, east side, from Madison Street north to Voorhees Street | At all times | ||
Franklin, east side, from Main Street to 120 feet north of North Street | At all times | ||
Franklin, east side, from Winter to Conron | 6:00 p.m. to midnight | ||
Franklin Street, east side, from Winter to Swisher | At all times | ||
Frazier Drive | At all times | ||
Garden Drive, both sides from Bowman Ave. to end | At all times | ||
Garfield Place, east side | At all times | 8988 | 4-21-15 |
Garfield School: East side of Gilbert from English to alley north of School grounds; west side of Oak from English north to alley north of the school grounds | School days 8:00 a.m. to 5:00 p.m. | ||
Germantown Street, east side, from Fairchild to May Street | At all times | ||
Gibson Drive, both sides | At all times | ||
Giddings Street, both sides, from Fairchild Street north to the first alley running east and west | At all times | ||
Giddings Street, both sides, from Fairchild to English Street | 7:00 a.m. to 5:00 p.m., Monday through Friday | ||
Giddings Street, both sides, from Fairchild Street north to May Street | At all times | ||
Gilbert Street, both sides, from Bride to Fairchild Streets | At all times | ||
Gilbert Street, east side, from Fairchild to Voorhees Streets | At all times | ||
Gilbert Street, east side, from Voorhees Street north to Winter Avenue | At all times | ||
Gilbert Street, west side, between Fairchild and Memorial Bridge | At all times | ||
South Gilbert Street, both sides, between Second and Third Streets; both sides for a distance of 40 feet south of Third Street | At all times | ||
South Gilbert Street, both sides, between the Wabash Railroad overhead bridge and the Gilbert Street bridge | At all times | ||
South Gilbert Street, unit block east side in all driveways north of Bluff Street | At all times | ||
Grace Street, west side, from Cleveland north to first east-west alley south of Main Street | At all times | ||
Grant Street, west side, from Fairchild to English | At all times | 8249 | 5-21-02 |
Griffin Street, both sides, between C.&.E.I. R.R. tracks and Mabin Street | At all times | ||
Griffin Street, both sides, from East Main Street to Mabin Street | At all times | ||
Griffin Street, west side, between Main and English Streets | At all times | ||
Griffin Street, both sides, between Main Street and Voorhees Street | At all times | 8702 | 6-15-10 |
Griffin Street, west side, between Seminary and Main Streets | At all times | ||
Griffin Street, west side, from English Street to Voorhees Street | At all times | ||
Griffin, west side, from Main to Cleveland | At all times | ||
North Griffin, both sides, from Main to E. Fairchild Street | At all times | ||
Griggs Street | At all times | ||
Grove, south side, from Columbus to Beard | At all times | ||
Harmon, east side, Voorhees to Columbia | At all times | ||
Harrison Street, south side, between Gilbert Street and Logan Avenue | At all times | ||
Harrison Street, south side, between Logan Avenue and Jackson Street | |||
Harrison Street, south side, from Washington Street east to the railroad right-of-way | At all times | ||
Hazel Street, both sides, from Seminary Street to the first alley north | At all times | ||
Hazel Street, east side, from Madison Street to Seminary Street | At all times | ||
Hazel Street, east side, from Main to North | At all times | ||
Hazel Street, west side, from Main Street to first alley north of Main | 6:00 a.m. to 6:00 p.m. | ||
Hazel Street, west side, from North Street 75 feet north | At all times | 8482 | 5-16-06 |
Hazel Street, west side, between Williams and English Streets | At all times | ||
Highland Boulevard, both sides, from Gilbert Street to city limits | At all times | ||
Home Avenue, west side, from Main to Baumgart | At all times | ||
Hubbard Lane | At all times | ||
Indiana Street, west side, from Main Street to Cannon Street | At all times | 8234 | 2-19-02 |
Industrial Avenue, west to Coffing Hoist Building | At all times | ||
Iowa Street, west side, from Main Street to Cannon Street | At all times | 8234 | 2-19-02 |
Jackson School: West side of Jackson from south line of school grounds north to Davis; south side of Davis from Hazel to Jackson | School days 8:00 a.m. to 5:00 p.m. | ||
Jackson Street, both sides, between Prospect Place and Davidson Drive | At all times | ||
Jackson Street, east side, from Fairchild to Voorhees Streets | At all times | ||
Jackson Street, east side, from Harrison Street to Fairchild Street | At all times | ||
Jackson Street, east side, from North Street to Harrison Street | At all times | ||
Jackson Street, west side, for a distance of 150 feet north of Fairchild Street | At all times | ||
Jackson, west side, between Davis and Fairchild Street | At all times | ||
Jackson, west side, from Voorhees to Winter, except the section from Prospect to Conron where parking on the east side will be prohibited from 7:00 a.m. to 4:00 p.m. | At all times | ||
Jackson, west side, from Winter to Ridgeview | At all times | ||
John Street, west side, from Fairchild to end | At all times | 8249 | 5-21-02 |
Johnson Street, north side, from Collett Street to Bowman Avenue | At all times | ||
Jones Road, north side, from Eastgate Drive to 1 & N Railroad | At all times | ||
Kansas Avenue, west side, from Main Street to Daniel Street | At all times | 8234 | 2-19-02 |
Kansas St., west side, from Main St. to 1st east/west alley south | At all times | ||
Kentucky, west side, from Cleveland to East Main Street | At all times | ||
Kentucky, east side, south of Main a distance of 50 feet | At all times | ||
Kimball Street, east side, from Clarence to first alley (east/west alley) north of Collett School | At all times | ||
South Kimball, west side, from Main to Cleveland | At all times | ||
Kingsbury Street | At all times | ||
Lafayette Street, north side, from Gilbert to the alley | At all times | ||
Lafayette Street, south side, from Robinson to Gilbert | At all times | ||
Lake Street, west side, from Main to Veteran's Hospital fence | At all times | ||
Lake Shore Drive, between property lines of Lake Shore Park | At all times | ||
Lauhoff Street, east side, from Main Street to VanBuren Street | At all times | 8201 | 9-18-01 |
Lewis Lane | At all times | ||
Logan Avenue, both sides, from Lincoln Park Avenue to Main Street | At all times | 8820 | 7-17-12 |
Lorraine Street, both sides, from Fairchild to May Streets | At all times | ||
Maberry Street, both sides | At all times | ||
Madison Street, north side, between Jackson and Gilbert Streets, except the block between Vermilion and Jackson Streets, where parking is prohibited on the south side and permitted on the north side | At all times | ||
Madison Street, south side, between Logan and to first alley east of Logan Avenue | At all times | ||
Madison Street, south side, from a distance of 40 feet from either side of the alley between Jackson and Washington Streets | At all times | ||
Madison Street, both sides, from Robinson Street to Gilbert Street | At all times | 8162 | 2-20-01 |
Main, both sides of first alley south thereof, running east from Delaware to first north-south alley | At all times | ||
Main Street, from Logan Avenue to east City limits | At all times | 8454 | 10-18-05 |
Maple Street, north side, from Pries Street to Bowman Avenue | At all times | ||
Maple Street, both sides, between Pries Street and Bahls Street | At all times | ||
Martin Street, east side, between Myers and May Streets | At all times | ||
Martin Street, both sides, from May Street to Voorhees Street (temporary until completion of Bowman Avenue Corridor project) | At all times | ||
May Street, both sides, from Bowman Avenue to Martin Street (temporary until completion of Bowman Avenue Corridor project) | At all times | ||
McReynolds, north side | 8:00 a.m. to 6:00 p.m. (except Saturdays, Sundays and holidays) | ||
McReynolds Street, south side, from Buchanan to Florida Avenue | At all times | ||
Michigan Avenue, west side, from Main Street to Cannon Street | At all times | 8234 | 2-19-02 |
Minnesota Avenue, west side, from Main Street to Cannon Street | At all times | 8234 | 2-19-02 |
Moore, both sides, from Deerwood to Voorhees | At all times | ||
Moore Street, west side, from Fairchild to Deerwood | At all times | 8249 | 5-21-02 |
Myers Street, both sides, from Bowman Avenue east to end | At all times | ||
Myers, south side, from Kimball to Collett | At all times | ||
National Street, both sides, from Main to Griggs | At all times | 8249 | 5-21-02 |
New Street, both sides | At all times | 8820 | 7-17-12 |
Newell Street, north side, from Vermilion to Jackson | At all times | ||
Newell Street, south side, from Jackson to Townway | At all times | ||
Nicklas Street, west side, from Main Street to Cannon Street | At all times | 8234 | 2-19-02 |
Ninth Street from alley between 10 and 12 Ninth Street to Fourth Avenue south side | At all times | ||
North Street, both sides, for a distance of 50 feet west of Collett Street | At all times | ||
North Street, north side, between Franklin Street and Gilbert Street | At all times | ||
North Street, north side, from right-of-way of N & W Railroad west to the first north-south alley | At all times | ||
North Street, north side, from the right-of-way of the Wabash Railroad to the east boundary of the Lauhoff property | At all times | ||
North Street, south side, from Hazel to the north-south alley between Hazel and Jackson Street | At all times | ||
North Street, south side, from Section to Collett | At all times | ||
North Street, south side, from the Wabash Railroad to Section Street | At all times | ||
North Street, south side, from Washington Avenue to Wabash Railroad | At all times | ||
East North Street, south side, from Collett Street to Stoney Creek | At all times | ||
Oak Street (in front of 620 Oak Street) | At all times | ||
Oak Street, east side, from Madison to Seminary | At all times | ||
Oak, east side, south of Townsend for a distance of 25 feet in front of 2nd Baptist Church entrance | At all times | ||
Oak Street, east side, from Seminary Street to Williams Street | At all times | ||
Oak, east side, from Winter to Conron | 6:00 p.m. to midnight | ||
Oak Street, west side, from Fairchild to English | At all times | ||
Oak Street, west side, from Winter to Swisher | At all times | ||
Oaklawn School: North side of Main from Minnesota west to Michigan | School days 8:00 a.m. to5:00 p.m. | ||
Oakwood Avenue, both sides from the north south alley east of Avenue A to Ellsworth Park Entrance | At all times | 8778 | 12-20-11 |
Ohio Street, west side, from Main Street to Cannon Street | At all times | 8234 | 2-19-02 |
Oregon Avenue, both sides, from Main Street to Fairchild Street | At all times | 8234 | 2-19-02 |
Oregon Avenue, both sides, from Main Street to Meade Park | At all times | 8234 | 2-19-02 |
Park Street, west side, Bryan to Commercial Street | At all times | ||
Park Street, east side, 85 feet north of the Holy Family School entrance to Main Street | At all times | 8471 | 2-21-06 |
Park Street, west side, from Main Street to 25 feet south of the Holy Family Catholic Church entrance from Park Street | At all times | 8471 | 2-21-06 |
Parkview Drive, end of street (east) East of Elmwood | At all times | ||
Payne Avenue, east side, between Harrison and North Streets | At all times | ||
Payne Avenue, west side, between Harrison and North Streets | 9:00 a.m. to 4:00 p.m. | ||
Pennsylvania Avenue, west side, from Main Street to Cannon Street | At all times | 8234 | 2-19-02 |
Pine Street, east side, from Main to Seminary Streets | At all times | ||
Pine Street, west side, between Madison and Seminary Streets | At all times | ||
Porter Street, east side, from Williams to Griggs Street | At all times | ||
Porter Street, west side, from Main to Seminary Street | At all times | ||
Pries Street, east side, from Maple Street to English Street | At all times | ||
Pries Street, both sides, from Myers to Fairchild Streets | At all times | ||
Pries, east side, between Fairchild and Maple | At all times | ||
Prospect Place, north side, from Jackson Street east to the end | At all times | ||
Quincy Street, both sides, between Main and South Streets | At all times | ||
Raymond between Vermilion and Jackson, north side | At all times | 9000 | 7-21-15 |
West Raymond, south side, from Vermilion to Franklin | At all times | 9001 | 7-21-15 |
Redden Court | At all times | ||
Ridgeview, north side, from Jackson to Townway | At all times | ||
Robinson, east side, from Fairchild to Center | At all times | ||
Robinson, west side, from Fairchild to Center | At all times | ||
Robinson St., west side, from Fairchild St. to 1st east/west alley south | At all times | ||
Roselawn School: East side of Gilbert from Roselawn south to the south edge of school grounds; south side of Roselawn from Gilbert to Oak; west side of Oak from Roselawn south to the south edge of school grounds | School days 8:00 a.m. to 5:00 p.m. | ||
West Roselawn Street, north side, 300 block | Mon. thru Sat. 7:00 a.m. to 9:00 p.m. | ||
Sager Avenue, north side between College Street and Washington Street | At all times | 8699 | 5-18-10 |
S.B.I. Route 10, both sides, from Iowa to Indiana | At all times | ||
Scott Court | At all times | ||
Section Street, both sides, between Fairchild and Williams Streets | At all times | ||
Seminary Street, both sides, from Gilbert Street to Washington Street | At all times | 8285 | 11-19-02 |
Seminary Street, both sides, from Washington Street to 250 feet east of Washington Street | At all times | 8491 | 7-18-06 |
Seminary Street, north side, from Junction to Collett Street | At all times | ||
Seminary Street, north side, from Washington to Union Street | At all times | ||
Seminary Street, south side, from Vermilion Street west to Gilbert Street | At all times | ||
Seminary Street, south side, from Hazel Street to Washington Avenue | At all times | ||
Seminary Street, south side, unit block from Vermilion Street to Hazel Street | At all times, except where otherwise posted | ||
Seminary Street, both sides, from Martin Street to Harvey Street | At all times | ||
Seminary Street, north side, from Vermilion Street to Washington Street | At all times | ||
Shasta Drive, west side, from Deerwood to end | At all times | 8249 | 5-21-02 |
Sheridan, east side, from Logan to Kimber | At all times | ||
Sidell Street, north side, from Chicago Street to Washington Street | At all times | ||
Sidell, north side, from Jackson to Washington | At all times | ||
South Street, both sides, between Clark and Vermilion Streets | At all times | ||
South Street, both sides, from Vermilion to Clark Streets | At all times | ||
South Street, both sides, from Wabash R. R. to Clark | At all times | ||
State Street, west side, from Main to Veteran's Hospital fence | At all times | ||
N. State Street, west side, from Main to Griggs | At all times | 8249 | 5-21-02 |
Stroup Street, west side, from Main to Factory | At all times | 8249 | 5-21-02 |
Tennessee, west side, from Cleveland to East Main | At all times | ||
Third Street, both sides for a distance of 40 feet east of South Gilbert Street | At all times | ||
Tillman, west side, from Main to Baumgart | At all times | ||
Townway Street, both sides, from Newell to Liberty Lane | At all times | ||
Townsend, southside, from Gilbert to Grant Street | At all times | 8375 | 6-15-04 |
Townway, east side, from 150 feet north of Northland to Newell | At all times | ||
Townway, west side, from Liberty Lane to Ridgeview | At all times | ||
VanBuren, north side, from alley west of Lauhoff west to the railroad tracks | At all times | ||
VanBuren, both sides, from Lauhoff to Washington | At all times | ||
Van Buren Street, both sides of the 500 block from Lauhoff Street to Buchanan Street | At all times | 8474 | 3-21-06 |
Vermilion Street, west side, from Harrison to 110 feet north of Harrison | At all times | 8897 | 8-20-13 |
Vermilion Street, east side, from Madison to 550 feet north of Seminary | At all times | 8897 | 8-20-13 |
Vermilion Street, west side, from 190 feet south of Seminary to 190 feet north of Seminary | At all times | 8897 | 8-20-13 |
Vermilion Street, west side, from 325 feet north of Seminary to Williams | At all times | 8897 | 8-20-13 |
Vermilion Street, east side, from 230 feet south of Williams to Williams | At all times | 8897 | 8-20-13 |
Vermilion Street, both sides, from Williams to Northern City limits | At all times | 8897 | 8-20-13 |
South Virginia Avenue, east side, from Main Street to Cleveland Street | At all times | ||
Voorhees Street and Bowman Avenue | Within the limits of widening movements at this intersection | ||
Voorhees Street and Griffin Street | Within the limits of widening movements at this intersection | ||
Voorhees Street, both sides, from Vermilion to Michigan | At all times | ||
Voorhees Street, north side, between Walnut and Franklin Street | At all times | ||
West Voorhees, north side, from Vermilion to Franklin St. | At all times | ||
Wakely Drive, both sides | At all times | ||
Walnut, both sides, from Main to South | At all times | ||
Walnut Street, west side, approximately 200 feet north of North Street | 2:00 a.m. to 12:00 noon | ||
Walnut Street, west side from 35 feet north of North Street to 100 feet north of North Street | (remove parking restriction) | ||
Walnut Street, east side, between Seminary and South Streets | At all times | ||
Walnut Street, east side, between Voorhees and Roselawn Streets | At all times | ||
Walnut Street, east side, from Seminary Street north to Voorhees Street | At all times | ||
Walnut, west side, from Main to North | At all times | ||
North Walnut Street, both sides, from the alley north of Seminary Street to the next alley north | At all times | ||
Walnut Street, west side, from Madison to 50 ft. north | At all times | ||
Walnut Street, west side, from Harrison to 50 ft. north of City Parking Deck Entrance | 15 minute parking only | ||
Washington Avenue, east side, between Williams and Main Streets | At all times | ||
Washington Avenue, east side, from South Street to Commercial Street | At all times | ||
Washington Avenue, west side, between Fairchild Street and Sidell Avenue | At all times | ||
Washington, both sides, from Madison to Seminary Street | At all times | 8375 | 6-15-04 |
Washington, no parking both sides Northbridge Middle School to Davidson Drive | At all times | 8403 | 12-21-04 |
Washington School: South side of Seminary from Gilbert to Pine: east side of Gilbert from Seminary to Madison; west side of Pine from Seminary to Madison | School days 8:00 a.m. to 5:00 p.m. | ||
Williams, north side, from Illisois to Indiana | At all times | ||
Williams Street, both sides, from Gilbert to Bowman Avenue | At all times except Sunday when parking will be permitted between Jackson and Section Streets | ||
Williams Street, both sides, from Martin Street to Harvey Street | At all times | ||
West Williams Street, north side, from Sheridan Street to Logan Ave. | At all times | ||
Winter Avenue east, both sides, from Vermilion to Washington | At all times | ||
Winter Street, both sides, from Stony Creek to Bowman Avenue | At all times | ||
Winter, north side, from Vermilion to Jackson | At all times | ||
Winter Avenue east, north side, between Washington Avenue and the 1 & N Railroad tracks | At all times | ||
East Winter Avenue, north side, from the east boundary of the Edison School west to Vermilion Street | School days 8:00 a.m. to 5:00 p.m. | ||
West Winter, south side, from Gilbert to Vermilion Streets | At all times | ||
Wisconsin Avenue, west side, from Main Street to Cannon Street | At all times | 8234 | 2-19-02 |
Wisconsin Street, west side, from Williams Street to Cannon Street | At all times | ||
Woodbury and Walnut Streets, within 25 feet of the intersection | At all times | ||
Woodbury Street, both sides, from Jackson to Hazel | At all times | ||
Woodbury Street, north side, from Logan to 150 feet east of Logan | At all times | 8902 | 10-15-13 |
Woodbury Street, south side, from Vermilion and Franklin Streets | At all times | ||
Woodbury Street, south side, from Logan to Sherman | At all times | 8902 | 10-15-13 |
Zeiter, west side, from May to east west alley north of May | At all times | ||
(B) Parking shall be prohibited on the following streets or portions of streets. Whoever violates the provisions of this division will be fined not less than $3 nor more than $50.
Street or Portion Thereof Upon Which Parking is Prohibited | Time Parking is Prohibited | Ord. No. | Date Passed |
Street or Portion Thereof Upon Which Parking is Prohibited | Time Parking is Prohibited | Ord. No. | Date Passed |
Bowman Avenue, both sides, from the north corporate limits, north of Winter Avenue to I-74 | At all times | ||
Fairchild Street, both sides, from Robinson to Gilbert | At all times | ||
Gilbert Street, both sides, from Townsend to Fairchild | At all times | ||
Jackson Street, from Ridgeview to Newell Avenue | At all times | ||
Newell Avenue, from Vermilion to Townway | At all times | ||
Ridgeview Street, both sides, from Jackson to Townway | At all times | ||
(C) When signs are erected giving notice thereof, parking is hereby prohibited at all times at the locations listed below. The provisions of this division (C) prohibiting parking shall not apply to emergency vehicles, while the driver thereof is engaged in the performance of emergency duties, nor shall provisions apply to persons actually engaged in repairing or otherwise improving the street under authority to the city council or under the authority of the state. Any person, firm, or corporation who shall violate any provision of this division shall, upon conviction, be fined not less than $3 nor more than $50 for each offense.
(1) On either side of Fairchild Street from Franklin Street to Hazel Street.
(2) On either side of Vermilion Street from Station 96+76.62 to Station 103+62.45.
(3) Gilbert Street from Bluff Street to Fairchild Street.
(D) Parking is prohibited, and all vehicles are subject to being towed at the owner's expense in the following areas:
(1) All the area south of the building located at 123 North Walnut Street and bounded by 17 West North Street;
(2) All area north of 123 North Walnut Street and bounded by 137 North Walnut Street;
(3) The area east of 123 North Walnut Street and bounded by the city property located at 128 North Vermilion Street;
(4) The area on Walnut Street approximately 200 feet north of North Street and includes the area between 123 North Walnut Street and 135 North Walnut Street.
