Land Use Classification Chart | ||||||||
Use | District | |||||||
R | R-1 | R-2 | R-3 | B-1 CBD | B-2 High | I | P |
Land Use Classification Chart | ||||||||
Use | District | |||||||
R | R-1 | R-2 | R-3 | B-1 CBD | B-2 High | I | P | |
Accessory storage container | P | P | P | P | P | P | P | P |
Accessory structures | P | P | P | P | P | P | P | P |
Adult use | C | |||||||
Agriculture (other than keeping of animals) | C | C | C | |||||
Automobile repair (major) | C | C | P | |||||
Automobile sales | C | C | C | |||||
Automobile salvage yard | C | |||||||
Bed and breakfast | C | C | C | C | C | |||
Body art establishment | P | P | ||||||
Brewery with taproom | C | C | ||||||
Campgrounds | C | C | C | C | ||||
Cemetery | C | |||||||
Church | C | C | C | C | C | |||
Clear cutting | P | C | C | |||||
Commercial use, other (not classified) | C | C | ||||||
Community recreation center | C | C | C | C | C | |||
Contractor shop (i.e., plumber/electrician) | P | P | P | |||||
Controlled access lots | C | C | C | C | ||||
Cutting, select | P | P | P | P | P | P | P | P |
Day care centers | C | C | C | P | P | |||
Dirt moving >50 cu. yds. (nonshoreland ) | P | P | P | P | P | P | P | P |
Dirt moving >50 cu. yds. (shore impact zone) | C | C | C | C | C | C | C | C |
Dirt moving >50 cu. yds. (shoreland nonimpact zone) | P | P | P | P | P | P | P | P |
Dirt moving between 10 cu. yds. and 50 cu. yds. (shore impact zone) | P | P | P | P | P | P | P | P |
Drive-in restaurant | C | C | ||||||
Drive-through windows | C | |||||||
Dwelling, duplex | P | P | C | P | P | |||
Dwelling, manufactured housing | C | C | P | C | ||||
Dwelling, multi-family | C | C | C | |||||
Dwelling, single-family | P | P | C | P | C | |||
Dwelling, triplex or quad | P | C | ||||||
Dwelling, upper level | P | |||||||
Extractive use (mining) | C | C | ||||||
Gas stations (with minor repairs) | C | C | P | |||||
Golf course (including accessory uses) | C | C | C | C | C | |||
Government buildings | P | C | C | P | ||||
Historical sites/buildings | P | P | P | P | P | P | P | |
Home occupation | C | C | C | C | C | |||
Hostel | P | P | ||||||
Hotel/motel | P | P | ||||||
Impervious coverage >30% in shoreland | C | C | ||||||
Laundromat | P | P | ||||||
Liquor, off-sale | P | P | ||||||
Liquor, on-sale | P | P | ||||||
Long-term care facility | C | C | C | C | ||||
Lumberyard warehouse/sales | P | |||||||
Manufactured home park | C | |||||||
Manufacturing, limited | P | |||||||
Marinas | ||||||||
Medical facilities | C | C | C | C | C | |||
Nursing home/care center | C | C | P | |||||
Outside storage/display of goods (>2 months) | P | P | ||||||
Packaging/warehouse | P | |||||||
Parks, active | P | P | ||||||
Parks, passive | P | P | ||||||
Professional office building | P | P | P | |||||
PUD, commercial | C | C | C | |||||
PUD, residential | C | C | C | |||||
Recreational equipment rental business | C | |||||||
Recycling center | C | C | C | |||||
Restaurants/cafes | P | P | ||||||
Retail stores | P | P | ||||||
Schools/educational buildings | C | C | C | |||||
Semi-public use | P | C | C | C | P | P | P | P |
Service-based businesses | P | P | ||||||
Sewage/water treatment facilities | P | P | ||||||
Sign, area identification | C | C | C | C | C | C | ||
Sign, commercial identification | P | P | P | |||||
Sign, off-site | C | C | ||||||
Sign, residential identification | P | P | P | |||||
Small engine repair | P | P | P | |||||
State licensed residential facilities | C | C | C | C | ||||
Theaters (indoor) | P | P | P | |||||
Touring business | C | |||||||
Vacation rental (commercial) | P | |||||||
Vehicle repair shop (with major repairs) | C | C | P | |||||
Walk-up window | P | P | ||||||
Water-oriented accessory structures | C | C | C | |||||
Welding shop | C | C | P | |||||
C - Denotes conditionally permitted use P - Denotes permitted use Blank - Denotes prohibited use | ||||||||
(Prior Code, § 13.18) (Ord. 2013-5, passed 11-12-2013; Ord. 2014-07, passed - -; Ord. 2015-01, passed - -; Ord. 2016-02, passed - -; Ord. 2017-01, passed - -; Ord. 2017-05, passed - -; Ord. 2018-01, passed - -; Ord. 2018-02, passed - -; Ord. 2018-04, passed - -; Ord. 2020-01, passed 4-27-2020; Ord. 2022-05, passed 7-25-2022; Ord. 2023-04, passed 9-25-2023)