Each user shall pay a minimum charge in accordance with the following applicable size of meter installed, for which the user will be entitled to the quantity of water set out below.
Minimum Monthly Charge | Minimum per Month | ||||
Water Meter Size (inch meter) | Cubic Feet Allowed | Present | Phase I | Phase II | Phase III |
Minimum Monthly Charge | Minimum per Month | ||||
Water Meter Size (inch meter) | Cubic Feet Allowed | Present | Phase I | Phase II | Phase III |
5/8 | 350 | $16.17 | $17.47 | $18.87 | $20.37 |
1 | 1,278 | $52.15 | $56.30 | $60.81 | $65.71 |
1 - 1/2 | 3,164 | $116.90 | $126.20 | $136.24 | $147.21 |
2 | 7,058 | $212.59 | $229.47 | $247.86 | $267.86 |
3 | 20,884 | $529.21 | $570.97 | $617.02 | $666.05 |
4 | 40,360 | $975.21 | $1,052.03 | $1,137.03 | $1,226.96 |
6 | 95,663 | $2,241.65 | $2,418.02 | $2,613.62 | $2,819.68 |
8 | 173,535 | $4,024.92 | $4,341.45 | $4,692.80 | $5,062.40 |
(Ord. 2255, passed 2-4-80; Am. Ord. 2388, passed 10-4-82; Am. Ord. 3031, passed 5-4-92; Am. Ord. 3696, passed 4-6-98; Am. Ord. 4535, passed 11-1-04; Am. Ord. 5042, passed 2-2-09; Am. Ord. 5157, passed 7-19-10; Am. Ord. 5370, passed 6-18-12; Am. Ord. 6246, passed 6-15-15; Am. Ord. 6530, passed 11-19-18; Am. Ord. 6908, passed 12-5-22)