Sign Types | AG | RR | R-1, R-2 | R-3, NTR | O | LC | UC | Downtown Business District | B-1 | B-2, outside of DBD | ML/C-1, out of DBD | MH |
Sign Types | AG | RR | R-1, R-2 | R-3, NTR | O | LC | UC | Downtown Business District | B-1 | B-2, outside of DBD | ML/C-1, out of DBD | MH | |
Attached signs | |||||||||||||
Awning | N | N | N | P | P | P | P | P | P | P | P | P | |
Canopy | N | N | N | P | P | P | P | P | P | P | P | P | |
Marquee | N | N | N | N | P | P | P | P | P | P | P | P | |
Painted wall | N | N | N | N | N | N | N | P | P | N | N | N | |
Projecting | N | N | N | N | N | N | P | P | P | P | P | P | |
Wall | NRU | NRU | NRU | P | P | P | P | P | P | P | P | P | |
Detatched signs | |||||||||||||
Billboard | N | N | N | N | N | N | N | P(A) | P(A) | P(A) | P(A) | P(A) | |
Ground | NRU | NRU | N | P | P | P | P | P | P | P | P | P | |
Monument | NRU | NRU | N | P | P | P | P | P | P | P | P | P | |
Pole | NRU | N | N | N | N | N | N | N | N | P | P | P | |
Other regulated signs | |||||||||||||
Access point | P | N | N | P | P | P | P | P | P | P | P | P | |
Commercial center identification | P | N | N | N | P | P | P | P | P | P | P | P | |
Electronic information | N | N | N | NRU | P | P | P | P | P | P | P | P | |
Numeric display | N | N | N | NRU | P | P | P | P | P | P | P | P | |
Notes/Key: N: Not permitted NRU: Permitted for non-residential uses includes all non-residential uses plus multi-family and non-traditional residential use types P: Permitted P(A): Permitted along expressways | |||||||||||||
(Ord. 23-09, passed 8-21-2023)