Ord.No. | Date Passed
|
Description
|
Ord.No. | Date Passed
|
Description
|
93-9.1 | 9-13-1993 | Setting tax rates for FY 1993-1994 on: |
1. Real property at $0.33 per $100 of assessment; | ||
2. Personal property at $0.33 per $100 of assessment; and | ||
3. Motor vehicles at $0.33 per $100 of assessment. | ||
94-8.1 | 8-15-1994 | Setting tax rates for FY 1994-1995 on: |
1. Real property at $0.31 per $100 of assessment; | ||
2. Personal property at $0.33 per $100 of assessment; and | ||
3. Vehicles and watercraft at $0.33 per $100 of assessment. | ||
95-09.1 | 9-18-1995 | Setting tax rates on: |
1. Real property at $0.3223; and | ||
2. Personal property at $0.33. | ||
96-9.1 | 9-16-1996 | Setting tax rates for FY 1996-1997 on: |
1. Real property at $0.3223 per $100 of assessment; | ||
2. Personal property at $0.33 per $100 of assessment; and | ||
3. Vehicles and watercraft at $0.33 per $100 of assessment. | ||
97-08.1 | 8-25-1997 | Setting tax rates on: |
1. Real property at $0.3223 per $100 of assessment; and | ||
2. Personal property at $0.3300 per $100 of assessment. | ||
2007-10.1 | 10-3-2007 | Setting tax rates on: |
1.Real property at $0.336 per $100 of assessment; and | ||
2. Personal property at $0.362 for $100 of assessment. | ||
2008-09.1 | 9-17-2008 | Setting tax rates on: |
1. Real property at $0.336 per $100 of assessment; and | ||
2. Personal property at $0.362 for $100 of assessment. | ||
2009-08.1 | 8-17-2009 | Setting tax rates on: |
1. Real property at $0.351 per $100 of assessment; and | ||
2. Personal property at $0.362 for $100 of assessment. | ||
2010.09-01 | 9-20-2010 | Setting tax rates on: |
1. Real property at $0.357 per $100 of assessment; and | ||
2. Personal property at $0.362 for $100 of assessment. | ||
2011-08.1 | 8-22-2011 | Setting tax rates on: |
1. Real property at $0.371 per $100 of assessment; and | ||
2. Personal property at $0.362 for $100 of assessment. | ||
2012-08.1 | 8-22-2012 | Setting tax rates on: |
1. Real property at $0.392 per $100 of assessment; and | ||
2. Personal property at $0.362 for $100 of assessment. | ||
2015-08.1 | 8-17-2015 | Setting tax rates on: |
1. Real property at $0.412 per $100 of assessment; and | ||
2. Personal property at $0.362 for $100 of assessment. | ||
2016-08.1 | 10-17-2016 | Setting tax rates on: |
1. Real property at $0.412 per $100 of assessment; and | ||
2. Personal property at $0.362 for $100 of assessment. | ||
2018.08.02 | 8-27-2018 | Setting tax rates on: |
1. Real property at $0.423 per $100 of assessment; and | ||
2. Personal property at $0.362 for $100 of assessment. | ||
2019.08.02 | 8-22-2019 | Setting tax rates on: |
1. Real property at $0.423 per $100 of assessment; and | ||
2. Personal property at $0.362 for $100 of assessment. | ||
2020.09.07 | 9-21-2020 | Setting tax rates on: |
1. Real property at $0.427 per $100 of assessment; and | ||
2. Personal property at $0.362 for $100 of assessment. | ||
2022.08.01
|
8-22-2022
|
Setting tax rates on:
|
1. Real property at $0.395 per $100 of assessment; and
| ||
2. Personal property at $0.362 for $100 of assessment.
| ||