Zone | District Title | Minimum Lot Size | Maximum Lot Coverage (%) | Maximum Building Height (Ft.) | Minimum Setback | ||||
Area (Sq. Ft.) | Front Width
|
Front | Rear | One Side | Side Street |
Zone | District Title | Minimum Lot Size | Maximum Lot Coverage (%) | Maximum Building Height (Ft.) | Minimum Setback | ||||
Area (Sq. Ft.) | Front Width
|
Front | Rear | One Side | Side Street | ||||
R-1 | Single-Family Residential (low density) | 15,000 | 100 | 35 | 30 | 25** | 35 | 10 | 25** |
R-2 | Single- and Two-Family Residential (medium density) | 10,000 | 75 | 35 | 30 | 25** | 25 | 10 | 20** |
R-3 | Multi-Family Residential | 7,200 | 60 | 40 | 45 | 25 | 25 | 10 | 20 |
C-1 | Commercial (retail/ wholesale/office) | 2,500 | 21 | 100 | 45 | 0 | 15 | 0 | 0 |
C-2 | Highway Commercial | 12,500 | 100 | 50 | 50 | 50 | 25 | 12 | 50 |
I-1 | Light Industry | 43,560 | 200 | 50 | 60 | 100 | 50 | 25 | 100 |
I-2 | Heavy Industry | 217,800 | 200 | 50 | 60 | 100 | 50 | 50 | 100 |
AGRI | Agricultural | 217,800 | 200 | N/A | N/A | 25 | N/A | N/A | 25 |
CONS | Conservation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
** or ½ of right-of-way width, whichever is greater N/A Not applicable | |||||||||
(Prior Code, Ch. 153, Appendix)