(A) Irrigation sub-areas.
(1) Governors Club - odd addresses;
(2) Governors Club - even addresses;
(3) Carolina Meadows - odd addresses;
(4) Carolina Meadows - even addresses;
(5) Carolina Meadows - golf course;
(6) Big Woods subdivisions;
(7) Fearrington Village; and
(8) All others.
(B) Year round conservation irrigation schedule.
Governors Club Odd Addresses | Governors Club Even Addresses | Carolina Meadows Odd Addresses | Carolina Meadows Even Addresses | Carolina Meadows Golf Course | Big Woods Subdivisions | Fearrington Village | All Others |
Governors Club Odd Addresses | Governors Club Even Addresses | Carolina Meadows Odd Addresses | Carolina Meadows Even Addresses | Carolina Meadows Golf Course | Big Woods Subdivisions | Fearrington Village | All Others | |
Monday | X | X | ||||||
Tuesday | X | X | X | |||||
Wednesday | X | X | X | |||||
Thursday | X | X | ||||||
Friday | X | X | ||||||
Saturday | X | X | ||||||
Sunday | X | X | ||||||
(Ord. passed 2-7-2008) Penalty, see § 51.99