Ord. No.
|
Date Passed
|
Description
|
Ord. No.
|
Date Passed
|
Description
|
94 | - - | From A to R; part of the northeast quarter of Section 1, Township 18 north, Range 31 west. (Prior Code, 14.16.02) |
99-4 | - - | From A-1 to R-MH; part of the southeast quarter of Section 31, Township 19 north, Range 30 west. (Prior Code, 14.16.02) |
99-5 | - - | From A-1 to R-MH; part of the northeast quarter of Section 36, Township 19 north, Range 31 west. (Prior Code, 14.16.02) |
99-8 | - - | From A-1 to R-MH; part of the northeast quarter of Section 12, Township 18 north, Range 31 west. (Prior Code, 14.16.02) |
99-10 | - - | From A-1 to R-MH; part of the east half of Section 12, Township 18 north, Range 31 west. (Prior Code, 14.16.02) |
2004-8 | - - | From A-1 to R-2; the south half of Section 13, Township 19 north, Range 31 west. (Prior Code, 14.16.02) |
2004-14 | - - | From A-1 to R-2; part of the northeast quarter of Section 12, Township 18 north, Range 31 west. (Prior Code, 14.16.02) |
2004-20 | - - | From A-1 to R-2; part of the northwest quarter of Section 19, Township 19 north, Range 30 west. (Prior Code, 14.16.02) |
2004-21 | - - | From A-1 to R-2; part of the southwest quarter of Section 5, Township 18 north, Range 30 west. (Prior Code, 14.16.02) |
2005-4 | - - | From A-1 to R-2; the southwest quarter of Section 31, Township 19 north, Range 30 west. (Prior Code, 14.16.02) |
2005-5 | - - | From R-2 to C-2; part of the north half of Township 18 north, Range 30 west. (Prior Code, 14.16.02) |
2005-6 | - - | From A-1 to C-2; part of the northwest quarter of Section 33, Township 19 north, Range 30 west. (Prior Code, 14.16.02) |
2005-13 | - - | From A-1 to R-2; part of the northeast quarter of Section 7, Township 18 north, Range 30 west. (Prior Code, 14.16.02) |
2005-18 | - - | From A-1 to R-1; part of the southeast quarter of Section 24, Township 19 north, Range 31 west. (Prior Code, 14.16.02) |
2005-19 | - - | From A-1 to C-2; part of the southwest quarter of Township 18 north, Range 31 west. (Prior Code, 14.16.02) |
2005-20 | - - | From A-1 to C-2; part of the southeast quarter of Section 1, Township 18 north, Range 31 west. (Prior Code, 14.16.02) |
2005-22 | - - | From A-1 to C-2; the north half of Section 6, Township 18 north, Range 30 west. (Prior Code, 14.16.02) |
2005-23 | - - | From A-1 to C-2; the north half of Section 6, Township 18 north, Range 30 west. (Prior Code, 14.16.02) |
2005-24 | - - | From A-1 to R-2; part of the southwest quarter of Section 31, Township 19 north, Range 31 west. (Prior Code, 14.16.02) |
2006-4 | - - | From A-1 to R-2; part of the north half of Section 5, Township 18 north, Range 30 west. (Prior Code, 14.16.02) |
2006-5 | - - | From A-1 to C-2; the southwest quarter of Section 19, Township 19 north, Range 30 west. (Prior Code, 14.16.02) |
(Prior Code, 14.16.02) | ||
2006-9 | - - | From R-2 to C-3; part of the east half of Section 12, Township 18 north, Range 31 west. (Prior Code, 14.16.02) |
2006-10 | - - | From A-1 to R-2; part of the southwest quarter of Section 7, Township 18 north, Range 30 west. (Prior Code, 14.16.02) |
2006-14 | - - | From A-1 to R-1; part of the northwest quarter of Section 1, Township 18 north, Range 31 west. (Prior Code, 14.16.02) |
2006-15 | - - | From A-1 to R-1; part of the southeast quarter of Section 12, Township 18 north, Range 31 west. (Prior Code, 14.16.02) |
2006-17 | - - | From R-2 to C-1; 478 Main Street, south half of Lots 11 through 17. (Prior Code, 14.16.02) |
2006-18 | - - | From R-2 to C-1; 118 East Johnson Avenue, Block 3, Johnson s addition. (Prior Code, 14.16.02) |
2006-19 | - - | From R-2 to C-1; 142 East Johnson Avenue, Block 3, Johnson s addition. (Prior Code, 14.16.02) |
2006-23 | - - | From R-2 to C-2; the southwest quarter of Section 5, Township 18 north, Range 30 west. (Prior Code, 14.16.02) |
2006-27 | - - | From A-1 to R-1; part of the southwest quarter of Section 1, Township 18 north, Range 31 west. (Prior Code, 14.16.02) |
2007-20 | - - | From A-1 to C-3; part of the northwest quarter of Section 18, Township 19 north, Range 30 west. (Prior Code, 14.16.02) |
2007-21 | - - | From R-2 to C-2; part of the northeast quarter of Section 6, Township 18 north, Range 30 west. (Prior Code, 14.16.02) |
2014-02 | - - | From C-2 to R-1; part of the southwest quarter of the southeast quarter of Section 6, Township 18 north, Range 30 west. (Prior Code, 14.16.02) |
2014-05 | - - | From A-1 to C-2; part of the southeast quarter of the northeast quarter, and the southeast quarter of the northwest quarter, of Section 12, Township 18 north, Range 31 west. (Prior Code, 14.16.02) |
2014-07 | - - | From A-1 to R-1; part of the northeast quarter of the southwest quarter of Section 25, Township 19 north, Range 31 west. (Prior Code, 14.16.02) |
2014-08 | - - | From A-1 to R-1; part of the northeast quarter of Section 6, Township 18 north, Range 30 west. (Prior Code, 14.16.02) |
2014-10 | - - | From A-1 to R-2; part of the southeast quarter of Section 1, Township 18 north, Range 31 west. (Prior Code, 14.16.02) |
2015-02 | - - | From R-2 to C-2; part of the northwest quarter of the northeast quarter of Section 12, Township 18 north, Range 31 west. (Prior Code, 14.16.02) |
2015-07 | - - | From A-1 to C-2; part of the east half of the southeast quarter of Section 6, Township 18 north, Range 30 west. (Prior Code, 14.16.02) |
2017-03 | - - | Chuck Bell, Wanda L. Sanders; from R-1 to R-E; Lot 5B, containing 3.11 acres, Section 11, Township 18 north, Range 31 west. |
2005-17 | 7-11-2004 | From A-1 to C-2; part E2 SE SE, 2.57 acres. (Prior Code, 14.16.02) |
2016-03 | 1-12-2016 | From R-1 to C-3; approximately 0.64 acres located on 1045 E. Lowell Avenue. |
2016-13 | 6-14-2016 | Robert D. and Rhonda C. Barenberg; Tract 1, from A-1 to R-1 (1.17 acres); and Tract 2, from A-1 to R-1 (four acres); Section 7, Township 18 north, Range 30 west. |
2016-15 | 7-12-2016 | Joseph R. and Megan L. Neal; from A-1 to R-1 (1.75 acres); Section 8, Township 18 north, Range 30 west. |
2016-17 | 8-9-2016 | Alan Hall; from A-1 to A-2 (3.85 acres); Section 31, Township 19 north, Range 30 west. |
2016-18 | 8-9-2016 | Steven Turner, Petromark, Inc.; from C-1 to C-2 (0.55 acre); Section 1, Township 18 north, Range 31 west. |
2016-19 | 8-9-2016 | Justin Salter, V.P. of Northrock Builders, LLC; from A-1 to R-3 (0.25 acre); Section 31, Township 19 north, Range 30 west. |
2016-20 | 8-9-2016 | Roderick G. and Kathleen I. Wallis; Tract 1, from A-1 to A-2 (4.98 acres), and Tract 2, from A-1 to C-2 (0.55 acres); Section 31, Township 19 north, Range 30 west. |
2016-26 | 9-13-2016 | Alejandro and Maribel Loyola; from A-1 to R-3 (0.54 acre); Section 6, Township 18 north, Range 30 west. |
2016-27 | 9-13-2016 | Kirby Burks, Can-Ark Diamond Realty Holdings, LLC; from R-1 to R-3 (0.23 acre); Section 5, Township 18 north, Range 30 west. |
2016-29 | 11-8-2016 | Pat Simpson, trustee of the Simpson martial deduction trust; from A-1 to C-2 (0.48 acre); Section 1, Township 18 north, Range 31 west. |
2016-30 | 11-8-2016 | Denise L. Macintosh and Jeff Patterson; Block 1, Lot 1 from A-1 to C-2 (3.83 acres), Block 2, Lot 1 from A-1 to R-2 (6.27 acres), and Block 2, Lot 2 from A-1 to R-2 (6.09 acres); Section 12, Township 18 north, Range 31 west. |
2016-31 | 11-8-2016 | Michael Thorpe, MST Properties, LLC; Lot 1R from A-1 to R-2 (1.52 acres), and Lot 3R from A-1 to R-2 (1.50 acres); Section 7, Township 18 north, Range 30 west. |
2016-32 | 11-8-2016 | Matthew and Kelsey Mangin; Tract 2 from R-1 to A-2 (2.01 acres); Section 7, Township 18 north, Range 30 west. |
2017-09 | 2-14-2017 | Labinot Dedushaj; Lot 1 from A-1 to R-1 (4.68 acres), and Lot 2 from A-1 to C-2 (0.59 acre); Section 6, Township 18 north, Range 30 west. |
2017-10 | 2-14-2017 | Chad Hatfield and Aaron Ruble; Tract B from A-1 to R-2 (1.79 acres); Section 7, Township 18 north, Range 30 west. |
2017-11 | 2-14-2017 | Thomas A. Hennelly; rezoning five tracts, all from A-1 to R-3; Section 32, Township 19 north, Range 30 west. |
2017-12 | 2-14-2017 | Chuck Bell; Lot 1 from A-1 to C-2 (1.59 acres), Lots 2 and 3 from A-1 to R-2; Section 2, Township 18 north, Range 30 west. |
2017-13 | 2-14-2017 | Jake Helton; rezoning 54 lots, all from A-1 to R-3; Section 5, Township 18 north, Range 30 west. |
2017-14 | 2-14-2017 | Jake Helton; rezoning 113 lots, all from R-2 to R-3; Section 6, Township 18 north, Range 30 west. |
2017-17 | 3-14-2017 | Robert Smittle; Tract C from A-1 to A-2 (two acres); Section 6, Township 18 north, Range 30 west. |
2017-18 | 3-14-2017 | Susan Werling; from A-1 to A-2 (4.59 acres); part of the southwest quarter of the southwest quarter of Section 7, Township 18 north, Range 30 west. |
2017-19 | 3-14-2017 | Brandon Sewell; rezoning 100 lots, all from R-1 to R-3. |
2017-25 | 6-13-2017 | Marbella subdivision; rezoning four lots, all from A-1 to R-3. |
2017-26 | 6-13-2017 | 1001 Shores Avenue; from A-1 to R-E (2.23 acres); part of the east half of Section 6, Township 18 north, Range 30 west. |
2017-27 | 6-13-2017 | Kimberley Hutcheson; from A-1 to C-2 (0.6 acre); part of the southwest quarter of the northeast quarter of Section 1, Township 18 north, Range 31 west. |
2017-28 | 6-13-2017 | Kimberley Hutcheson; from R-2 and C-1 to C-2 (1.14 acres); part of the southwest quarter of the northeast quarter of Section 1, Township 18 north, Range 31 west. |
2017-29 | 6-13-2017 | Ferdinand Fourie; from R-2 to R-12 (2.78 acres); part of the north half of the southwest quarter of Section 12, Township 18 north, Range 31 west. |
2017-30 | 6-13-2017 | Ferdinand Fourie; from R-2 to C-2 (12.35 acres); part of the north half of the southwest quarter of Section 12, Township 18 north, Range 31 west. |
2017-31 | 7-14-2017 | Chuck Bell; from R- 12 to RM-12 (3.57 acres); part of Lot 3, part of Lot 4, part of Lot 5, all of Lot 6, and part of the southeast quarter of the northwest quarter of Section 1, Township 18 north, Range 31 west. |
2017-33 | 9-12-2017 | Danny and Diana Bashaw; from R-2 to A-2 (16.25 acres); part of the northeast quarter of the northeast quarter of Section 1, Township 18 north, Range 31 west. |
2017-34 | 9-12-2017 | Kyle D. and Judy K. Castor; from C-1 and R-2 to C-2 (1.923 acres); Lots 1 through 12, Block 7, Johnson s addition. |
2017-41 | 11-14-2017 | Gwendolen Ann Rakes; from A-1 to C- 3 (two acres); part of the northeast quarter of the northeast quarter, and part of the southeast quarter of the northeast quarter of Section 32, Township 19 north, Range 30 west. |
2017-42 | 11-14-2017 | Julio Molano; from R- 2 to R-3 (0.80 acres); Lots 14, 15, 18, 19, 22, 23, 26, 27, and 30, Block 23, Bartlett s revised addition. |
2017-43 | 11-14-2017 | Brett Hash, Hash Properties, LLC; from R-2 to RM-12; part of the southeast quarter of the northwest quarter of Section 1, Township 18 north, Range 31 west. |
2018-04 | 3-14-2018 | Derek R. and Sarah L. Kilpatrick; from A-1 to A-2 (3.18 acres), and A-1 to R-2 (1.80 acres); part of the southwest quarter of the northwest quarter of Section 8, Township 18 north, Range 30 west. |
2018-09 | 4-8-2018 | Jason Young, P4 Partners, LTD; from A-1 to C-2 (25.97 acres); part of the northeast quarter of Section 12, Township 18 north, Range 31 west. |
2018-08 | 4-10-2018 | Lebron and Charlotte Tatum; from A-1 to A-2 (ten acres); 3860 Ozark Acres Drive. |
2018-13 | 5-29-2018 | Powell McKinney, Pheasant Plot, LLC; from A-1 to R-1 (13.1 acres); part of the southeast quarter of the northeast quarter of Section 24, Township 19 north, Range 31 west. |
2018-15 | 7-10-2018 | Franciso Gomez; Tracts 1 and 2 from A-1 to R-1, and Tract 3 from A-1 to A-2; part of the northeast quarter of the southwest quarter of Section 7, Township 18 north, Range 30 west. |
2018-16 | 8-14-2018 | Josh Porter; from A-1 to R-1 (1.22 acres), and from A-1 to C-3 (0.60 acre); 2908 South Rainbow Road. |
2019-03 | 1-8-2019 | Nathan L. and Mary K. Van Name; from R-1 to A-2 (2.31 acres); 729 Shores Avenue. |
2019-08 | 5-28-2019 | Nicholas Honea and Jared Schoonover; from R-1 to C-1 (0.21 acre); part of the southwest quarter to the northeast quarter of Section 1, Township 18 north, Range 31 west. |
2019-14 | 7-22-2019 | Edward Bowers; from A-1 to R-1 (1.35 acres); part of the southeast quarter of Section 36, Township 19 north, Range 31 west. |
2019-21 | 9-23-2019 | Janet Wendike; from A-1 to A-2 (2.94 acres); part of the northeast quarter of the northeast quarter of Section 1, Township 18 north, Range 31 west. |
2019-22 | 9-23-2019 | Janet Wendike; from A-1 to R-1 (1.09 acres); part of the northeast quarter of the northeast quarter of Section 1, Township 18 north, Range 31 west. |
2019-23 | 10-28-2019 | James Clay and Paula R. Olden; from A-1 to R-3 (30.63 acres); part of the northeast quarter of the northwest quarter of Section 8, Township 18 north, Range 30 west. |
2019-24 | 12-23-2019 | Stephen Hershel and Carol M. Vanderpool; from A-1 to A-2 (3.67 acres); part of the southeast quarter of the northwest quarter of Section 8, Township 18 north, Range 31 west. |
2020-10 | 3-23-2020 | Jimmy and Thekla Wallis; from A-1 to R-3 (54.9 acres); part of the southwest quarter of the northeast quarter, part of the southeast quarter of the northwest quarter, and part of the northwest quarter of the southeast quarter of Section 36, Township 19 north, Range 31 west. |
2021-01 | 1-25-2021 | From A-1 to C-1; 2.85 acres of property located at 142 Healing Springs Road, Parcel No. 05-10129-001. |
2021-03 | 2-22-2021 | From C-3 and R-2 to C-3; one acre of property located at 269 and 365 east Lowell Avenue, Parcel No. 05-10443- 000 and 05-10446- 000, and including a portion to the 20-foot alley and to the centerline of the existing right-of-way of Second Street. |
2021-04 | 2-22-2021 | From A-2 and C-2 to R-1; 1.13 acres of property classified as A-2 and 4.54 acres of property classified as C-2, located at 546 and 568 Shores Avenue. |
2021-07 | 3-22-2021 | From A-1 to R-3; 3.41 acres of property located at 739 Sand Road, Parcel No. 05- 10094-000. |
2021-08 | 3-22-2021 | From A-1 to R-1; 5.97 acres of property located at Block 300 of Sherman Avenue, Western Terminus, Parcel No. 05-10225-001. |
2021-13 | 4-26-2021 | From R-2 to R-4; 0.96 acres of property located at 308 East Johnson Avenue, Parcel No. 05-10497-000. |
2021-15 | 5-24-2021 | From A-1 to R-1; five acres of property located at 201 Haxton Road, Bentonville, Parcel No. 05-10260- 002. |
2021-16 | 5-24-2021 | From A-1 to R-4; 1.13 acres of property located at 593 South Rainbow Road, Parcel No. 05-10004-001. |
2021-20 | 7-26-2021 | From R-3 to R-4; 30.63 acres of property located at 758 Burdine Lane, Parcel No. 05-10045- 322. |
2021-21 | 7-26-2021 | From A-1 to R-4; 11.5 acres of property located at Block 700 of Ford Lane, Parcel No. 05-10045-309 and 05-10045-310. |
2021-24 | 8-23-2021 | From R-3 to R-4; 3.41 acres of property located at 739 Sands Road, Parcel No. 05- 10094-000. |
2021-25 | 8-23-2021 | Brett Hash of Hash Properties, LLC; from R-2 to R-4; 9.13 acres of property located at Block 1300 of South Main Street and Doral Drive, Parcel No. 05-12294-000. |
2021-30 | 8-23-2021 | Misty McMulen and Roger and Teresa Meredeth; from A-1 and R-2 to C-1; 0.58 acres of property located at Block 400 of AR 112 and South Main Street, Parcel No. 05-10433-000 and 05-10432-000. |
2021-36 | 9-27-2021 | From A-1 to R-3; 2.5 acres of property located at 855 Shores Avenue, Parcel No. 05-10012-000. |
2022-02
|
1-24-2022
|
From A-1 to PZD; 21.18 acres of property located at 2050 West Wallis Road, Parcel No. 05-10073-003 and 05-10073-004.
|
2022-13
|
4-26-2022
|
From A-1 to R-2; 3.05 acres of property located at 977 West Shores Avenue, Parcel No. 05-10011-000.
|
2022-15
|
6-28-2022
|
From A-1 to R-E; 18.42 acres of property located at 3168 Ozark Acres Drive, Parcel No. 05-10069-000.
|
2022-18
|
8-23-2022
|
From A-1 to C-2; 0.941 acres of property located at 249 North Main Street, Parcel No. 05-10137-000.
|
2022-19
|
9-27-2022
|
From A-1 to R-2; 1.43 acres of property located at 259 Bright Street, Parcel No. 05-10145-000.
|
2022-20 | 10-25-2022 | From RM-12 to C-2; for property located at the southern end of Torrey Pines Land, between The Creeks RV Park and the golf course, described as the western portion of Lot 90, Fairway Subdivision Ph.3. |
2022-21 | 11-29-2022 | From A-1 to R-E; 2.85 acres of property located at 906 Sands Road, Parcel No. 05-10082- 000. |
2022-22 | 11-29-2022 | From A-1 to R-E; 5.04 acres of property located at 2804 Ozark Acres Drive, Parcel No. 05-10492-000. |
2023-03 | 2-28-2023 | From R-E to R-1; 1.0 acre tract located at 95 Brown Road. |
2023-06 | 4-25-2023 | From A-1 to R-1; 3.323 acres of property located at 455 South Rainbow Road, Parcel No. 05- 1005-000 and 05- 10006-000. |
2023-08 | 6-27-2023 | From A-1 to R-4; 40.2 acres of property located at 1499 W. Wallis. |
2023-13 | 9-26-2023 | From R-3 to PZD; 53.7 acres of property located at Benton County Parcel No. 05-10285- 000 and 05-10274- 000. |
2023-14 | 10-24-2023 | From A-1 and C-2 to PZD; 1.75 acres of property located at 260 North Main Street. |