(A) Upon review and examination of the traffic control devices as set out in this schedule, the Board of County Commissioners do approve of the traffic control devices as they pertain to the flow of traffic and protect county citizens on the county’s highway system.
(B) The traffic control devices as set out herein are, at the time of the passage of this schedule, reasonably believed by the Board of County Commissioners to afford the best protection of the county citizens as they travel the county highways.
(1) Two-way stop signs numbered north.
Street | Stops For |
Street | Stops For |
50N | 600E |
50N | 800E |
50N | 975E |
50N | 400W |
50N | 600W |
50N | 800W |
50N | 1100E |
75N | 350E |
100N | 200E |
100N | 600E |
100N | 1100E |
100N | 350W |
100N | 400W |
100N | 500W |
100N | 800W |
100N | 1050W |
100N | 1100W |
125N | 600E |
150N | 300E |
150N | 800E |
150N | Indian Creek Road |
150N | Royal Center Pike |
150N | 1000W |
150N | 1100W |
175N | 725W |
175N | 800W |
200N | 50E |
200N | 950E |
200N | 1100E |
200N | Indiana Creek Road |
200N | Royal Center Pike |
200N | 800W |
200N | 900W |
200N | 1000W |
200N | 1100W |
250N | 450W |
250N | 625W |
250N | 825W |
250N | 1000W |
250N | 1100W |
275N | Indiana Creek Road |
275N | Royal Center Pike |
300N | 50E |
300N | 275E |
300N | 925E |
300N | 300W |
300N | 625W |
300N | 1000W |
325N | 275E |
325N | 400E |
325N | 450E |
325N | 575E |
325N | 1100E |
325N | 675W |
325N | 825W |
350N | 50E |
350N | 275E |
350N | 150N |
350 N | 925E |
375N | 400E |
375N | 450E |
425N | 500E |
450N | 600E |
450N | 900E |
450N | 925E |
450N | 125W |
450N | 800E |
450N | 450N |
450N | 375W |
450N | 650W |
450N | 700W |
450N | 800W |
475N | 125W |
475N | 475W |
475N | 600W |
500N | 600E |
500N | 200W |
500N | 300W |
500N | 375W |
500N | 450W |
500N | 600W |
500N | 800W |
525N | 100E |
525N | 400E |
525N | 450E |
525N | 600E |
525N | 800E |
525N | 200W |
525N | 300W |
550N | 100E |
550N | 800E |
550N | 900E |
550N | 200W |
550N | 600W |
550N | 700W |
550N | 800W |
550N | 900W |
575N | 900W |
575N | 100W |
600N | 100E |
600N | 675E |
600N | 800E |
600N | 900E |
600N | 200W |
600N | 375W |
600N | 450W |
625N | 600E |
625N | 800E |
625N | 450W |
625N | 550W |
650N | 600E |
650N | 700E |
650N | 700W |
650N | 700E |
650N | 700W |
650N | 900W |
750N | 700E |
750N | 800E |
750N “Y” | 800E |
750N “Y” | 750N |
775N | 500E |
775N | 1000E |
800N | 100E |
800N | 200E |
800N | 600E |
800N | 700E |
800N | 800E |
800N | 900E |
800N | 1000E |
800N | l00W |
800N | 150W |
800N | 250W |
800N | 275W |
800N | 350W |
800N | 525W |
800N | 600W |
800N | 650W |
800N | 700W |
800N | Royal Center Pike |
800N | 900W |
800N | 1050W |
800N | 100W |
850N | 100E |
850N | 775W |
850N | 900W |
875N | 600E |
875N | 700E |
900N | 100E |
900N | 700E |
900N | 800E |
900N | 900E |
900N | 525W |
900N | 600W |
900N | 650W |
900N | 700W |
900N | 900W |
950N | 1000W |
975N | 225E |
1000N | 525W |
1000N | 600W |
1000N | 700W |
Pearl Street | Walnut Street |
Prospect Drive | Brookwood Drive |
Prospect Drive | Mayfair Drive |
Westpoint Drive | 75N |
Woodmere Drive | Woodland Drive |
(2) Two-way stop signs numbered south.
Street | Stops For |
Street | Stops For |
25S | Lake Street |
25S | 800W |
25S | 925W |
50S | 600E |
50S | 800W |
50S | France Park |
100S | 800W |
100S | 925W |
100S | 1050W |
125S | 600E |
150S | 925W |
150S | 300E |
150S | 825E |
150S | 875E |
150S | 725W |
150S | 800W |
150S | 1000W |
175S | 600E |
200S | 825E |
275W | 200S |
225S | 325E |
225S | 1100E |
250S | 600E |
275S | 825E |
275S | 1100E |
300S | 50E |
300S | 150E |
300S | 325E |
300S | 400E |
300S | 600E |
300S | 275E |
325S | 400W |
325S | 800E |
350S | 50E |
350S | 150E |
350S | 425E |
350S | 800E |
350S | 850E |
350S | 950E |
350S | 175W |
400S | 50E |
400S | 150E |
400S | 500E |
400S | 600E |
400S | 700E |
400S | 675W |
450S | 200E |
450S | 500E |
450S | 850E |
450S | 950E |
450S | 1075E |
450S | 175W |
500S | 50E |
500S | 200E |
500S | 950E |
500S | 400W |
500S | 700W |
500S | 800W |
550S | 200E |
550S | 700E |
550S | 800E |
550S | 850E |
600S | 50E |
600S | 200E |
600S | 700E |
600S | 900E |
625S | 700E |
625S | 800E |
650S | 200E |
650S | 300E |
650S | 600E |
650S | 700E |
750S | 50E |
750S | 300E |
800S | 50E |
800S | 200E |
800S | 700E |
800S | 1000E |
800S | 1100E |
850S | 50E |
900S | 50E |
900S | 125E |
900S | 200E |
900S | 700E |
900S | 1000E |
950S | 125E |
950S | 200E |
950S | 300E |
950S | 900E |
950S | 1000E |
950S | 1100E |
1000S | 300E |
1000S | 500E |
1000S | 700E |
1050S | 50E |
1050S | 200E |
1050S | 300E |
1050S | 400E |
1050S | 700E |
1050S | 1000E |
1075S | 1000E |
1075S | 1100E |
1100S | 50E |
1100S | 200E |
1100S | 300E |
1100S | 400E |
1100S | 500E |
1100S | 700E |
1100S | 1000E |
1100S | 1100E |
1125S | 100E |
1125S | 200E |
1150S | 100E |
1150S | 200E |
1150S | 300E |
1150S | 700E |
1175S | 400E |
1200S | 500E |
1200S | 700E |
1225S | 700E |
1225S | 1000E |
1250S | 100E |
1250S | 300E |
1250S | 1000E |
1300S | 100E |
1300S | 300E |
1300S | 400E |
1300S | 1100E |
1350S | 1000E |
1350S | 1100E |
1400S | 150E |
1400S | 800E |
1400S | 1000E |
Brookwood Drive | Westgate Drive |
Center | South |
Hawthorne Lane | Sunset Lane |
Manorwood Drive | Bronswood Drive |
Mayfair Drive | Brookwood Drive |
Prospect Drive | Westgate Drive |
Railroad Street | South |
Woodmere Drive | Woodlawn Drive |
(3) Two-way stop signs numbered east.
Street | Stops For |
50E | 500N |
Street | Stops For |
50E | 500N |
50E | 400S |
50E | 1150S |
100E | 525N |
125E | 900S |
150E | 400S |
150E | 600N |
150E | 1250S |
175E | 100N |
175E | 650N |
200E | 175E/225E |
200E | 800N |
200E | 850N |
200E | 900N |
200E | 400S |
200E | 1250S |
225E | 900N |
250E | 200N |
250E | 850N |
250E | 900N |
250E | 500S |
250E | 550S |
275E | 200N |
275E | 600S |
300E | 150N |
300E | 200N |
300E | 375N |
300E | 475N |
300E | Perrysburg Road |
300E | 600S |
300E | 800S |
300E | 1400S |
325E | 200N |
325E | South River Road |
325E | 350S |
325E | 450S |
350E | 1080E |
350E | 150S |
375E | 450S |
375E | 500S |
400E | 275N |
400E | 450N |
400E | 650N |
400E | 300S |
400E | 500S |
400E | 600S |
400E | 750S |
400E | 800S |
400E | 900S |
400E | 1000S |
400E | 1400S |
425E | 375N |
425E | 450N |
425E | 300S |
475E | 250S |
500E | 425N |
500E | 150S |
500E | 500S |
500E | 800S |
500E | 900S |
525E | 300N |
550E | 525N |
575E | 450N |
600E | 250N |
600E | 450N |
600E | 650N |
600E | 1000N |
600E | 500S |
600E | 575N |
600E | 600S |
600E | 800S |
600E | 900S |
600E | 1000S |
600E | 1100S |
650E | 225S |
650E | 325S |
650E | 400S |
700E | 100N |
700E | 450N |
700E | 500N |
700E | 1000N |
700E | 125S |
700E | 225S |
700E | 325S |
700E | 500S |
700E | 1400S |
725E | 300S |
725E | 450N |
800E | 100N |
800E | 200N |
800E | 1000N |
800E | 250S |
800E | 500S |
800E | 800S |
800E | 1050S |
800E | 1100S |
800E | 1150S |
825E | 300N |
825E | 800S |
825E | 200S |
825E | 900S |
825E | 1000S |
850E | 500S |
850E | 1050S |
850E | Lewisburg Road |
875E | Lewisburg Road |
900E | 900S |
900E | 50N |
900E | 100N |
900E | 150S |
900E | 800S |
925E | 275S |
925E | 350S |
950E | Base Road |
950E | 50N |
950E | 900N |
950E | 350S |
950E | 600S |
950E | 1400S |
975E | Base Road |
975E | 100N |
975E | 175S |
975E | 275S |
1000E | 400N |
1000E | 450N |
1000E | 900N |
1000E | 700S |
100E | Lewisburg Road |
1025E | 100N |
1025E | 200N |
1050E | 200N |
1050E | 550N |
1050E | 775N |
1075E | 150S |
1075E | 250S |
1075E | 500S |
1100E | 450N |
1100E | 550N |
1100E | 900N |
1100E | 1100N |
1100E | 150S |
1100E | 500S |
1100E | 700S |
1100E | 900S |
Beal Street | Westbound Lawn Street |
Broadview Lane | 525E |
Bronswood Drive | Timbercrest Drive |
Center Street | Walnut Street |
Lawn Street | Northbound Beal Street |
Northcrest Drive | 525E |
Sedgwick Road | Shady Lane
|
(4) Two-way stop signs numbered west.
Street | Stops For
|
Street | Stops For
|
75W | 500N |
75W | 550N |
75W | 600N |
75W | 900N |
75W | 1000N |
100W | Delaware Road |
100W | 600N |
100W | 900N |
115W | 250S |
115W | 300S |
125W | 400N |
125W | 500N |
150W | 200S |
175W | 75N |
175W | 500N |
175W | 1000N |
175W | 400S |
175W | 500S |
200W | 125S |
225W | 100N |
225W | Delaware Road |
250W | 800N |
250W | 450S |
250W | 500S |
275W | Royal Center Pike |
275W | 100N |
275W | 150N |
275W | 400N |
275W | 800N |
275W | 900N |
300W | l00N |
300W | 400N |
300W | 600N |
300W | 900N |
300W | 1100N |
300W | 300S |
300W | 400S |
325W | 600N |
325W | 300S |
325W | 400S |
350W | 200N |
350W | 300N |
350W | 500N |
350W | 900N |
375W | Royal Center Pike |
375W | 150N |
375W | 600N |
375W | 225S |
375W | 300S |
400W | 150N |
400W | 200N |
400W | 800N |
400W | 400S |
450W | Royal Center Pike |
450W | 250N |
450W | 300N |
450W | 350N |
475W | 400N |
500W | 50N |
500W | 100N |
500W | 250N |
500W | 300N |
500W | 400N |
500W | 475N |
500W | 150S |
500W | 225S |
525W | 400N |
525W | 900N |
525W | 1000N |
575W | 250N |
600W | 100N |
600W | 100N |
600W | 300N |
600W | 50S |
600W | 125S |
600W | 225S |
600W | 350S |
600W | South River Road |
625W | 100N |
625W | 250N |
650W | 325N |
650W | 400N |
650W | 900N |
650W | 400S |
675W | 250N |
675W | 325N |
675W | 175S |
675W | 350S |
700W | 250N |
700W | 400N |
700W | 650N |
700W | RC Pike |
725W | 110N |
725W | 325N |
725W | 400N |
750W | 50S |
775W | 900N |
800W | 400N |
800W | 650N |
800W | 1000N |
825W | 50N |
825W | 400N |
825W | 850N |
825W | 900N |
825W | 150S |
850W | 25S |
850W | 100N |
850W | 100S |
850W | 150S |
850W | 200S |
875W | 400N |
875W | 500N |
900W | 110N |
900W | 250N |
900W | 500N |
900W | 900N |
900W | 1000N |
925W | 50N |
925W | 250N |
925W | 400N |
925W | 200S |
1000W | 400N |
1000W | 500N |
1000W | 575N |
1000W | 900N |
1000W | 1000N |
1000W | 200S |
1050W | 150N |
1050W | 900N |
1050W | 200S |
1100W | Division Line |
1100W | 400N |
1100W | 500N |
1100W | 900N |
Broadview Lane | Westpoint Drive |
Bronswood Drive | Manorwood Drive |
Chieftain Row | Windingbrook Trail |
Church Street | 800W |
Church Street | 825W |
Fitch | Osmer |
N Shady Lane | Longtree Lane |
Sedgwick Road | Longtree Lane |
S Shady Lane | Longtree Lane |
S Shady Lane | Longtree Lane |
(5) Two-way stop signs.
Street | Stops For | Special Provision | Ord. No. | Date Passed |
Street | Stops For | Special Provision | Ord. No. | Date Passed |
20th Street | South River Road | — | — | — |
21st Street | Oakland Avenue | — | 22-08 | 9-6-2022 |
21st Street | South River Road | — | — | — |
22nd Street | Oakland Avenue | — | 22-08 | 9-6-2022 |
22nd Street | South River Road | — | — | — |
23rd Street | Oakland Avenue | — | 22-08 | 9-6-2022 |
23rd Street | South River Road | — | — | — |
24th Street | South River Road | — | — | — |
Barclay Street | 50E | — | — | — |
Base Road | 800E | — | — | — |
Base Road | 1100E | — | — | — |
Capital Street | 24th Street | — | — | — |
Center Street | Main Street | — | 22-08 | 9-6-2022 |
Southbound County Road 500W and northbound Carroll County Road 300E | County Road 500S | — | 14-16 | 10-6-2014 |
County Road 600E | At the intersection of County Road 600E and County Road 150N (150N stops at a T) | Removed | 94-16 | 9-19-1994 |
County Road 600E and County Road 150N | Directing the traffic headed west on County Road 150N stop for the traffic on County Road 600E | — | 94-16 | 9-19-1994 |
Southbound County Road 650W and northbound Carroll County Road 300E | County Road 500S | — | 14-17 | 10-6-2014 |
Cover Street | Beal Street | — | 22-08 | 9-6-2022 |
Cover Street | Hammon Street | — | 22-08 | 9-6-2022 |
Cover Street | Minor Street | — | 22-08 | 9-6-2022 |
Fouts Street | Mill Street | — | 22-08 | 9-6-2022 |
Francis Street | Mill Street | — | 22-08 | 9-6-2022 |
Elizabeth Street | Mill Street | — | 22-08 | 9-6-2022 |
Henry Drive | Marleton Road | — | 96-11 | 9-16-1996 |
Hickory Lane (southbound) | Grandview Drive | — | 08-07 | 10-6-2008 |
Indiana Creek Road | Royal Center Pike | — | — | — |
Jackson Street | Georgetown Road | — | 96-10 | 9-16-1996 |
Lewisburg Road | 825E | — | 22-08 | 9-6-2022 |
Lexington Drive | Yorktown Road | — | — | — |
Lockport Road | 800W | — | 22-08 | 9-6-2022 |
Madgelena | Beal Street | — | 22-08 | 9-6-2022 |
Madgelena | Minor Street | — | 22-08 | 9-6-2022 |
Market Street | Georgetown Road | — | 96-10 | 9-16-1996 |
Marshall Drive (eastbound) | Payton Road | — | 14-19 | 12-1-2014 |
Matlock Street | Beal Street | — | 22-08 | 9-6-2022 |
Matlock Street | Hammon Street | — | 22-08 | 9-6-2022 |
Matlock Street | Minor Street | — | 22-08 | 9-6-2022 |
Matlock Street | Unger Street | — | 22-08 | 9-6-2022 |
Meadow Lane (northbound) | Greenhills Drive | — | 09-14 | 9-21-2009 |
North Road | 1350S | — | — | — |
Northern Avenue | 50E | — | — | — |
Northern Avenue | Royal Center Pike | — | — | — |
Oakland Avenue | 24th Street | — | — | — |
Old 218 | 700S | — | — | — |
Old United States Highway 35 | 150E | — | — | — |
Paul Drive | Marleton Road | — | 96-11 | 9-16-1996 |
Paul Drive | Wolf Drive | — | 22-08 | 9-6-2022 |
Pottawatomie Road | 150E | — | — | — |
Price Drive | Marleton Road | — | 96-11 | 9-16-1996 |
Quincy Road | Main Street | — | 22-08 | 9-6-2022 |
Railroad Street | 400S | — | 07-12 | 11-19-2007 |
Richard Drive for Wolf Drive | — | — | 94-13 | 6-20-1994 |
Ridgeview Road | 150S | — | — | — |
Ridgeview Road | Lockport Road | — | — | — |
Robert Drive | Marleton Road | — | 96-11 | 9-16-1996 |
Robertson Lane | Hodson Road | — | — | — |
Royal Center Pike | 575N | — | — | — |
Royal Center Pike | 150W | — | — | — |
Service Road | 150E | — | — | — |
South River Road | 150E | — | — | — |
Stanley Street | 50E | — | — | — |
Stoney Pike (eastbound) | Stoney Pike Connector | — | 14-13 | 8-18-2014 |
T-Road intersection | For traffic headed east on Rabbit Street stopping at Park Street | — | 95-07 | 8-21-1995 |
Terpstra Drive | 200N (east end and west end) | — | — | — |
Timber Lane | Grandview Drive | — | 08-06 | 10-6-2008 |
Tomlinson Drive for Marleton Drive | — | — | 94-13 | 6-20-1994 |
Upland Drive (northbound) | Woodland Drive | — | 09-16 | 9-21-2009 |
Upland Drive (southbound) | Valley View Drive | — | 09-15 | 9-21-2009 |
Vandalia Road | Main Street | — | 22-08 | 9-6-2022 |
Vandalia Street | 400S | — | 07-12 | 11-19-2007 |
(6) Three-way stop signs.
Street | Stops For |
Street | Stops For |
150S (eastbound and westbound) | 800W |
800W (northbound) | 150S |
County Road 325N (eastbound) | County Road 1100E |
County Road 1100E (northbound) | Miami County Road 300N |
County Road 1100E (northbound) | County Road 325N |
County Road 1100E (southbound) | County Road 325N |
County Road 1100E (southbound) | Miami County Road 300N |
Miami County Road 300N (eastbound) | County Road 1100E |
(7) Four-way stop signs.
Streets | Special Provisions | Ord. No. | Date Passed |
Streets | Special Provisions | Ord. No. | Date Passed |
50E and 200N | — | 08-04 | 8-18-2008 |
150E and 300S | — | 13-02 | 4-15-2013 |
175W and 300S | Changes 7-7-1987 | — | — |
300S and Anoka | — | — | — |
400N and Royal Center Pike | — | — | — |
500E and 1400S | — | — | — |
525N and 500E | — | — | — |
600W and 400N | — | — | — |
600E and 500S Cass Station Road and Onward Road | — | — | — |
625N and 700E | — | — | — |
650N and 500E | — | — | — |
700E and 325S | — | 18-05 | 11-5-2018 |
800E and 1225S | — | — | — |
900S and 300E | — | — | — |
900N and 175W | — | — | — |
975E and Base Road (New Waverly) | Changed 10-2-1989 at Commissioners’ meeting to 975E stops for Base Road | — | — |
1000W and 100N | — | — | — |
1000E and 1400 (Cass County/Howard County Line) | — | 96-13 | 10-21-1996 |
1050E and 600N | — | — | — |
1100E and 600N | — | — | — |
1100E and 1400S east and south County Lines | — | — | — |
1225S and 950E Sewage Plant Road | — | — | — |
(8) Carroll County road numbers.
Road Numbers
|
150E and State Road 25 Carroll County Line |
900N and 100E at Burrows Carroll County Line |
(9) Stop ahead signs.
Street | Between | Special Provision | Ord. No. | Date Passed |
Street | Between | Special Provision | Ord. No. | Date Passed |
l00N | 225W and 350W | — | — | — |
175W for 300S | — | — | — | 7-7-1987 |
200W | 400N and 500N | — | — | — |
200N | 50E and 125E | — | — | — |
375W to 600N | — | — | — | 7-16-1985 |
525W | 300N and 400N | — | — | — |
600N | 375W and 450W | — | — | — |
625N | 450W and 550W | — | — | — |
625W | 100N and 250N | — | — | — |
650N | 400E and 500E | — | — | — |
700W | State Road 16 (700N) and 800N | — | — | — |
800W | United States Highway 24 and 50N | — | — | — |
800N | Royal Center Pike and United States Highway 35 | — | — | — |
900N | 100W and 275W | — | — | — |
900W | 500N and 550N | — | — | — |
1000W | 50N and 100N | — | — | — |
1000W | 100N and 150N | — | — | — |
Base Road - State Road 17 - Indiana Creek Road | — | — | — | — |
Chase Road | 125E and Davis Road | — | — | — |
County Road 150N warning westbound traffic of the upcoming stop sign | — | Stop Ahead | 94-16 | 9-19-1994 |
Delaware Road | United States Highway 35 and 100N | — | — | — |
Perrysburg Road | Davis Road and 300E | — | — | — |
(10) Yield signs north.
Street | Yields For |
Street | Yields For |
250N | 600E |
400N | 125W |
450N | 750E |
575N | 600E |
575N | 900W |
575N | 1100W |
600N | 100W |
625N | 550W |
650N | 100E |
(11) Yield signs south.
Street | Yields For |
Street | Yields For |
25S | France Park Road |
125S | 825E |
150S | 925W |
225S | 300W |
400S | 150E |
500S | 650W |
575S | 700E |
650S | 400E |
900S | 900E |
(12) Yield signs east.
Street | Yields For |
Street | Yields For |
300E | 175N |
450E | 250S |
500E | 325N |
500E | 250S |
500E | 300S |
650E | 350S |
825E | 250S |
850E | 1000S |
875E | 150S |
900E | 1400S |
1000E | 150S |
(13) Yield signs west.
Street | Yields For |
550W | 225S |
600W | 100N |
600W | 75S |
700W | 750N |
850W | 100S |
1100W | 500N |
(14) Yield signs; miscellaneous.
Street | Yields For | Ord. No. | Date Passed |
Canal Street | Jackson Street | 96-10 | 9-16-1996 |
Canal Street | Market Street | 96-10 | 9-16-1996 |
(15) Repealed by Ord. 2022-08.
(16) Marleton Hills addition yield streets.
Street | Yields For | Ord. No. | Date Passed |
Richard Drive (private road) | Wolf Drive | 96-11 | 9-16-1996 |
(17) Yield signs at these railroad crossings.
Crossing | Ord. No. | Date Passed |
450W South of United States Highway 24 | — | — |
825W in Lake Cicott south of United States Highway 24 | — | — |
925W South of United States Highway 24 | — | — |
1000W South of United States Highway 24 | — | — |
1050W South of United States Highway 24 | 94-09 | 4-18-1994 |
1100E between 50N and United States Highway 24 | — | — |
(18) Slow signs.
Street | Between |
Street | Between |
l00E | 800N and 850N |
100N | 225W and 350W |
100N | 600W and 625W |
100N | 900W |
200N | 250E and 350E |
250E | l00N and 200N |
250N | 625W and 825W |
275E | 200N and 300N |
275N | Base Road and Indiana Creek Road |
325N | 725W and 825W |
375N | 175E and 275E |
400N | United States Highway 35 and Royal Center Pike |
400W | 275W and Indian Creek Road |
400W | United States Highway 24 and 50N |
625W | 100N and 250N |
700W | State Road 16 and 800N |
1000W | 200N and 250N |
1000W | 250N and 400N |
1000W | 400N and 500N |
Base Road to United States 35 | — |
Delaware Road | United States Highway 35 and 100N |
Kiesling Road - 100W - Base Road | — |
Royal Center Pike | 275N and 400N |
Royal Center Pike | State Road 16 and 800N |
(19) T-road signs.
Street | Between/Ts for |
Street | Between/Ts for |
75N | 350E and 450E |
l00N | 600W and 625W |
100W | 600N and State Road 16 |
125E | 800S |
175W | 450S |
175W | 500S |
200E | 400S |
200S | 275W |
225S | 900N and 975N |
250N | 100W and 150W |
300E | 450S |
300E | 800S |
300S | 325E |
325N | 725W and 825W |
325S | 650E |
325S | 400W |
350E | 75N and 150N |
400E | 525N and 650N |
400E | 300S |
400S | 700E |
425E | 350S |
450N | 650W and 700W |
475W | 300N and 400N |
500N | 300W and 375W |
500N | 375W and 450W |
500N | 600W and 650W |
500W | 400N and 475N |
525W | State Road 16 and 800N |
525W | 900N and 1000N |
550N | 800W and 900W |
575S | 700E |
600E | 575N |
600E | 125S |
600E | 150S |
600E | 175S |
600S | 900E |
600W | 50W and 100W |
625S | 700E |
625S | 800E |
800E | 1150S |
800W | 400N and 450N |
800W | 550N and 650N |
800W | 900N and 1000N |
825E | 200S |
900W | 950N |
950E | 350S |
950S | 300E |
950S | 900E |
1000W | 250N and 400N |
1050W | 100N and 150N |
1250S | 300E |
Base Road to United States Highway 35 | — |
Kiesling Road - 100W - Base Road | — |
Royal Center Pike | State Road 17 and United States Highway 35 |
(20) Right curves.
Street | Between/Direction |
Street | Between/Direction |
150S | East of 325E |
225N | East of Eel River |
250N | East of 600E |
275N | Between 275N and 400N |
350S | West of 1075E |
400W | Between United States Highway 24 and 50N |
450E | South of 375N |
500N | Between 100E and 150E |
550W and 625N | — |
575E | About 125N |
600E | At South End of Bridge |
600S | West of 900E |
600W and 75S | West of Location |
700S | East of 1000E |
700S | West of 1 100E |
700W | East of 150S |
800E | South of 25S |
850E | North of 350S |
1075E | South of 350S |
1100E | South of 800S |
Adamsboro Bridge | West of Location Country Club Road West of 600E |
Delaware Road | Between United States Highway 35 and 100N |
High Street | Between 450E and 600E |
Indian Creek Road | Between 200N and 275N |
Perrysburg Road | Between Davis Road and 300E |
Royal Center Pike | Between 275N and 400N |
Royal Center Pike | Between State Road 17 and United States Highway 35 Sadlers Road |
(21) Left curves.
Street | Between/Direction |
Street | Between/Direction |
25S | East of 500W |
125N | Between 550E and 575E |
150N | Between 300E and 350E |
150N | East of 575E |
150S | East of 325E |
150S | West of 700W |
225S and 325E | North of Location 350S west of 1075E |
400W | Between United States Highway 24 and 50N |
575N | Between Royal Center Pike and 625N |
600E | Between United States Highway 24 and Railroad |
600E | South of the Bridge |
725W | South of 150S |
800E | South of 25S |
825W | Between United States Highway 24 and 50N |
850E | North of 350S |
900E | South of 600S |
925E | North of Eel River |
1075E | South of 350S |
1100E | South of 700S |
1100E | South of 800S |
Country Club Road | West of 600E |
Delaware Road | Between United States Highway 35 and 100N |
High Street | Between 450E and 600E |
Indian Creek Road | Between 200N and 275N |
Perrysburg Road | Between 300E and 350E |
Perrysburg Road | Between Davis Road and 300E |
Royal Center Pike | Between 275N and 400N Sadlers Road |
Royal Center Pike | Between State Road 17 and United States Highway 35 |
(22) Right-left curves.
Street | Between/Direction |
Street | Between/Direction |
100N | Between 225W and 350W |
150N | Between 300E and 350E |
225S and 325E | North of Location |
250N | About 650E |
300N | Between 500W and 600W |
325E | Between Railroad and United States Highway 35 |
400S | About 775W |
400S | East of 800W |
400W | Between United States Highway 24 and 50N |
475N | Between 225E and 300E |
500N | Between 150E and 225E |
700E | South of 225S |
700E | North of 325S |
800E | North of 450N |
800E | South of 525N |
800E | South of 550N |
800N | Between Base Road and 100E |
850N | Between 325E and 450E |
900W | And 950N |
1000W | Between 400N and 500N |
1175S | East of 400E |
1200S | West of 500E |
Base Road | To United States Highway 35 |
Pottawatornie Road | East of Eighteenth Street |
Royal Center Pike | Between 400W and 450W Sadlers Road |
Royal Center Pike | Between State Road 17 and United States Highway 35 |
(23) Left-right curves.
Street | Between/Direction |
Street | Between/Direction |
100E | South of 1300S |
125E | North of 1300S |
300N | East of 850E |
300N | West of 850E |
300W | Between 450W and 500W |
375N | Between 175E and 275E |
450N | West of 700E |
450N | West of 725E |
475N | Between 300E and 40DE |
600E | At 650S |
800E | South of 525N |
725W and 350S | (north and south bound) |
775N | Between 400E and 500E |
850N | Between 325E and 450E |
1000W | Between 400N and 500N |
High Street | Between 450E and 600E |
Indian Creek Road | Between 200N and Royal Center Pike Royal Center Pike at 300W |
(24) Right turns.
Street | Between/Direction |
Street | Between/Direction |
50N | Between 825W and 850W |
75N | Between 100E and 125E |
100E | Between 500N and 550N |
125S | West of Iron Bridge (Lewisburg) |
150N | Between 400W and 500W |
150N | Between 800W and 900W |
175S | East of 600E |
200N | Between 400W and 500W |
200W | South of River Road |
225N | West of 975E |
225S | West of 400E |
225S | East of 600W |
225W | Between 25N and 100N |
250E | Between 100N and 200N |
250W | South of 150S |
275N | Between 275E and 400E |
275W | North of 225S |
300N | East of 575E |
300S | Above Hopper Hill |
300S | West of 200E |
300S | East of 600E |
325N | Between 625W and 650W |
325S | East of 650E |
325S | West of 700E |
325W | South of United States Highway 24 |
350E | Between 75N and Penysburg Road |
400S | East of 425E |
400W | Between 100N and 150N |
400W | North of 325S |
450N | West of 925E |
450E | Between 450N and 525N |
450S | East of 300W |
475E | South of 350N |
475E | South of 400N |
500E | South of 75S |
500W | Between 400N and 475N |
525E | North of 75N |
525E | South of 100N |
525W | Between 300N and 400N |
550E | North of 100N |
550E | South of 575N |
550S | West of 275E |
600E | South of 450N |
600S | East of 850E |
600W and 75S | West of Location |
675W | South of 400S |
700E | Between United States Highway 24 and 100N |
700E | South of 600N |
700W | South of 425S |
750E | North of 500N |
750E | South of 525N |
775N | Between 400E and 900E |
800E | South of 200S |
800W | North of 200S |
850E | South of Cement Bridge |
850S | East of 50E |
900S | East of 100E |
1000E | South of 925E |
1150S | East of 925E |
Pottawatornie Road | South of Railroad South River Road at 600W |
(25) Left turns.
Street | Between/Direction |
Street | Between/Direction |
25S | About 450W |
75N | Between 100E and 125E |
75N | About 525E |
75S | East of 500E |
100E | South of 850S |
100E | North of 900S |
100N | East of 525E |
100N | East of 550E |
125S | West of Iron Bridge (Lewisburg) |
150S | West of 200W |
150S | East of 250W |
200E | South of 300S |
200N | Between 400W and 450W |
200S | West of 825E |
225S | West of 275W |
250E | Between 100N and 200N |
275E | South of 550S |
275N | Between 275E and 400E |
300S | Below Hopper Hill |
300S | East of 400W |
300W | North of 450S |
350N | West of 475E |
400E | North of 250S |
400N | East of 475E |
400S | East of 800W |
425E | North of 400S |
425S | East of 700W (East and West Bound) |
450N | West of 600E |
450N | Between 450W and 525W |
500N | Between 50E and l00E |
500N | About 750E |
500W | Between 100N and 150N |
525N | East of 750E |
525W | Between 300N and 400N |
575E | South of 325N |
575N | West of 700E |
600E | South of 300N |
600W | South of 200S |
600W and 75S | West of location |
625W and 75S | (About) |
650E | North of 225S |
650E | South of 300S |
700E | Between United States Highway 24 and 100N |
825W | Between 175N and 250N |
850E | South of 550S |
850E | South of Cement Bridge |
950E | South of 1150S |
975E | South of 225N |
1000S | West of 1000E |
Georgetown Road | West of 325W |
Pottawatomie Road | West of Turn at East End Sadlers Road |
(26) Left-right turns.
Street | Between/Direction |
Street | Between/Direction |
25S | East of 500W |
25S and 675W | (About) |
50S | West of 500W |
150N | East of 650E |
150N | West of 650E |
150N | East of 700E |
150N | West of 700E |
150W | Between 800N and 900N |
275W | Between 100N and 150N |
300N | Between 500W and 600W |
350E | Between 775N and 850N |
375S and 750W | 400S About 775W |
525N | East of 550E |
550S | West of 800E |
575N | Between 1000W and 1100W |
575S | East of 700E |
575W | North of 500S |
600W | South of 400S |
