Parking, stopping or parking, except in cases of emergency shall be prohibited and the appropriate signs shall be posted on the following streets in the village:
Street
|
Location
|
Street
|
Location
|
Aleut Trail | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Alison Lane | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Armstrong Park | Adjoining Illini Drive, on south side (Hiawatha Drive to Arrowhead Trail) |
Armstrong Park | Adjoining Napa Street, on north and west sides (Niagara Street to north property line of 792 Napa Street) |
Aztec Drive | From the intersection of Mohican Road to the intersection of Ute Lane between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Bedford Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Birchbark Trail | From the intersection of Kuhn Road to the intersection of Matthew Lane between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Brighton Drive | From 51 feet west of Buckingham Drive to Woodhill Drive between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Buckingham Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Buckingham Drive | East side from Brighton Drive to Warwick Drive |
Buckingham Drive | From the intersection of Warwick Drive to the intersection of Woodhill Drive between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Buckingham Drive | West side from 151 feet north of Brighton Drive between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Buckskin Lane | Both sides of the street, 20 feet north and 20 feet south of the mid block pedestrian crosswalk located between Birchbark Trail and Evergreen Drive |
Buffalo Circle (north intersection with Evergreen Drive) | On the north side between Evergreen Drive through the property address located at 760 Buffalo Circle, between 7:30 a.m. to 9:00 a.m. and 2:00 p.m. to 3:30 p.m., on school days when school is in session |
Buffalo Circle (south intersection with Evergreen Drive) | On the north side between Evergreen Drive through the property address located at 705 Buffalo Circle, between 7:30 a.m. to 9:00 a.m. and 2:00 p.m. to 3:30 p.m., on school days when school is in session |
Burke Drive | From the intersection of Chalet Drive to the intersection of Kuhn Road between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Cambridge Park | Adjoining Woodhill Drive, on north side (Kuhn Road to County Farm Road) |
Canterbury Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Canyon Trail | East side from Deerskin Trail to Moccasin Court between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Chalet Drive | From the intersection of Burke Drive to the intersection of Parkside Drive between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Chatham Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Chestnut Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Carlton Drive | East and west sides from the intersection with St. Charles to a point 190 feet south |
Chetwood Drive | From the intersection of Brighton Drive to the intersection of Woodhill Drive between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Chetwood Drive | From Brighton Drive to a point 425 feet west and north on Chetwood Drive from 7:00 a.m. to 3:00 p.m. when school is in session, on school days |
Chippewa Trail | From the intersection of Aztec Drive to the intersection of Ute Lane between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Chippewa Trail | South side between 7:00 a.m. to 4:00 p.m., on school days |
Chippewa Trail | South side from a point 200 feet west of the lane to Niagra Street on school days between 8:00 a.m. and 4:00 p.m. |
Cliff Court | Between 7:00 a.m. and 9:00 a.m. on school days when school is in session |
Community Park | Adjoining President Street, on west side (St. Charles Road to Gundersen Drive) |
Country Glen Lane | From the intersection of Woodhill Drive to the intersection of Baybrook Lane between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Creekcourt Court | Only authorized vehicles registered with the Police Department and owned by residents of Creekwood Court may park on their street during the hours of 6:00 a.m. and 6:00 p.m.; provided, they are otherwise legally authorized to do so (these parking restrictions do not apply on the following days: Thanksgiving, Christmas Eve, Christmas Day, New Year’s Eve and New Years Day) |
Dearborn Circle | Between 8:00 a.m. and 9:00 a.m. and 3:00 p.m. and 4:00 p.m. between Idaho Street and 986 Dearborn Circle on the north side, on school days |
Deerskin Trail | North and south sides |
Delaware Trail | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Devon Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Dorchester Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Edington Lane | From the intersection of Huntington Drive to the intersection of Woodhill Drive between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
El Paso Lane | From Hiawatha to the east side of 246 El Paso Lane between the hours of 2:30 p.m. and 3:00 p.m., on school days |
El Paso Lane | 20 feet east and 20 feet west of the driveway at 283 El Paso Lane (Jay Stream School) |
Erie Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Evergreen Drive | On the east side between the north intersection of Buffalo Circle and Birchbark Trail; on the west side between the north parking lot entrance to Evergreen School and the south intersection of Buffalo Circle |
Evergreen Drive | On the east side between the north and south intersections of Buffalo Circle, between 7:30 a.m. to 9:00 a.m. and 2:00 p.m. to 3:30 p.m., on school days when school is in session |
Fawn Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Flint Trail | East side from Deerskin Trail to Niagra Street between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Fountain View Road | On both sides |
Fox Court | North side from Evergreen Drive through the property address located at 702 Fox Court, between 7:30 a.m. to 9:00 a.m. and 2:00 p.m. to 3:30 p.m. on school days when school is in session |
Fullerton Avenue | North side, east of Kimberly to Schmale Road |
Georgetown Drive | Both sides of the street, 20 feet east and 20 feet west of the school crosswalk located west of Spring Valley Drive |
Georgetown Drive | South and east side between Big Horn Trail and Spring Valley Drive from 8:00 a.m. to 9:00 a.m. and 2:00 p.m. to 3:00 p.m., on school days. |
Hampe Park | Adjoining Adler Lane, on west side (McCormick Street to north property line of 1192 Adler Lane) |
Hampton Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Hiawatha Drive | East side from El Paso Lane to Springbrook Lane |
Hiawatha Drive | North and south sides from the intersection with Gary Avenue to a point 230 feet west |
Hiawatha Drive | South side, between Gary and Eagleview |
Hopi Court | Between 8:00 a.m. and 9:00 a.m. and 3:00 p.m. and 4:00 p.m., on school days |
Horseshoe Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Hunter Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Huntington Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Huntington Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Huron Court | Between 8:00 a.m. and 9:00 a.m. and 3:00 p.m. and 4:00 p.m. between Idaho and 824 Huron on the west side, on school days |
Idaho Street | West side of street, from 50 feet north of Western Trails School north property lot exit, to 50 feet south of Western Trails School south parking lot entrance |
Idaho Street | East side from Hopi Court to the northern intersection of Dearborn Circle |
Idaho Trail | East side from Lies Road to 150 feet north of Lies Road |
Iron Hawk Court | Between 8:00 a.m. and 9:00 a.m. and 3:00 p.m. and 4:00 p.m., on school days |
Jan Smith Park | Adjoining Burke Drive, on north side (Kuhn Road to Canterbury Drive) |
Jan Smith Park | Adjoining Canterbury Drive, on east side (Burke Drive to east property line of 563 Canterbury Drive) |
Jirsa Park | Adjoining Lilac Lane, on south side (Rose Avenue to east property line of 1314 Lilac Lane) |
Jirsa Park | Adjoining Rose Avenue, on west side (Lies Road to east property line of 1356 Rose Avenue) |
Kehoe Boulevard | North side from Gary Avenue to Schmale Road |
Kent Park | Adjoining Woodhill Drive, on south side (County Farm Road to Woodlake Drive) |
Kimberly Drive | East and west sides between Kehoe Boulevard and Fullerton Avenue |
Kingsport Ridge Basin | Adjoining Allison Lane, on west side (Matthew Lane to Chestnut Drive |
Knollwood Drive | Both sides of the street, 20 feet north and 20 feet south of the mid block pedestrian crosswalk located north of Woodhill Drive |
Knollwood Drive | East side from 8:00 a.m. to 4:00 p.m., on school days |
Larch Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Linden Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Longmeadow Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Matthew Lane | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Mayfair Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Merbach Basins | Adjoining Merbach Drive, on west side (Lies Road to Army Trail) |
Merbach Drive | East side from Bradbury Circle (north) to Cedar Court |
Merbach Drive | East side from Lies Road to Hunter Drive |
Merbach Drive | Right turn only from Cloverdale School (all driveways) between 8:00 a.m. and 9:00 a.m. and 3:00 p.m. and 4:00 p.m., on school days |
Mercedes Drive | North side from Gary Avenue to 250 east and south side from Gary Avenue to 600 feet east. |
Napa Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Navajo Street | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Niagra Street | From the intersection of Flint Trail north along its entire length between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Ohio Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Omaha Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Ottawa Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Paddock Drive | From the intersection of County Farm Road to the intersection of Morton Road between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Palomino Street | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Papoose Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Park Hill Trail | From Gary Avenue west for a length of 190 feet on the south side and 175 feet on the north side |
Parkside Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Parkside Drive | From the intersection of Burke Drive to the intersection of Parkside Court between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Penny Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Phillips Court | South side from Schmale Road to west end |
Pocahontas Trail | Between Chippewa and Mohican on school days between 8:00 a.m. and 4:00 p.m. |
Princeton Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Provincetown Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Regency Lane | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Renaissance Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Royal Glen Lane | From the intersection of Baybrook Lane east along its entire length between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
St. Paul Boulevard | South side from Kimberly Drive to Schmale Road |
Sandhurst Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Sandhurst Lane | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Santa Fe Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Sauk Lane | West side from Munson Drive to the cul-de-sac curb |
Shelburne Basin | Adjoining Shelburne, on north side (Thunderbird Trail to east property line of 322 Shelburne Drive) |
Shenandoah Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Sioux Lane | Between 8:00 a.m. and 4:00 p.m. on east side when school is in session, on school days |
Somerset Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Somerset Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Sorrel Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Split Rail Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Spring Valley Drive | Between Army Trail Road and Georgetown Drive |
Spring Valley Drive | On both sides between Army Trail Road and Appomattox Trail from 8:00 a.m. to 9:00 a.m. and 2:00 p.m. to 3:00 p.m., on school days. |
Stonewood Circle | North side between Merbach Drive and Kildare Court from 8:00 a.m. to 9:30 a.m. and 2:00 p.m. to 4:00 p.m. on school days |
Sundance Park | Adjoining Yardley Drive, on north side (Kuhn Road to east property line of 525 Yardley Drive) |
Tama Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Tamarac Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Thunderbird Trail | North side from Sioux Lane west to Arrowhead Trail |
Thunderbird Trail | South side between Arrowhead Trail (west) and 442 Thunderbird Trail from 8:00 a.m. to 9:00 a.m. and 1:00 p.m. to 4:00 p.m. on school days |
Tioga Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Tonto Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Tower Boulevard | North side from Center Avenue to Schmale Road, and south side for 10 feet on each side of all driveways |
Trinity Drive | From the intersection of Woodhill Drive to the intersection of Trinity Court between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Ute Lane | Between Chippewa and Aztec between 8:00 a.m. and 4:00 p.m. |
Walter Park | Adjoining Brookstone Drive, on south side (High Ridge Pass to west property line of 1170 Brookstone Drive) |
Walter Park | Adjoining High Ridge Pass, on east side (Lies Road to 933 High Ridge Pass) |
Wampum Court | Between 7:00 a.m. and 9:00 a.m., when school is in session, on school days |
Warwick Court | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Warwick Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Williamstown Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Willow Drive | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Woodhill Drive | From the intersection of Buckingham and Kingsbridge Drives to the intersection of County Farm Road between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Woodhill Drive | South side from Woodlake Drive to County Farm Road |
Yardley Drive | From the intersection of Kuhn Road to a point 422 feet east of Kuhn Road between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
Yellowstone Street | Between 7:00 a.m. and 9:00 a.m. when school is in session, on school days |
(Ord. 90-07-55, passed 7-10-1990; Ord. 91-06-48, passed 6-25-1991; Ord. 91-11-81, passed 11-26-1991; Ord. 92-04-37, passed 4-14-1992; Ord. 93-01-05, passed 1-12-1993; Ord. 93-01-07, passed 1-26-1993; Ord. 93-07-62, passed 7-13-1993; Ord. 96-08-58, passed 8-19-1996; Ord. 98-11-74, passed 11-2-1998; Ord. 99-05-28, passed 5-3-1999; Ord. 99-09-52, passed 9-20-1999; Ord. 2000-08-66, passed 8-7-2000; Ord. 2000-10-81, passed 10-16-2000; Ord. 2001-02-10, passed 2-20-2001; Ord. 2001-05-27, passed 5-27-2001; Ord. 2001-08-42, passed 8-6-2001; Ord. 2001-08-45, passed 8-20-2001; Ord. 2001-10-51, passed 10-1-2001; Ord. 2002-09-57, passed 9-16-2002; Ord. 2003-05-23, passed 5-5-2003; Ord. 2003-05-34, passed 5-19-2003; Ord. 2004-01-07, passed 1-19-2004; Ord. 2006-11-60, passed 11-20-2006; Ord. 2006-12-75, passed 12-18-2006; Ord. 2011-02-03, passed 2-7-2011; Ord. 2011-08-25, passed 8-1-2011; Ord. 2017-07-33, passed 7-17-2017; Ord. 2017-09-56, passed 9-18-2017; Ord. 2017-10-58, passed 10-2-2017; Ord. 2018-01-01, passed 1-16-2018; Ord. 2018-02-05, passed 2-20-2018; Ord. 2021-10-50, passed 10-18-2021; Ord. 2022-01-06, passed 1-17-2022)