(A) The electric rate for residential and commercial use will be set at the following rates, effective January 15, 2015:
- | Minimum Cost
|
June through August (per KWH) | September through May (per KWH) |
City | $18 | 0.076 | 0.070 |
Commercial Customer | Single-phase: $24 Three-phase: $31 | 0 to 5,000 KWH: 0.085 Over 5,000 KWH: 0.071 | 0 to 5,000 KWH: 0.080 Over 5,000 KWH: 0.067 |
Residential | $14.50 | 0.088 | 0 to 800 KWH: 0.079 Over 800 KWH: 0.070 |
Street Lights | $18 | 0.097 | 0.097 |
(B) Rates for security lights will be set using the following formula, effective January 15, 2015:
(1) One hundred watt HPS: $7.25 per month;
(2) One hundred seventy-five watt MV: $7.25 per month; and
(3) Four hundred watt HPS: $10.50 per month.
(Ord. 15-2-14.2, passed 12-16-2014)