Ord. No. | Date Passed | Description
|
Ord. No. | Date Passed | Description
|
1982-1 | 6-7-1982 | Vacation of a portion of Beech Alley |
1982-6 | 11-1-1982 | Vacation of an alley |
1985-2.5 | 8-19-1985 | Vacation of an alley |
1986-5 | 8-19-1986 | Vacation of an alley |
1987-1 | 2-3-1987 | Vacation of an alley |
1987-2 | 3-3-1987 | Vacation of an alley |
1987-4 | 5-5-1987 | Vacation of alleys |
1987-6 | 10-20-1987 | Vacation of portion of an alley |
1988-1 | 2-9-1988 | Vacation of alleys |
1993-1 | 5-17-1993 | Vacation of an alley |
1996-1 | 6-3-1996 | Vacation of an alley |
1997-2 | 4-7-1997 | Vacation of a portion of an alley |
1997-4 | 11-3-1997 | Vacation of an alley |
2000-1 | 3-6-2000 | Vacation of a portion of Bridge Street |
2002-05 | 12-2-2002 | Vacating portions of two alleys |
— | 5-3-2004 | Vacation of an alley |
2004-2 | 5-17-2004 | Vacating portions of three alleys |
2005-01 | 1-17-2005 | Vacating 15-foot drainage and utility easement |
2007-01 | 3-5-2007 | Vacation of an alley |
2007-04 | 6-4-2007 | Vacation of a portion of Oak Street in Ewing |
2009-06 | 10-19-2009 | Vacation of alley west of Lot 2 and east of Lot 3 in the original lots to the Town of Brownstown |
2010-01 | 1-4-2010 | Vacation part of Vine Street South of Lot X and North of Lot 162 in Old Town of Ewing |
2016-4 | 11-7-2016 | Vacating a portion of Third Street and a ten-foot unimproved alley, as described in the exhibit to Ord. 2016-4 |
2017-2 | 3-20-2017 | Vacating a portion of two alleyways, as described in the exhibit to Ord. No. 2017-2 |
2018-4
|
10-1-2018
|
Vacating an alleyway, which is twelve feet in width and runs generally north from Tanner Street to Cross Street and is parallel to Asher Street and Frances Street
|
2020-C
|
1-21-2020
|
Vacation of a public thoroughfare and alleyway as described in Ord. 2020-C
|
2020-F
|
3-16-2020
|
Vacation of a public thoroughfare and alleyway as described in Ord. 2020-F
|
2021-5
|
10-4-2021
|
Vacation of a public alleyway as described in Ord. 2021-5
|