Sanitary sewer charges shall be charged to all parcels connected to the sanitary sewer system and to all parcels having the ability to connect to the sanitary sewer system regardless of whether they are actually connected, as follows:
Presently and through June 30, 2016 the rates shall be as provided for below:
Type of Domestic User | Sanitary Sewer Charge |
Single-family house, government building or apartment or condominium having more than 3 bedrooms: | $80/year |
Vacant parcels 3 bedroom apartment or condominium: | $70/year |
2 bedroom apartment or condominium: | $60/year |
1 bedroom apartment or condominium: | $50/year |
From July 1, 2016 and through June 30, 2020 the rates shall be as provided for below:
Type of Domestic User | Sanitary Sewer Charge |
Single-family house, government building or apartment or condominium having more than 3 bedrooms: | $132/year |
Vacant parcels | $132/year |
3 bedroom apartment or condominium: | $116/year |
2 bedroom apartment or condominium: | $100/year |
1 bedroom apartment or condominium: | $84/year |
Beginning July 1, 2020, the rates shall be as provided for below:
Type of Domestic User | Sanitary Sewer Charge |
Single-family house, government building or apartment or condominium having more than 3 bedrooms: | $152/year |
Vacant parcels | $152/year |
3 bedroom apartment or condominium: | $132/year |
2 bedroom apartment or condominium: | $112/year |
1 bedroom apartment or condominium: | $96/year |
(Ord. 08-08, passed 1-22-2008; Ord. 30-16, passed 5-23-2016)