The comprehensive use table included in this article describes which uses are permitted and conditionally permitted in each zone and district. Any use not expressly permitted or conditionally permitted herein and not determined by the Planning Director to be similar to a listed use, in accordance with § 150.41, shall be prohibited.
COMPREHENSIVE USE TABLE BY ZONE AND DISTRICT
Low Density Residential (R-1)
|
Medium Density Residential (R-2)
|
Multi-Unit Residential (R-3)
|
Commercial (C)
|
Innovation & Employment (IE)
|
Mixed-Use Neighborhood (MUN)
|
Institutional (I)
|
Agricultural (A-1)
|
Recreational- Conservation (R-C)
|
Pedestrian Residential (PR)
|
University- Oriented Residential UR)
|
Interstate Commerce (IC)
|
Central Business (CB)
|
Gateway (G) - First Floor
|
Gateway (G) - Upper Floor
|
Low Density Residential (R-1)
|
Medium Density Residential (R-2)
|
Multi-Unit Residential (R-3)
|
Commercial (C)
|
Innovation & Employment (IE)
|
Mixed-Use Neighborhood (MUN)
|
Institutional (I)
|
Agricultural (A-1)
|
Recreational- Conservation (R-C)
|
Pedestrian Residential (PR)
|
University- Oriented Residential UR)
|
Interstate Commerce (IC)
|
Central Business (CB)
|
Gateway (G) - First Floor
|
Gateway (G) - Upper Floor
| |
Accessory Dwelling Unit | P | C | P | C | |||||||||||
Adult Entertainment Business or Sexually Oriented Business | P | ||||||||||||||
Adult Care Facility | P | P | P | P | P | P | P | ||||||||
Agriculture | P | P | P | ||||||||||||
Airport | C | P | C | ||||||||||||
Animal Services | P | P | P | P | P | ||||||||||
Artisan Manufacturing | P | P | P | P | P | P | P | P | |||||||
Automobile Refueling Station, Large | P | P | |||||||||||||
Automobile Refueling Station, Small | P | P | P | ||||||||||||
Automotive Repair Garage | P | P | P | ||||||||||||
Automotive Sales | C | P | |||||||||||||
Automotive Wrecking, Towing, or Impounding | P | ||||||||||||||
Bar or Tavern | P | C | P | P | P | ||||||||||
Barber Shop, Beauty Shop, or Day Spa | P | P | C | P | P | P | |||||||||
Bed and Breakfast Inn | C | C | P | P | P | P | P | P | P | ||||||
Car Wash | P | P | P | ||||||||||||
Cemetery | C | C | C | C | C | P | P | P | C | C | |||||
Check-In Service for Hotel | PA | PA | PA | PA | PA | P A | |||||||||
Conference Center | P | P | P | ||||||||||||
Corner Store | P | ||||||||||||||
Crematorium | P | P | |||||||||||||
Day Care Center | P | P | P | C | P | P | |||||||||
Delivery Distribution Center | P | P | P | P | P | ||||||||||
Dog Park | C | C | |||||||||||||
Dormitory | P | ||||||||||||||
Driver Training School | P | P | C | P | |||||||||||
Food Pantry | P | P | P | P | |||||||||||
Fraternity or Sorority House | P | ||||||||||||||
General Industry | P | ||||||||||||||
Government Services | P | P | P | P | P | P | P | P | P | P | |||||
Group Home or Community Residence | P | P | P | P | P | P | P | ||||||||
Homeless Shelter Services | P | P | P | P | |||||||||||
Hotel | C | P | P | P | P | ||||||||||
Indoor Sports training Facility | P | P | P | ||||||||||||
Industrialized Unit | P | ||||||||||||||
Light Industry | P | ||||||||||||||
Limited Commercial | P | P | P | P | P | P | |||||||||
Medical Services | P | P | P | P | P | P | P | P | P | ||||||
Microbrewery or Microdistillery | P | P | C | P | P | P | P | ||||||||
Mobile Home Park | C | C | C | C | |||||||||||
Mortuary or Funeral Home | P | C | P | P | P | ||||||||||
Multiple-Unit Dwelling | P | P | P | P | P | P | |||||||||
Nursing Home | P | P | P | P | P | P | |||||||||
One-Unit Dwelling | P | P | P | P | P | P | P | ||||||||
Parking Lot | P | P | P | P | P | P | P | P | P | P A | |||||
Parking Structure | P | P | C | P | P | P | P | P | P A | ||||||
Passive Greenspace | P | P | P | P | P | P | P | P | P | P | P | P | P | C | |
Place of Religious Assembly | C | C | C | P | P | P | P | C | C | C | C | P | P | P | P |
Professional Offices | P | P | P | P | P | P | P | P | P | P | |||||
Recreation Club or Lodge | P | P | P | P | P | P | P | ||||||||
Recreational Camp | P | C | |||||||||||||
Restaurant | P | P | P | P | P | P | |||||||||
Retail Center | P | P | P | ||||||||||||
Retail Sales | P | P | P | P | P | P | P | P | |||||||
Retail Services | P | P | P | C | P | P | P | P | |||||||
Rooming House or Boarding House | P | C | P | ||||||||||||
School, Primary or Secondary | C | C | C | C | C | P | C | C | C | C | C | C | |||
School, Vocational Training | C | C | C | C | C | C | P | C | C | C | C | C | C | C | |
Scrap Yard or Junk Yard | C | ||||||||||||||
Self Storage | P | P | P | ||||||||||||
Side Yard or Rear Yard Parking Pad | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
Social Service Agency | P | P | P | P | P | P | P | ||||||||
Telecommunications Facility | C | C | C | C | C | C | P | C | C | C | C | C | C | C | |
Temporary Storage | PA | PA | PA | PA | PA | PA | |||||||||
Trailer, Subdivision Sales | P | P | P | P | P | ||||||||||
Two-Unit Dwelling | P | P | P | P | |||||||||||
Type A Family Day-Care Home | PA | PA | PA | PA | PA | PA | C | C | PA | ||||||
Type B Family Day-Care Home | PA | PA | PA | PA | PA | PA | C | C | PA | ||||||
Warehouse | P | C | P | ||||||||||||
Table 21: Uses permitted in each district or zone.
P = Permitted principal use. Review later sections of this article for use-specific standards.
C = Conditional principal use. Conditional uses must be approved according to processes outlined in § 150.99. Review later sections of this article for use-specific standards.
PA = Permitted accessory use. Review later sections of this article for use-specific standards.
(Ord. 9098, passed 6-12-2023)