Zoning District | Minim um Lot Area (Square Feet)1 | Minim um Lot Width (Feet)2 | Minim um Front Yard Setback (Feet)3 | Minim um Side Yard Setback (Feet)4 | Minim um Rear Yard Setback (Feet)5 | Maximu m Lot Coverag e6 |
Maximu m Height (Feet) | Minim um Per Unit (Square Feet)7 |
Zoning District | Minim um Lot Area (Square Feet)1 | Minim um Lot Width (Feet)2 | Minim um Front Yard Setback (Feet)3 | Minim um Side Yard Setback (Feet)4 | Minim um Rear Yard Setback (Feet)5 | Maximu m Lot Coverag e6 |
Maximu m Height (Feet) | Minim um Per Unit (Square Feet)7 |
R-1 Single- Family Residential | 9,000 | 75 | 25* | 10 | 30* | 35% | 35 or 2- 1/2 stories | 1,100 |
R-2 Single-/ Two-Family Residential | ||||||||
Single- family dwellings and other permitted uses | 8,000 | 60 | 25 | 8 | 25 | 50% | 35 or 2- 1/2 stories | 940 |
Two- family dwellings | 4,000 per unit | 30 per unit | 25 | 8 | 25 | 50% | 35 | |
R-3 Multi- Family Residential | ||||||||
Two- family dwellings | 4,000 per unit | 30 per unit | 25 | 8 | 25 | 50% | 35 | 940 |
Multi- family dwellings | 2,900 per unit | 85 | 25 | 10 | 30 | 35% | 35 or 4 stories | 800 |
Other permitted uses | 11,000 | 85 | 35 | 10 | 30 | 35 or 4 stories | 1,100 | |
C-1 Central/ Downtown Business | None | None | None8/ 15 | None8/ 5 | 108/20 | None | 40 or 4 stories | None |
C-2 General Commercial/Li ght Industrial | 5,000 | 50 | 35 | 108/20 | 108/30 | None | 40 or 4 stories | None |
C-3 Streetscape Business | None | None | None8// 15 | None8// 5 | None8// 20 | None | 40 or 4 stories | None |
C-4 Special Business District | 40,000 | 100 | 50 | 50 | 50 | 70% | 20 | None |
I Industrial | 12,000 | 100 | 50 | 25** | 25** | 70% | 40 or 4 stories | None |
* Unless otherwise specified, the front and rear yard for all non-residential uses in an R-1 District shall be a minimum of 40 feet ** Except when abutting an R-District, it must be 50 feet For definitions, see: 1 Lot minimum area of, see § 153.007 Exhibit A 2 Lot measurements; width, see § 153.007 Exhibit B 3 Yard; front yard, see § 153.007 Exhibit B 4 Yard; side yard, see § 153.007 Exhibit B 5 Yard; rear yard, see § 153.007 Exhibit B 6 Lot coverage, see § 153.007 Exhibit B 7 Excludes garage, porch and/or patio 8 When adjacent/abutting any residential district or use | ||||||||
(Ord. 03-04, passed - -2002; Ord. 24-05, passed 2-29-2024; Ord. 24-06, passed 2-29-2024)