The Council will implement an annual 3% increase in the then-current base rate charge and the then-current usage charge over the next four fiscal years as described on table below:
3% SEWER RATE INCREASE OVER 4 FISCAL YEARS (2019, 2020, 2021, 2022)
| |||||||||
Meter Size by Inch | EDUs/ Service | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||||
Base Rate | Usage Rate (per 1,000 gal) | Base Rate | Usage Rate (per 1,000 gal) | Base Rate | Usage Rate (per 1,000 gal) | Base Rate | Usage Rate (per 1,000 gal) |
3% SEWER RATE INCREASE OVER 4 FISCAL YEARS (2019, 2020, 2021, 2022)
| |||||||||
Meter Size by Inch | EDUs/ Service | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||||
Base Rate | Usage Rate (per 1,000 gal) | Base Rate | Usage Rate (per 1,000 gal) | Base Rate | Usage Rate (per 1,000 gal) | Base Rate | Usage Rate (per 1,000 gal) | ||
5/8 and 3/4 | 1
|
$28.84 | $3.40 | $29.71 | $3.51 | $30.61 | $3.62 | $31.53 | $3.73 |
1 | 1.79 | $51.63 | $3.40 | $53.18 | $3.51 | $54.78 | $3.62 | $56.43 | $3.73 |
1-1/2 | 4 | $115.36 | $3.40 | $118.83 | $3.51 | $122.40 | $3.62 | $126.08 | $3.73 |
2 | 7.14 | $205.92 | $3.40 | $212.10 | $3.51 | $218.47 | $3.62 | $225.03 | $3.73 |
3 | 16 | $461.44 | $3.40 | $475.29 | $3.51 | $489.55 | $3.62 | $504.24 | $3.73 |
4 | 28.57 | $823.96 | $3.40 | $848.68 | $3.51 | $874.15 | $3.62 | $900.38 | $3.73 |
6 | 64.29 | $1,854.13 | $3.40 | $1,909.76 | $3.51 | $1,967.06 | $3.62 | $2,026.08 | $3.73 |
8 | 113.78 | $3,281.42 | $3.40 | $3,379.87 | $3.51 | $3,481.27 | $3.62 | $3,585.71 | $3.73 |
10 | 177.78 | $5,127.18 | $3.40 | $5,281 | $3.51 | $5,439.43 | $3.62 | $5,602.62 | $3.73 |
(Res. 957, passed 5-15-2017)