(A) Rates and charges. Rates and charges for the use and service of the sewage system of the city are hereby established. The owner, renter or the management company of each lot, parcel of land or premises shall be liable to pay for the service on said lot, parcel of land or premises. Such charges and rates shall be made against any such lot, parcel of land or premises which may discharge sewage or industrial waste, either directly or indirectly, into said system or any part thereof. Such charges and rates shall be based upon the quantity of water used thereon or therein as such quantity may be measured by the water meter or meters of the Illinois American Water Company serving such lot, parcel of land or premises. Unless the City Treasurer or a designee determines that the city's interest is best served by sending a sewer bill to a renter, the sewer bill shall be sent to the owner or management company of the lot, parcel of land or premises. The municipal fee for the collection of residential refuse also shall be provided via the same vehicle as the sewer bill. The following rates shall be charged for sewer service to users of city sewers based upon metered water consumption.
(1) Monthly residential billing.
(a) Effective for bills generated on or after 5-1-2016, a monthly base charge of $7.50 will be applied to all bills. In addition to the base charge, unit rates will be added as prescribed below based on the unit of measure provided by Illinois American Water.
CCF Units of Usage | |
1—3 | $3.75 a unit |
4—16 | $4.57 a unit |
17—33 | $3.81 a unit |
34 and beyond | $3.75 a unit |
DCF Units of Usage | |
1—30 | $0.375 a unit |
31—160 | $0.457 a unit |
161—330 | $0.381 a unit |
331 and beyond | $0.375 a unit |
CGL Units of Usage | |
1—22 | $0.5114 a unit |
23—119 | $0.6125 a unit |
120—246 | $0.5100 a unit |
247 and beyond | $0.4980 a unit |
(b) Effective for bills generated on or after May 1 of each fiscal year from 2016/2017 to 2025/2026, the monthly base charge and unit rates will increase 8% annually from the immediate preceding fiscal year's base charge and unit rates. On accounts whose usage is being reported on the CCF unit of measure refer to Exhibit A-1 at the end of this section for the applicable rates. On accounts whose usage is being reported on the DCF unit of measure refer to Exhibit A-2 at the end of this section for the applicable rates. On accounts whose usage is being reported on the CGL unit of measure refer to Exhibit A-3 at the end of this section for the applicable rates.
(c) Effective for bills generated on or after May 1 of each fiscal year from 2026/2027 to 2046/2047, the monthly base charge and unit rates will increase 1% annually from the immediate preceding fiscal year's base charge and unit rates. On accounts whose usage is being reported on the CCF unit of measure refer to Exhibit A-1 at the end of this section for the applicable rates. On accounts whose usage is being reported on the DCF unit of measure refer to Exhibit A-2 at the end of this section for the applicable rates. On accounts whose usage is being reported on the CGL unit of measure refer to Exhibit A-3 at the end of this section for the applicable rates.
(d) When a lot, parcel of land or premises is connected to the city sewer system but is not metered by the Illinois American Water Company, the owner or the management company shall be charged in accordance with the Illinois Environmental Protection Agency (IEPA) consumption guidelines in place for the fiscal year the service is rendered, at one and one-half times the current rate for city residents.
(e) All sewer users not living within the city limits will be charged at one and one-half times the current rate. See Exhibits A-1 and A-2 at the end of this section.
(2) Monthly commercial billing.
(a) Effective for bills rendered on or after 5-1-2016, a monthly base charge of $11.64 will be applied to all bills. In addition to the base charge, unit rates will be added as prescribed below based on the unit of measure provided by Illinois American Water.
CCF Units of Usage | |
1—19 | $4.01 a unit |
20—99 | $3.84 a unit |
100—499 | $3.74 a unit |
500 and beyond | $3.58 a unit |
DCF Units of Usage | |
1—190 | $0.401 a unit |
191—990 | $0.384 a unit |
991—4,990 | $0.374 a unit |
4,991 and beyond | $0.358 a unit |
CGL Units of Usage | |
1—142 | $0.5365 a unit |
143—740 | $0.5137 a unit |
741—3,739 | $0.5000 a unit |
3,740 and beyond | $0.4784 a unit |
(b) Effective for bills generated on or after May 1 of each fiscal year from 2016/2017 to 2025/2026, the monthly base charge and unit rates will increase 8% annually from the immediate preceding fiscal year's base charge and unit rates. On accounts whose usage is being reported on the CCF unit of measure refer to Exhibit B-1 at the end of this section for the applicable rates. On accounts whose usage is being reported on the DCF unit of measure refer to Exhibit B-2 at the end of this section for the applicable rates. On accounts whose usage is being reported on the CGL unit of measure refer to Exhibit B-3 at the end of this section for the applicable rates.
(c) Effective for bills generated on or after May 1 of each fiscal year from 2026/2027 to 2046/2047, the monthly base charge and unit rates will increase 1% annually from the immediate preceding fiscal year's base charge and unit rates. On accounts whose usage is being reported on the CCF unit of measure refer to Exhibit B-1 at the end of this section for the applicable rates. On accounts whose usage is being reported on the DCF unit of measure refer to Exhibit B-2 at the end of this section for the applicable rates. On accounts whose usage is being reported on the CGL unit of measure refer to Exhibit B-3 at the end of this section for the applicable rates.
(d) When a lot, parcel of land or premises is connected to the city sewer system but is not metered by the Illinois American Water Company, the owner or the management company shall be charged in accordance with the Illinois Environmental Protection Agency (IEPA) consumption guidelines in place for the fiscal year the service is rendered, at one and one-half times the current rate for city residents.
(e) All sewer users not living within the city limits of Belleville will be charged at one and one-half times the current rate. (See Exhibit B-1 and B-2 at the end of this section.)
(1960 Code, § 38-11-1)
(B) Each meter to be a separate billing unit. Each meter shall be considered a separate billing unit in applying the above rates; provided, however, that in case a single enterprise located on contiguous property is served by more than one such water meter and the amount of water shown on each of the several meters shall in each case exceed 80,000 cubic feet or 598,400 CGL in any month, then the amount of water shown to have been consumed by such meters shall be totaled and the rates and charges shall be based upon the aggregate amount of water shown by all such meters.
(C) Attorney's fees. In the event that rates and charges for the use and service of the sewage system of the city are not paid by the owner, occupant or user of said lot, parcel of land or premises as provided for in divisions (A)(1) and (A)(2) above, then the city shall be entitled to collect, in addition to the basic charges enumerated in this section, reasonable attorney's fees and costs of collection.
(D) Post judgment legal work. In addition to attorney's fees provided for in division (C) above, in the event that the city undertakes any legal work concerning the owner, occupant or user not paying rates and charges levied by the city, and the city incurs post judgment legal work, the city shall be entitled to recover any and all attorney's fees and costs associated with post judgment legal work.
Exhibit A-1 | ||||||
Residential Rate Structure - CCF (100 Cubic
Feet/748 Gallons) | ||||||
Fiscal Year | Rate Increase | Base | 1—3 Units | 4-16 Units
|
17-33 Units | 34 and Beyond Units |
Exhibit A-1 | ||||||
Residential Rate Structure - CCF (100 Cubic
Feet/748 Gallons) | ||||||
Fiscal Year | Rate Increase | Base | 1—3 Units | 4-16 Units
|
17-33 Units | 34 and Beyond Units |
2013/14 | 8% | $5.95 | $2.97 | $3.63 | $3.03 | $2.97 |
2014/15 | 8% | $6.43 | $3.21 | $3.92 | $3.27 | $3.21 |
2015/16 | 8% | $6.94 | $3.47 | $4.23 | $3.53 | $3.47 |
2016/17 | 8% | $7.50 | $3.75 | $4.57 | $3.81 | $3.75 |
2017/18 | 8% | $8.10 | $4.05 | $4.94 | $4.11 | $4.05 |
2018/19 | 8% | $8.75 | $4.37 | $5.34 | $4.44 | $4.37 |
2019/20 | 8% | $9.45 | $4.72 | $5.77 | $4.80 | $4.72 |
2020/21 | 8% | $10.21 | $5.10 | $6.23 | $5.18 | $5.10 |
2021/22 | 8% | $11.03 | $5.51 | $6.73 | $5.59 | $5.51 |
2022/23 | 8% | $11.91 | $5.95 | $7.27 | $6.04 | $5.95 |
2023/24 | 8% | $12.86 | $6.43 | $7.85 | $6.52 | $6.43 |
2024/25 | 8% | $13.89 | $6.94 | $8.48 | $7.04 | $6.94 |
2025/26 | 8% | $15.00 | $7.50 | $9.16 | $7.60 | $7.50 |
2026/27 | 1% | $15.15 | $7.57 | $9.25 | $7.68 | $7.57 |
2027/28 | 1% | $15.30 | $7.66 | $9.34 | $7.76 | $7.66 |
2028/29 | 1% | $15.45 | $7.74 | $9.43 | $7.84 | $7.74 |
2029/30 | 1% | $15.60 | $7.82 | $9.52 | $7.92 | $7.82 |
2030/31 | 1% | $15.76 | $7.90 | $9.62 | $8.00 | $7.90 |
2031/32 | 1% | $15.92 | $7.98 | $9.72 | $8.08 | $7.98 |
2032/33 | 1% | $16.08 | $8.06 | $9.82 | $8.16 | $8.06 |
2033/34 | 1% | $16.24 | $8.14 | $9.92 | $8.24 | $8.14 |
2034/35 | 1% | $16.40 | $8.22 | $10.02 | $8.32 | $8.22 |
2035/36 | 1% | $16.56 | $8.30 | $10.12 | $8.40 | $8.30 |
2036/37 | 1% | $16.73 | $8.38 | $10.22 | $8.48 | $8.38 |
2037/38 | 1% | $16.90 | $8.46 | $10.32 | $8.56 | $8.46 |
2038/39 | 1% | $17.07 | $8.54 | $10.42 | $8.65 | $8.54 |
2039/40 | 1% | $17.24 | $8.63 | $10.52 | $8.74 | $8.63 |
2040/41 | 1% | $17.41 | $8.72 | $10.63 | $8.83 | $8.72 |
2041/42 | 1% | $17.58 | $8.81 | $10.74 | $8.92 | $8.81 |
2042/43 | 1% | $17.76 | $8.90 | $10.85 | $9.01 | $8.90 |
2043/44 | 1% | $17.94 | $8.99 | $10.96 | $9.10 | $8.99 |
2044/45 | 1% | $18.12 | $9.08 | $11.07 | $9.19 | $9.08 |
2045/46 | 1% | $18.30 | $9.17 | $11.18 | $9.28 | $9.17 |
2046/47 | 1% | $18.48 | $9.26 | $11.29 | $9.37 | $9.26 |
Exhibit A-2 | ||||||
Residential Rate Structure - DCF (10 Cubic Feet/74.8 Gallons) | ||||||
Fiscal Year | Rate Increase | Base | 1—30 Units | 31-160 Units | 161-330 Units | 331 and Beyond Units |
Exhibit A-2 | ||||||
Residential Rate Structure - DCF (10 Cubic Feet/74.8 Gallons) | ||||||
Fiscal Year | Rate Increase | Base | 1—30 Units | 31-160 Units | 161-330 Units | 331 and Beyond Units |
2016/17 | 8% | $7.50 | $0.375 | $0.457 | $0.381 | $0.375 |
2017/18 | 8% | $8.10 | $0.405 | $0.494 | $0.411 | $0.405 |
2018/19 | 8% | $8.75 | $0.437 | $0.534 | $0.444 | $0.437 |
2019/20 | 8% | $9.45 | $0.472 | $0.577 | $0.480 | $0.472 |
2020/21 | 8% | $10.21 | $0.510 | $0.623 | $0.518 | $0.510 |
2021/22 | 8% | $11.03 | $0.551 | $0.673 | $0.559 | $0.551 |
2022/23 | 8% | $11.91 | $0.595 | $0.727 | $0.604 | $0.595 |
2023/24 | 8% | $12.86 | $0.643 | $0.785 | $0.652 | $0.643 |
2024/25 | 8% | $13.89 | $0.694 | $0.848 | $0.704 | $0.694 |
2025/26 | 8% | $15.00 | $0.750 | $0.916 | $0.760 | $0.750 |
2026/27 | 1% | $15.15 | $0.757 | $0.925 | $0.768 | $0.757 |
2027/28 | 1% | $15.30 | $0.766 | $0.934 | $0.776 | $0.766 |
2028/29 | 1% | $15.45 | $0.774 | $0.943 | $0.784 | $0.774 |
2029/30 | 1% | $15.60 | $0.782 | $0.952 | $0.792 | $0.782 |
2030/31 | 1% | $15.76 | $0.790 | $0.962 | $0.800 | $0.790 |
2031/32 | 1% | $15.92 | $0.798 | $0.972 | $0.808 | $0.798 |
2032/33 | 1% | $16.08 | $0.806 | $0.982 | $0.816 | $0.806 |
2033/34 | 1% | $16.24 | $0.814 | $0.992 | $0.824 | $0.814 |
2034/35 | 1% | $16.40 | $0.822 | $0.1002 | $0.832 | $0.822 |
2035/36 | 1% | $16.56 | $0.830 | $0.1012 | $0.840 | $0.830 |
2036/37 | 1% | $16.73 | $0.838 | $0.1022 | $0.848 | $0.838 |
2037/38 | 1% | $16.90 | $0.846 | $0.1032 | $0.856 | $0.846 |
2038/39 | 1% | $17.07 | $0.854 | $0.1042 | $0.865 | $0.854 |
2039/40 | 1% | $17.24 | $0.863 | $0.1052 | $0.874 | $0.863 |
2040/41 | 1% | $17.41 | $0.872 | $0.1063 | $0.883 | $0.872 |
2041/42 | 1% | $17.58 | $0.881 | $0.1074 | $0.892 | $0.881 |
2042/43 | 1% | $17.76 | $0.890 | $0.1085 | $0.901 | $0.890 |
2043/44 | 1% | $17.94 | $0.899 | $0.1096 | $0.910 | $0.899 |
2044/45 | 1% | $18.12 | $0.908 | $0.1107 | $0.919 | $0.908 |
2045/46 | 1% | $18.30 | $0.917 | $0.1118 | $0.928 | $0.917 |
2046/47 | 1% | $18.48 | $0.926 | $0.1129 | $0.937 | $0.926 |
Exhibit A-3 | ||||||
Residential Rate Structure - CGL (100 Gallons) | ||||||
Fiscal Year | Rate Increase | Base | 1—22 Units | 23—119 Units | 120—246 Units | 247 and Beyond |
Exhibit A-3 | ||||||
Residential Rate Structure - CGL (100 Gallons) | ||||||
Fiscal Year | Rate Increase | Base | 1—22 Units | 23—119 Units | 120—246 Units | 247 and Beyond |
2013/14 | 8% | - | - | - | - | - |
2014/15 | 8% | - | - | - | - | - |
2015/16 | 8% | - | - | - | - | - |
2016/17 | 8% | $7.50 | 0.5114 | 0.6125 | 0.5100 | 0.4980 |
2017/18 | 8% | $8.10 | 0.5523 | 0.6621 | 0.5502 | 0.5379 |
2018/19 | 8% | $8.75 | 0.5959 | 0.7157 | 0.5943 | 0.5804 |
2019/20 | 8% | $9.45 | 0.6436 | 0.7733 | 0.6425 | 0.6269 |
2020/21 | 8% | $10.21 | 0.6955 | 0.8349 | 0.6934 | 0.6773 |
2021/22 | 8% | $11.03 | 0.7514 | 0.9020 | 0.7483 | 0.7318 |
2022/23 | 8% | $11.91 | 0.8114 | 0.9743 | 0.8085 | 0.7902 |
2023/24 | 8% | $12.86 | 0.8768 | 1.0521 | 0.8728 | 0.8540 |
2024/25 | 8% | $13.89 | 0.9464 | 1.1365 | 0.9424 | 0.9217 |
2025/26 | 8% | $15.00 | 1.0227 | 1.2276 | 1.0173 | 0.9961 |
2026/27 | 1% | $15.15 | 1.0336 | 1.2397 | 1.0280 | 1.0067 |
2027/28 | 1% | $15.30 | 1.0445 | 1.2518 | 1.0387 | 1.0173 |
2028/29 | 1% | $15.45 | 1.0555 | 1.2638 | 1.0494 | 1.0280 |
2029/30 | 1% | $15.60 | 1.0664 | 1.2759 | 1.0602 | 1.0386 |
2030/31 | 1% | $15.76 | 1.0773 | 1.2893 | 1.0709 | 1.0492 |
2031/32 | 1% | $15.92 | 1.0882 | 1.3027 | 1.0816 | 1.0598 |
2032/33 | 1% | $16.08 | 1.0991 | 1.3161 | 1.0923 | 1.0705 |
2033/34 | 1% | $16.24 | 1.1100 | 1.3295 | 1.1030 | 1.0811 |
2034/35 | 1% | $16.40 | 1.1209 | 1.3429 | 1.1137 | 1.0917 |
2035/36 | 1% | $16.56 | 1.1318 | 1.3563 | 1.1244 | 1.1023 |
2036/37 | 1% | $16.73 | 1.1427 | 1.3697 | 1.1351 | 1.1130 |
2037/38 | 1% | $16.90 | 1.1536 | 1.3831 | 1.1458 | 1.1236 |
2038/39 | 1% | $17.07 | 1.1645 | 1.3965 | 1.1579 | 1.1342 |
2039/40 | 1% | $17.24 | 1.1768 | 1.4099 | 1.1699 | 1.1462 |
2040/41 | 1% | $17.41 | 1.1891 | 1.4246 | 1.1820 | 1.1581 |
2041/42 | 1% | $17.58 | 1.2014 | 1.4394 | 1.1940 | 1.1701 |
2042/43 | 1% | $17.76 | 1.2136 | 1.4541 | 1.2061 | 1.1820 |
2043/44 | 1% | $17.94 | 1.2259 | 1.4689 | 1.2181 | 1.1940 |
2044/45 | 1% | $18.12 | 1.2382 | 1.4836 | 1.2302 | 1.2059 |
2045/46 | 1% | $18.30 | 1.2505 | 1.4984 | 1.2422 | 1.2179 |
2046/47 | 1% | $18.48 | 1.2627 | 1.5131 | 1.2543 | 1.2298 |
Exhibit B-1 | ||||||
Commercial Rate Structure - CCF (100 Cubic
Feet/748 Gallons) | ||||||
Fiscal Year | Rate Increase | Base | 1—19 Units | 20-99 Units | 100-499 Units | 500 and Beyond Units |
Exhibit B-1 | ||||||
Commercial Rate Structure - CCF (100 Cubic
Feet/748 Gallons) | ||||||
Fiscal Year | Rate Increase | Base | 1—19 Units | 20-99 Units | 100-499 Units | 500 and Beyond Units |
2013/14 | 8% | $9.24 | $3.18 | $3.05 | $2.97 | $2.84 |
2014/15 | 8% | $9.98 | $3.43 | $3.29 | $3.21 | $3.07 |
2015/16 | 8% | $10.78 | $3.71 | $3.56 | $3.46 | $3.31 |
2016/17 | 8% | $11.64 | $4.01 | $3.84 | $3.74 | $3.58 |
2017/18 | 8% | $12.57 | $4.33 | $4.15 | $4.04 | $3.86 |
2018/19 | 8% | $13.58 | $4.67 | $4.48 | $4.36 | $4.17 |
2019/20 | 8% | $14.66 | $5.05 | $4.84 | $4.71 | $4.51 |
2020/21 | 8% | $15.84 | $5.45 | $5.23 | $5.09 | $4.87 |
2021/22 | 8% | $17.10 | $5.89 | $5.65 | $5.50 | $5.26 |
2022/23 | 8% | $18.47 | $6.36 | $6.10 | $5.94 | $5.68 |
2023/24 | 8% | $19.95 | $6.87 | $6.58 | $6.41 | $6.13 |
2024/25 | 8% | $21.54 | $7.41 | $7.11 | $6.92 | $6.62 |
2025/26 | 8% | $23.27 | $8.01 | $7.68 | $7.48 | $7.15 |
2026/27 | 1% | $23.50 | $8.09 | $7.76 | $7.55 | $7.22 |
2027/28 | 1% | $23.74 | $8.17 | $7.83 | $7.63 | $7.30 |
2028/29 | 1% | $23.97 | $8.25 | $7.91 | $7.71 | $7.37 |
2029/30 | 1% | $24.21 | $8.33 | $7.99 | $7.78 | $7.44 |
2030/31 | 1% | $24.45 | $8.42 | $8.07 | $7.86 | $7.52 |
2031/32 | 1% | $24.70 | $8.50 | $8.15 | $7.94 | $7.59 |
2032/33 | 1% | $24.95 | $8.59 | $8.23 | $8.02 | $7.67 |
2033/34 | 1% | $25.20 | $8.67 | $8.32 | $8.10 | $7.74 |
2034/35 | 1% | $25.45 | $8.76 | $8.40 | $8.18 | $7.82 |
2035/36 | 1% | $25.70 | $8.85 | $8.48 | $8.26 | $7.90 |
2036/37 | 1% | $25.96 | $8.93 | $8.57 | $8.34 | $7.98 |
2037/38 | 1% | $26.22 | $9.02 | $8.65 | $8.43 | $8.06 |
2038/39 | 1% | $26.48 | $9.11 | $8.74 | $8.51 | $8.14 |
2039/40 | 1% | $26.75 | $9.20 | $8.83 | $8.60 | $8.22 |
2040/41 | 1% | $27.01 | $9.30 | $8.92 | $8.68 | $8.30 |
2041/42 | 1% | $27.28 | $9.39 | $9.01 | $8.77 | $8.39 |
2042/43 | 1% | $27.56 | $9.48 | $9.10 | $8.86 | $8.47 |
2043/44 | 1% | $27.83 | $9.58 | $9.19 | $8.95 | $8.55 |
2044/45 | 1% | $28.11 | $9.67 | $9.28 | $9.04 | $8.64 |
2045/46 | 1% | $28.39 | $9.77 | $9.37 | $9.13 | $8.73 |
2046/47 | 1% | $28.68 | $9.87 | $9.47 | $9.22 | $8.81 |
Exhibit B-2 | ||||||
Commercial Rate Structure - DCF (100 Cubic Feet/74.8 Gallons) | ||||||
Fiscal Year | Rate Increase | Base | 1—190 Units | 191-990 Units | 991-4990 Units | 4991 and Beyond Units |
Exhibit B-2 | ||||||
Commercial Rate Structure - DCF (100 Cubic Feet/74.8 Gallons) | ||||||
Fiscal Year | Rate Increase | Base | 1—190 Units | 191-990 Units | 991-4990 Units | 4991 and Beyond Units |
2013/14 | 8% | $9.24 | $0.318 | $0.305 | $0.297 | $0.284 |
2014/15 | 8% | $9.98 | $0.343 | $0.329 | $0.321 | $0.307 |
2015/16 | 8% | $10.78 | $0.371 | $0.356 | $0.346 | $0.331 |
2016/17 | 8% | $11.64 | $0.401 | $0.384 | $0.374 | $0.358 |
2017/18 | 8% | $12.57 | $0.433 | $0.415 | $0.404 | $0.386 |
2018/19 | 8% | $13.58 | $0.467 | $0.448 | $0.436 | $0.417 |
2019/20 | 8% | $14.66 | $0.505 | $0.484 | $0.471 | $0.451 |
2020/21 | 8% | $15.84 | $0.545 | $0.523 | $0.509 | $0.487 |
2021/22 | 8% | $17.10 | $0.589 | $0.565 | $0.550 | $0.526 |
2022/23 | 8% | $18.47 | $0.636 | $0.610 | $0.594 | $0.568 |
2023/24 | 8% | $19.95 | $0.687 | $0.658 | $0.641 | $0.613 |
2024/25 | 8% | $21.54 | $0.741 | $0.711 | $0.692 | $0.662 |
2025/26 | 8% | $23.27 | $0.801 | $0.768 | $0.748 | $0.715 |
2026/27 | 1% | $23.50 | $0.809 | $0.776 | $0.755 | $0.722 |
2027/28 | 1% | $23.74 | $0.817 | $0.783 | $0.763 | $0.730 |
2028/29 | 1% | $23.97 | $0.825 | $0.791 | $0.771 | $0.737 |
2029/30 | 1% | $24.21 | $0.833 | $0.799 | $0.778 | $0.744 |
2030/31 | 1% | $24.45 | $0.842 | $0.807 | $0.786 | $0.752 |
2031/32 | 1% | $24.70 | $0.850 | $0.815 | $0.794 | $0.759 |
2032/33 | 1% | $24.95 | $0.859 | $0.823 | $0.802 | $0.767 |
2033/34 | 1% | $25.20 | $0.867 | $0.832 | $0.810 | $0.774 |
2034/35 | 1% | $25.45 | $0.876 | $0.840 | $0.818 | $0.782 |
2035/36 | 1% | $25.70 | $0.885 | $0.848 | $0.826 | $0.790 |
2036/37 | 1% | $25.96 | $0.893 | $0.857 | $0.834 | $0.798 |
2037/38 | 1% | $26.22 | $0.902 | $0.865 | $0.843 | $0.806 |
2038/39 | 1% | $26.48 | $0.911 | $0.874 | $0.851 | $0.814 |
2039/40 | 1% | $26.75 | $0.920 | $0.883 | $0.860 | $0.822 |
2040/41 | 1% | $27.01 | $0.930 | $0.892 | $0.868 | $0.830 |
2041/42 | 1% | $27.28 | $0.939 | $0.901 | $0.877 | $0.839 |
2042/43 | 1% | $27.56 | $0.948 | $0.910 | $0.886 | $0.847 |
2043/44 | 1% | $27.83 | $0.958 | $0.919 | $0.895 | $0.855 |
2044/45 | 1% | $28.11 | $0.967 | $0.928 | $0.904 | $0.864 |
2045/46 | 1% | $28.39 | $0.977 | $0.937 | $0.913 | $0.873 |
2046/47 | 1% | $28.68 | $0.987 | $0.947 | $0.922 | $0.881 |
Exhibit B-3 | ||||||
Commercial Rate Structure - CGL (100 Gallons) | ||||||
Fiscal Year | Rate Increase | Base | 1—142 Units | 143—740 Units | 741—3,739 Units | 3,740 and Beyond Units |
Exhibit B-3 | ||||||
Commercial Rate Structure - CGL (100 Gallons) | ||||||
Fiscal Year | Rate Increase | Base | 1—142 Units | 143—740 Units | 741—3,739 Units | 3,740 and Beyond Units |
2013/14 | 8% | - | - | - | - | - |
2014/15 | 8% | - | - | - | - | - |
2015/16 | 8% | - | - | - | - | - |
2016/17 | 8% | $11.64 | 0.5365 | 0.5137 | 0.5000 | 0.4784 |
2017/18 | 8% | $12.57 | 0.5794 | 0.5552 | 0.5401 | 0.5159 |
2018/19 | 8% | $13.58 | 0.6249 | 0.5993 | 0.5829 | 0.5573 |
2019/20 | 8% | $14.66 | 0.6757 | 0.6475 | 0.6297 | 0.6027 |
2020/21 | 8% | $15.84 | 0.7292 | 0.6997 | 0.6805 | 0.6508 |
2021/22 | 8% | $17.10 | 0.7881 | 0.7559 | 0.7353 | 0.7030 |
2022/23 | 8% | $18.47 | 0.8510 | 0.8161 | 0.7941 | 0.7591 |
2023/24 | 8% | $19.95 | 0.9192 | 0.8803 | 0.8570 | 0.8192 |
2024/25 | 8% | $21.54 | 0.9915 | 0.9512 | 0.9251 | 0.8847 |
2025/26 | 8% | $23.27 | 1.0718 | 1.0274 | 1.0000 | 0.9556 |
2026/27 | 1% | $23.50 | 1.0825 | 1.0381 | 1.0094 | 0.9649 |
2027/28 | 1% | $23.74 | 1.0932 | 1.0475 | 1.0201 | 0.9756 |
2028/29 | 1% | $23.97 | 1.1039 | 1.0582 | 1.0307 | 0.9850 |
2029/30 | 1% | $24.21 | 1.1146 | 1.0689 | 1.0401 | 0.9943 |
2030/31 | 1% | $24.45 | 1.1266 | 1.0796 | 1.0508 | 1.0050 |
2031/32 | 1% | $24.70 | 1.1373 | 1.0903 | 1.0615 | 1.0144 |
2032/33 | 1% | $24.95 | 1.1494 | 1.1010 | 1.0722 | 1.0250 |
2033/34 | 1% | $25.20 | 1.1601 | 1.1130 | 1.0829 | 1.0344 |
2034/35 | 1% | $25.45 | 1.1721 | 1.1237 | 1.0936 | 1.0451 |
2035/36 | 1% | $25.70 | 1.1842 | 1.1344 | 1.1043 | 1.0558 |
2036/37 | 1% | $25.96 | 1.1949 | 1.1465 | 1.1150 | 1.0665 |
2037/38 | 1% | $26.22 | 1.2069 | 1.1572 | 1.1270 | 1.0772 |
2038/39 | 1% | $26.48 | 1.2189 | 1.1692 | 1.1377 | 1.0879 |
2039/40 | 1% | $26.75 | 1.2310 | 1.1813 | 1.1497 | 1.0986 |
2040/41 | 1% | $27.01 | 1.2444 | 1.1933 | 1.1604 | 1.1092 |
2041/42 | 1% | $27.28 | 1.2564 | 1.2054 | 1.1725 | 1.1213 |
2042/43 | 1% | $27.56 | 1.2685 | 1.2174 | 1.1845 | 1.1320 |
2043/44 | 1% | $27.83 | 1.2818 | 1.2294 | 1.1965 | 1.1427 |
2044/45 | 1% | $28.11 | 1.2939 | 1.2415 | 1.2086 | 1.1547 |
2045/46 | 1% | $28.39 | 1.3073 | 1.2535 | 1.2206 | 1.1667 |
2046/47 | 1% | $28.68 | 1.3206 | 1.2669 | 1.2326 | 1.1774 |
(1960 Code, § 38-3-1)
(Ord. 5493, passed 6-3-1993; Ord. 5461, passed 9-5-1995; Ord. 6290, passed 4-16-2001; Ord. 7732, passed 12-2-2013; Ord. 7970-2016, passed 7-18-2016; Ord. 8025-2017, passed 3-20-2017)