(A) Cash change funds.
Fund | Prior Code | Ord. No. | Date Passed |
Fund | Prior Code | Ord. No. | Date Passed |
Auditor Cash Change Fund* | (R) Council 2003-04 | 3-11-2003 | |
Cash Change Fund drawer for Clerk of Courts* | § 2-272 | (R) Council 1991-02 | 1-8-1991 |
Code Enforcement Office Cash Change Fund* | § 2-271 | (R) Council 1991-03 | 1-8-1991 |
County Recorder Cash Change Fund* | § 2-265 | (R) Council 1991-08 | 1-8-1991 |
County Treasurer Cash Change Fund* | § 2-270 | (R) Council 1991-04 | 1-8-1991 |
Public Health Department Environmental Division Cash Change Funds* | § 2-267 | (R) Council 1991-07 | 1-8-1991 |
Public Health Department Nursing Division Cash Change Fund* | § 2-268 | (R) Council 1991-06 | 1-8-1991 |
Solid Waste Disposal Authority (SWDA) County Cash Change Fund* | § 2-269 | (R) Council 1991-05 | 1-8-1991 |
NOTES TO TABLE:
* See listed ordinance or resolution for specific or special provisions. | |||
(B) Funds.
Fund | Prior Code | Ord. No. | Date Passed |
Fund | Prior Code | Ord. No. | Date Passed |
Bartholomew-Columbus Telecommunications Non-Reverting Fund* | §§ 2-301 — 2-303 | 1984-10; 2015-06 | 11-26-1984; 7-6- 2015 |
Cell Tower Lease Fund* | 2014-02 | 3-24-2014 | |
County Corrections Fund* | §§ 2-280 — 2-285 | 1990-06; 1998-06; Council (R) 1999-04 | 4-23-1990; 4-20-1998; 4-26-1999 |
Cumulative Bridge Fund* | § 2-346 | Tax Comm. Order 5694 | 9-18-1990 |
Cumulative Capital Development Fund* | (R) Council 2000-09; 2017-06 | 7-10-2000; 6-19-2017 | |
Drug Enforcement Fund* | §§ 2-290, 2-291 | 1990-09 | 10-8-1990 |
Fund 112; Local Income Tax Economic Development Income Tax Fund | 2017-02 | 3-6-2017 | |
Fund 117; Local Income Tax Public Safety-County Share Fund | 2017-07 | 12-26-2017 | |
Fund 730; Local Income Tax Certified Shares Fund | 2017-02 | 3-6-2017 | |
Fund 733; Local Income Tax Economic Development Income Tax Fund | 2017-02 | 3-6-2017 | |
Fund 734; Local Income Tax Public Safety Fund | 2017-07 | 12-26-2017 | |
Medical Care for Inmates Fund* | § 3-31 | 1994-16; 2008-04 | 7-25-1994; 2-25-2008 |
Mental Health Services Reimbursable Grant Fund* | 2021-05 | 6-21-2021 | |
Perpetual Telecommunications Fund* | 1999-05 | 4-26-1999 | |
Promotional Fund* | § 2-316 | 1987-5; 2001-09 | 3-9-1987; 11-5-2001 |
Rainy Day Fund* | Council 2009-11; Council 2014-01 | - -2009; 5-13-2014 | |
Rental Payments Fund | 2017-01 | 2-27-2017 | |
Sex or Violent Offender Administration Fund* | 2007-06 | 8-27-2007 | |
Special Non-Reverting Capital Fund* | §§ 2-307— 2-309 | 1982-16 | 12-7-1982 |
Special Non-Reverting Operating Fund* | §§ 2-295— 2-298 | 1985-2 | 3-12-1985 |
Special Vehicle Inspection Fund* | 2008-12 | 11-17-2008 | |
Substance Abuse Non-Reverting Fund* | 2018-02 | 4-9-2018 | |
Tax Sale Fee Fund* | § 2-321 | 1995-08 | 7-17-1995 |
Youth Services Center Petty Cash Fund* | § 2-320 | (R) 1994-20 | 11- -1994 |
NOTES TO TABLE:
* See listed ordinance or resolution for specific or special provisions. | |||