Ord. No. | Date Passed | Description
|
Ord. No. | Date Passed | Description
|
2 | 9-6-1978 | Accepting a portion of D.B. Smith Road as a county road in Magisterial District Number Three |
6 | 12-20-1978 | Accepting Rogers Hill Road, South Fork Road, and South Fork Terrace Manor as county roads in Magisterial District Number Seven |
10 | 1-2-1980 | Amending Ord. 6 pertaining to Rogers Hill Road, South Fork Road, and South Fork Terrace Manor as county roads |
11 | 1-2-1980 | Accepting Cheyenne Valley Road as a county road in Magisterial District Number Two |
12 | 1-16-1980 | Accepting the streets within the Jackson Trail Subdivision, Golfcourse Estate, and Greenlawn Drive as county roads in Magisterial District Number Seven |
16 | 6-18-1980 | Accepting Maryette Circle as a county road in Magisterial District Number Seven |
17 | 6-18-1980 | Accepting a portion of W. Settle Road as a county road in Magisterial District Number Five |
19 | 7-2-1980 | Accepting a portion of Gillock Public Way as a county road in Magisterial District Number Five |
21 | 10-15-1980 | Accepting Sugartree Lane and Western Hills Drive as county roads in Magisterial District Number Seven |
22 | 11-5-1980 | Accepting Twin Creeks Drive as a county road in Magisterial District Number Seven |
23 | 11-5-1980 | Accepting Dana Court Road as a county road in Magisterial District Number Seven |
24 | 12-17-1980 | Accepting Tracts 1, 2, and 3 of Coon Creek Road as a county road in Magisterial District Number Seven |
27 | 2-18-1981 | Accepting Woods Drive and Gravens Drive Road in Needmore Acres as county roads in Magisterial District Number Seven |
35 | 12-16-1981 | Accepting Beaverwood Trail as a county road in Magisterial District Number Seven |
37 | 2-17-1982 | Accepting Blair Road and Grinstead Mill Road as county roads in Magisterial District Number Six |
39 | 4-7-1982 | Accepting a portion of Dana Court of Haywood Acres Subdivision and Phillip Drive of Haywood Acres Subdivision as county roads in Magisterial District Number Seven |
40 | 4-7-1982 | Accepting Mossway of Rolling Fields Subdivision as a county road in Magisterial District Number Seven |
41 | 4-7-1982 | Accepting Amos Street of Maplewood Village Subdivision as a county road in Magisterial District Number Seven |
50 | 11-17-1982 | Accepting a portion of a road leading from Old Highway 68-80 as a county road in Magisterial District Number One |
71 | 12-5-1984 | Accepting Jimtown Trail in Jimtown Terrace as a county road in Magisterial District Number One |
75 | 4-17-1985 | Accepting the road from KY 252 to Beaver Point Subdivision as a county road in Magisterial District Number Seven |
79 | 9-4-1985 | Accepting Navajo Trail as a county road in Magisterial District Number Two |
81 | 9-18-1985 | Accepting Wilderness Trail Road and Poynter Lane as county roads in Magisterial District Number Six |
95 | 4-15-1987 | Accepting Richland Drive of Rolling Fields Subdivision as a county road in Magisterial District Number Two |
96 | 5-20-1987 | Accepting Wilson Road as a county road in Magisterial District Number Three |
98 | 6-17-1987 | Accepting a portion Old Salem Road and H. Miller Road as county roads in Magisterial District Number Three |
106 | 6-1-1988 | Accepting a portion of Beaver Trail as a county road in Magisterial District Number Five |
112 | 8-3-1988 | Accepting Dana Court Drive as a county road in Magisterial District Number Two |
118 | 11-16-1988 | Accepting Shady Acres Road as a county road in Magisterial District Number Two |
119 | 11-16-1988 | Accepting a portion of a right-of-way connecting 31-E North to Lohden Road as a county road in Magisterial District Number Four |
123 | 4-10-1989 | Accepting a portion of a right-of-way of Coomer Road to the county as a county road in Magisterial District Number Three |
124 | 4-10-1989 | Accepting a portion of a right-of-way of Nan’s Lane to the county as a county road in Magisterial District Number Six |
125 | 4-19-1989 | Reconstructing Chenoweth Road in Magisterial District Number Three |
132 | 7-19-1989 | Accepting Steeplechase Road as a county road in Magisterial District Number Four |
133 | 8-16-1989 | Accepting Little Work Acres as a county road in Magisterial District Number Two |
134 | 9-6-1989 | Reconstructing Dearing Road in Magisterial District Number Five |
137 | 12-6-1989 | Accepting Matthews Road as a county road in Magisterial District Number Three |
143 | 6-20-1990 | Accepting Jackson Lane as a county road in Magisterial District Number Two |
146 | 7-18-1990 | Accepting Beaver Mound in Beaver Bay Subdivision as a county road in Magisterial District Number Two |
150 | 10-17-1990 | Accepting Bristletown Hills Road as a county road in Magisterial District Number Three |
152 | 5-15-1991 | Accepting Squire Edwards Road as a county road in Magisterial District Number Four |
157 | 7-3-1991 | Accepting Bale Road as a county road in Magisterial District Number Six |
159 | 9-3-1991 | Accepting Hillview Drive as a county road in Magisterial District Number Six |
164 | 12-18-1991 | Accepting D.B. Smith Road as a county road in Magisterial District Number Three |
167 | 4-1-1992 | Accepting Bob Lewis Road as a county road in Magisterial District Number Five |
174 | 8-5-1992 | Accepting C T Talley Road as a county road in Magisterial District Number Three |
178 | 12-16-1992 | Accepting Scenic View Drive as a county road in Magisterial District Number Six |
182 | 3-3-1993 | Accepting Circle Road, formerly Wells Road, as a county road in Magisterial District Number Five |
188 | 8-18-1993 | Accepting Tom Thomas Road as a county road in Magisterial District Number Three |
192 | 12-30-1993 | Accepting Joe Marshall Road as a county road in Magisterial District Number Two |
194 | 1-19-1994 | Accepting Shamrock Place as a county road in Magisterial District Number Four |
195 | 1-19-1994 | Accepting Patton Terrace as a county road in Magisterial District Number Three |
196 | 4-20-1994 | Accepting Garrets Hideaway as a county road in Magisterial District Number Five |
197 | 5-4-1994 | Accepting Hidden Cove Road as a county road in Magisterial District Number Two |
202 | 10-19-1994 | Accepting Goodnight Terrace Road as a county road in Magisterial District Number Four |
203 | 10-19-1994 | Accepting Jackson Trail Unit 2 as a county road in Magisterial District Number Two |
204 | 11-2-1994 | Accepting Rolling Hills Road as a county road in Magisterial District Number Three |
206 | 1-4-1995 | Accepting a portion of An Extension of Wilderness Trail and Pine Valley Road as county roads in Magisterial District Number Six |
209 | 1-18-1995 | Accepting Beechwood Drive, Beechwood Trail, and Beech Court as county roads in Magisterial District Number Two |
210 | 1-18-1995 | Accepting Wyndemere Way and Wynd Start Court as county roads in Magisterial District Number One |
221 | 5-3-1995 | Accepting Fields Road as a county road in Magisterial District Number Three |
223 | 5-17-1995 | Accepting Reneau Road as a county road in Magisterial District Number Three |
224 | 5-17-1995 | Accepting Coomer Road as a county road in Magisterial District Number Two |
228 | 6-27-1995 | Accepting Beechtree Lane as a county road in Magisterial District Number Two |
240 | 10-4-1995 | Accepting Yoder Hills Road as a county road in Magisterial District Number Three |
245 | 10-18-1995 | Accepting J.R. Drive as a county road in Magisterial District Number Five |
243 | 11-1-1995 | Accepting Peden- Matthews Road as a county road in Magisterial District Number Three |
246 | 11-1-1995 | Accepting Wyatt Road as a county road in Magisterial District Number Two |
247 | 11-1-1995 | Accepting Eastern Sportsman Club Road as a county road in Magisterial District Number Three |
250 | 11-15-1995 | Accepting Buck Creek Sportsman Club Road as a county road in Magisterial District Number Five |
251 | 12-6-1995 | Accepting Wilderson Road as a county road in Magisterial District Number Two |
253 | 12-6-1995 | Accepting Misty Moor Road as a county road in Magisterial District Number Two |
252 | 12-20-1995 | Accepting Holly Hill Road as a county road in Magisterial District Number Three |
254 | 12-20-1995 | Accepting Ginger Road as a county road in Magisterial District Number Two |
256 | 2-7-1996 | Accepting Yellow Buckey Lane as a county road in Magisterial District Number Five |
262 | 4-24-1996 | Accepting Skaggs Creek Road as a county road in Magisterial District Number Five |
263 | 4-24-1996 | Accepting Quarter Lane as a county road in Magisterial District Number Three |
264 | 6-5-1996 | Accepting Gibbons Road as a county road in Magisterial District Number Six |
265 | 6-5-1996 | Accepting Hall Road as a county road in Magisterial District Number Two |
272 | 7-16-1996 | Accepting Rooster Road as a county road in Magisterial District Number Six |
273 | 7-16-1996 | Accepting Geralds Road as a county road in Magisterial District Number Three |
682
|
8-15-2023
|
Accepting Annette Lane, Christopher Avenue, and Jessica Avenue as a county road in Magisterial District Number Seven
|
689 | 12-19-2023 | Accepting Madison Lane as a county road in Magisterial District Number Six |