Ord./Res. No. | Date Passed | Description
|
Ord./Res. No. | Date Passed | Description
|
94-1940 | 8-19-1940 | Commercial District to Industrial District. |
16-1941 | 2-17-1941 | Residential Distract to Commercial District. |
71-1943 | 8-16-1943 | Creating additional district. |
62-1946 | 11-16-1946 | Creating additional districts. |
50-1947 | 9-2-1947 | Commercial District to B Residential District. |
7-1953 | 2-2-1953 | Creating additional districts. |
49-1954 | 5-17-1954 | Certain property in Lots 15 and 16 from Class A Residential to Class C Commercial and certain property in Lots 15 and 16 from Class A Residential to Class I Industrial. |
75-1954 | 6-21-1954 | Certain property in Lot 5 from Class B Residential to Class C Commercial. |
76-1954 | 6-21-1954 | Certain property in Lot 4 from Class A Residential to Class I Industrial. |
108-1954 | 8-2-1954 | Certain property in Lots 290 and 291 from Class A Residential to Class C Commercial. |
54-1955 | 4-4-1955 | Certain property at 617 W. Lake Avenue from Class A Residential to Class B Residential. |
80-1955 | 5-16-1955 | Lots 8 and 9 in Gault allotment from Class A Residential to Class C Commercial. |
93-1955 | 6-20-1955 | Certain property at 332 Wooster Road from Class A Residential to Class C Commercial. |
176-1956 | 9-4-1956 | Certain property in Lot 3, Richland Acres from Class A Residential to Class C Commercial. |
177-1956 | 9-4-1956 | Certain property in Lots 117, 118, 149, 150 and 151 from Class A Residential to Class C Commercial. |
205-1956 | 10-15-1956 | Classifying certain lots as Class A Residential. |
20-1957 | 2-4-1957 | Certain property in Lots 61, 62 and 63 from Class A Residential to Class C Commercial. |
24-1957 | 2-4-1957 | Classifying certain property as Class A Residential. |
32-1957 | 3-4-1957 | Certain property in Lot 57 of Norton Township from Class A Residential to Class C Commercial. |
80-1957 | - -1957 | Certain property. |
203-57 | 9-16-1957 | Parts of Lots 2, 4, 5 and 84 of Richland Acres from Class A Residential to Class C Commercial. |
263-1957 | 12-16-1957 | Parcel adjacent to Van Buren Avenue from Class A Residential to Class C Commercial; parcel adjacent to Robinson Avenue from Class A Residential to Class I Industrial. |
45-1958 | 4-21-1958 | Property in Staire allotment from Class A Residential to Class B Multiple Dwelling. |
150-1958 | 7-7-1958 | Property in Van Buren Gardens allotment from Class A Residential to Class B Multiple Dwelling. |
178-1958 | 9-2-1958 | Part of Lot 75 from Class A Residential to Class C Commercial. |
179-1958 | 9-2-1958 | Lots 973, 974 and 975 from Class A Residential to Class C Commercial. |
130-1959 | 7-6-1959 | Part of Lots 10 and 11 in Grandview allotment from Class A Residential to Class C Commercial. |
136-1959 | 7-20-1959 | Lots 127 and 128 from Class A Residential to Class C Commercial. |
43-1960 | 3-7-1960 | Property at southwest corner of Snyder Avenue and Fifth Street from Class A Residential to Class C Commercial. |
80-1960 | 5-2-1960 | Lots 973, 974, 975 from Class A Residential to Class C Commercial. |
226-1960 | 12-5-1960 | Lots 11, 12, 14, 15, 17 and 18 of Young allotment from Residence R2-F to General Business. |
227-1960 | 12-5-1960 | Lots 18, 20, 22 and 24 of Betts allotment from Residential R2-F to General Business. |
10-1961 | 1-16-1961 | Lots 42 through 51 in Young allotment from R1-50 to Residential R2-F. |
87-1961 | 4-17-1961 | Part of Lot 75 in Norton Township from Office Building to General Business. |
108-1961 | 6-19-1961 | Lots 104 and 105 in Shaw allotment from R1-40 to General Business; Lots 106 through 111 in Shaw allotment from R2-F to General Business. |
125-1961 | 7-17-1961 | Lots 24, 25, 28 and 29 on First Street from R2-F to General Business. |
126-1961 | 7-17-1961 | Lots 287 through 289 and 291 through 296 from R1-50 General Business to Public Facilities. |
131-1961 | 7-3-1961 | Lots 86 and 87 in Barberton Gardens allotment from R1-60 to R2-F. |
132-1961 | 7-3-1961 | Part of Lot 6, Tract 14, in Coventry Township, from Public Facilities to General Industrial. |
139-1961 | 9-5-1961 | Property on northwest corner of Shannon Avenue and Thirty-first Street from R1-60 to Local Business. |
163-1961 | 9-5-1961 | Part of Lot 10, Tract 15, of Coventry Township, from R1-75 to General Residential. |
186-1961 | 11-6-1961 | Parts of Blocks B and K in Moore’s addition from R1-60 to R2-F. |
62-1962 | 4-2-1962 | Lot 1 in Columbia Lake allotment from R2-F to Local Business. |
85-1962 | 5-7-1962 | Lots 56 and 77 in Peerless allotment from R2-F to Business Parking. |
100-1962 | 6-4-1962 | All lots and parcels in Boulevard Heights allotment, Second Addition, R1-40. |
101-1962 | 6-4-1962 | Lots 1 through 4 fronting on Wooster Road W., between Twenty-seventh Street and the Pittsburgh Plate Glass Co., Columbia Chemical Div., Railroad and Lots 5 through 9 fronting on Twenty-seventh Street, and running north from the rear lines of Lots 1 through 4 in Krancz allotment, from R2-F to Local Business. |
114-1962 | 6-18-1962 | All of Lot 17 and part of Lot 16 of the Pittsburgh Valve and Fittings allotment, from Multi-Family Residential to General Business. |
155-1962 | 9-17-1962 | West part of Lot 31, New Portage allotment, from General Industrial to R2-F. |
103-1963 | 9-16-1963 | Lot 152 from R2-F to Business Parking. |
159-1963 | 12-16-1963 | Part of Lot 77 from Residential to General Business. |
160-1963 | 12-16-1963 | Part of Lot 77 from Residential to General Business. |
13-1964 | 1-20-1964 | Eleven parcels fronting on Coventry Road lying south of the north line of Keller Street and extending to Norton Avenue to General Business. |
107-1964 | 7-6-1964 | Lots 73 through 78 in the Snyder allotment from Local Business to General Service. |
111-1964 | 7-6-1964 | Part of Lot 96 of Norton Township from R1-75 to Local Business. |
166-1964 | 9-8-1964 | Lots 1142 through 1148 and 585 through 590 in Barberton Subdivision B, from General Service to General Business. |
194-1964 | 11-2-1964 | Lots 10 and 11 of the Gault allotment 2, Tract 15, and Lot 1 in Moore’s reallotment, from HI to Local Business. |
21-1965 | 2-1-1965 | Part of Lot 76 of original Norton Township from R1-40 (Single Family) to R2-F (Two Family). |
23-1965 | 3-15-1965 | Lots 71 through 75 of the Lawson Subdivision, from R1-60 (Single Family) to General Residential. |
27-1965 | 2-15-1965 | Lot 123 of Eastern Heights allotment and a 25-foot strip adjoining such lot, from R1-40 to R2-F. |
35-1965 | 3-1-1965 | Lots 18 and 19 of the Pittsburgh Valve and Fittings Co. allotment, from R2-F (Two Family) to General Service and from Residential to General Business. |
37-1965 | 3-1-1965 | Lots 119 through 123 and Lot 125 of Orchard View allotment from R2-F (Two Family) to General Residential. |
43-1965 | 3-15-1965 | Part of original Lot 17, Tract 15, formerly Coventry Township, from Multi-Family to Planned General Business. |
52-1965 | 3-15-1965 | Two parcels, including Lots 1 through 13 in the Fifth Street allotment, from R1-60 to R2-F. |
118-1965 | 6-21-1965 | Lot 58 of Peerless allotment, from R1-40 (Single Family) to Business Parking. |
187-1965 | 9-7-1965 | Part of Lot 15, Tract 15, of original Coventry Township, from R1-60 (Single Family) to R2-F (Two Family). |
195-1965 | 9-20-1965 | Part of Lot 85, formerly Norton Township, from R1-50 (Single Family) to R2-F (Two Family). |
196-1965 | 9-20-1965 | Lots 97 and 98 of Rose allotment, from R1-50 (Single Family) to R2-F (Two Family). |
19-1966 | 1-17-1966 | Part of original Lot 76, Norton Township, from R1-50 to R2-F. |
20-1966 | 1-17-1966 | Part of Lot 77 in Norton Township from R2-F to General Business. |
62-1966 | 4-4-1966 | Lots 3 and 4 of Snyder Heights allotment from R1-50 to R1-40. |
80-1966 | 5-2-1966 | Lots 101 through 104 of Seigwarth allotment from R1-50 to R2-F. |
82-1966 | 5-2-1966 | Part of Lot 60, Norton Township, from General Residential to Business Parking. |
90-1966 | 5-31-1966 | Part of Lot 11, Tract 15, of original Coventry Township from R1-50 to R2-F. |
97-1966 | 5-31-1966 | All of Lots 971 and 972 and part of Lots 973 through 975 of the Pittsburgh Valve and Fittings allotment from R2-F to Local Business. |
117-1966 | 6-20-1966 | Part of Block A of A.A. Moore’s Addition to North Barberton allotment, from R1-60 to R1-50. |
25-1967 | 2-6-1967 | All of Lots 56, 57, 77 and part of Lot 76 of the Peerless allotment, from R2-F and Business Parking to Office Building Classification. |
42-1967 | 3-6-1967 | Part of Lot 11, Tract 15, of original Coventry Township, from R1-50 (Single Family) to R2-F (Two Family). |
43-1967 | 4-3-1967 | Lots 1 through 9 of Pfieffer allotment, and Lots 53 through 55, 57, 58 and 64 through 67 of Van Hyning allotment, and Lots A and B of Parker allotment from R2-F (Two Family) to RG (General Residential). |
22-1968 | 2-5-1968 | Lots 11 and 12 of Ammerman-Davis allotment from R1-40 to General Service. |
142-1968 | 9-16-1968 | Lots 26 through 39 of Barber Knolls allotment from R2-F to RMF. |
193-1968 | 10-21-1968 | Lot 16 of Fredericks allotment (also known as “39 Twenty-third Street”) from R2-F to General Residential. |
12-1969 | 1-20-1969 | Lots 124 through 126 of old Lot 69 from R2-F to Business Parking. |
16-1969 | 2-3-1969 | 7.59 acres south of Robinson Avenue from Public Facilities to R1-75, at request of DeMund Homes, Inc. |
17-1969 | 2-3-1969 | 26.73 acres bordering on Fifth Street S.E. and Austin Drive from R1-75 to RMF, at request of DeMund Homes, Inc. |
18-1969 | 2-3-1969 | 13.72 acres north of Lockwood Road from R1-75 to Public Facilities, at request of DeMund Homes, Inc. |
19-1969 | 2-3-1969 | 11.48 acres bordering on Fifth Street S.E. and Lockwood Road from R1-75 to Public Facilities, at request of DeMund Homes, Inc. |
40-1969 | 3-3-1969 | 40.59 acres north of Austin Drive from R1-75 to RMF, at request of DeMund Homes, Inc. |
99-1969 | 5-5-1969 | Lots 209 through 211 of Easter Heights allotment from R1-40 to General Residential. |
100-1969 | 7-7-1969 | Lots 191 through 193 of Columbia Heights allotment from R1-40 to R2-F. |
168-1969 | 7-14-1969 | Lots 1 through 4 of E. Barberton allotment from R2-F to R1-50. |
279-1969 | 12-15-1969 | Lot 163 of Hudson Heights allotment from R1-40 to RMF. |
72-1970 | 4-6-1970 | The south seven and one-half of Lot 19 and north 30 feet of Lot 20 of Pittsburgh Valve & Fittings Co.’s allotment from R2-F to BG. |
104-1970 | 6-1-1970 | Lots 87, 88, 89 and 90 of Barberside allotment from R1-40 to General Business. |
199-1970 | 7-27-1970 | Lots 86 through 91 and Lots 115 through 118 of Orchardview allotment from R1-40 and R2-F to RG. |
348-1970 | 12-7-1970 | Lot 164 of Hudson Heights No. 2 allotment from R1-40 to R2-F. |
359-1970 | 12-21-1970 | Lots 15 and 16, Tract 15, of original Coventry Township, from R1-75 and R1-60 to RG. |
150-1971 | 7-12-1971 | Lot 137 and part of Lot 136 of Rose allotment from R1-50 to R2-F. |
151-1971 | 7-6-1971 | Part of Lots 1 through 7 of O.L. 6, Middle Tract 14 of Coventry Township, from R1-40 and RMF to Public Facilities. |
237-1971 | 12-20-1971 | Lots 75 and 76 in Siegwarth allotment from R1-50 to R2-F. |
240-1971 | 11-15-1971 | 18.0044 acres of Tract 14, formerly Coventry Township, bordering Lockwood Road, from R1-75 to RMF. |
270-1971 | 12-20-1971 | Part of northeast corner of Lot 65 from R1-60 to General Residential. |
103-1972 | 6-12-1972 | Part of Lot 1016 of E. Barberton allotment, Second Addition, from RMF to Public Facilities. |
240-1972 | 11-6-1972 | Lots 151 and 152 of E. Barberton Land Co. allotment from R2-F to RMF. |
259-1972 | 12-4-1972 | Lot 7 of New Portage allotment from R2-F to General Business. |
70-1973 | 4-16-1973 | Part of Lot 15, Tract 15 of original Coventry Township, from R1-60 to RMF. |
104-1973 | 5-21-1973 | Lots 134 and 135 of Lawson Subdivision from R1-75 to RG. |
109-1972 | 6-5-1972 | Adopting a new zoning map of the city. |
166-1973 | 7-30-1973 | Two parcels in Tract 14, Original Coventry Township, from R1-75 to RMF. |
258-1973 | 9-26-1973 | Parts of Lot 60, Norton Township, from RG and BP to Office Building District. |
3-1974 | 1-21-1974 | Lots 136 and 137 of the Lawson Subdivision, Unrecorded, from R1-75 to RG. |
4-1974 | 1-21-1974 | Lots 139 through 143 of the Lawson Subdivision, unrecorded, from R1-60 to RG. |
29-1974 | 1-21-1974 | Part of Lot 16, Tract 15, Coventry Township, from R1-60 to General Business. |
69-1974 | 3-4-1974 | Lots 207 (Pramik), 208 (Killoran), 209 (Pavkov), 210 (Zema) and 215 (Farr), from R1-75 to RG. |
70-1974 | 3-4-1974 | Part of Original Lot 76, formerly Norton Township, from R2F and General Service to RMF. |
174-1974 | 5-20-1974 | Part of Original Lot 76, Norton Township, from General Service to RG. |
184-1974 | 6-3-1974 | Part of Lot 16, Tract 15, Coventry Township, from R1-60 to RG. |
200-1974 | 6-17-1974 | Lots 3 and 4 of Hudson Heights No. 1 allotment, from R1-40 to RMF. |
219-1974 | 7-1-1974 | Lots 14 through 27 of the Columbia Lakes allotment, from R2F to RMF. |
429-1974 | 1-6-1975 | Lots 10 and 11 in New Portage allotment, from R2F to General Industrial Classification. |
430-1974 | 12-16-1974 | Sublots 16 through 20 of Shenandoah Highlands, Section “A”, from RMF to R1-75. |
22-1975 | 3-3-1975 | Part of Lots 15 and 16 of Lawson Subdivision from R1-75 to General Residential Classification. |
23-1975 | 2-3-1975 | Part of Lot 65 of Norton Township, from R1-60 to General Residential. |
258-1975 | 7-21-1975 | Part of Lot 16 of Lawson Subdivision, from R1-60 to R2F. |
342-1975 | 9-15-1975 | 3.1035 acres in Tract 14, from R1-75 to PF. |
343-1975 | 9-15-1975 | 2.9268 acres in Tract 14, from RMF to R1-75. |
72-1976 | 4-5-1976 | 452 Fourth Street N.W., from R2F to General Business. |
136-1976 | 6-21-1976 | Three parcels in the city, from R1-40 to General Industrial. |
311-1976 | 12-6-1976 | Lots 153 to 155 of Barberton allotment, from R1-40 to General Business. |
327-1976 | 12-20-1976 | Lot 4 of Galehouse Landis allotment, from R2F to General Service. |
95-1977 | 5-16-1977 | Part of Original Lot 76, from RMF to B-G. |
96-1977 | 5-16-1977 | Part of Original Lot 76, from RMF to B-G. |
296-1977 | 11-7-1977 | Part of Lot 60, Norton Township, Lot 78, Subdivision 2, Pittsburgh Valve and Fittings Co. allotment; and a parcel near Norton Avenue and Cornell Street, from RG and BP to BO. |
37-1978 | 2-20-1978 | Part of Lots 26 and 27, Shannonside allotment, from BL to BG. |
113-1978 | 4-17-1978 | Part of Original Lots 17 and 18, Tract 15, and part of Tract 14, formerly Coventry Township, from R1-75 to PF. |
114-1978 | 5-15-1978 | Part of Lot 17, Tract 15, and part of Tract 14, formerly Coventry Township, from PF and R1-75 to RMF. |
115-1978 | 5-15-1978 | Part of Lot 17, Tract 15, formerly Coventry Township, from RMF to BG. |
330-1978 | 11-20-1978 | Part of Lot 69, formerly Norton Township, from IG to IS. |
331-1978 | 11-20-1978 | Part of Lot 6, Tract 14, formerly Coventry Township, from IS to IG. |
22-1979 | 2-5-1979 | Part of O.L. 96, formerly Norton Township, from Single-Family and BL to RG. |
159-1979 | 7-16-1979 | Lots 92, 104 and 105, Hudson Heights No. 2 allotment, from GS to R2F. |
188-1979 | 8-27-1979 | Part of Lot 76, formerly Norton Township, from BL and RMF to BG. |
211-1979 | 9-17-1979 | Lots 150 through 155 in the Homewood Ranch allotment, and Lots 179 and 180 in the First Addition to the Homewood Ranch allotment, classified R1-60. |
253-1979 | 11-5-1979 | Part of Lot 19, Tract 15, formerly Coventry Township, from R1-75 to PF. |
15-1980 | 1-21-1980 | Lots 1, 2 and 3 of the Barber Park allotment, from R1-50 to BO. |
65-1980 | 3-17-1980 | Part of Lot 15, Tract 15, Coventry Township, from R1-75 to PBO. |
20-1981 | 3-23-1981 | Part of Lot 4, Middle Tract 14, Coventry Township, from Single-Family Residential to RMF. |
64-1982 | 5-24-1982 | Part of Lot 15, Tract 15, formerly Coventry Township, from R1-75 to BG. |
65-1982 | - -1982 | Lots 160, 161, 162 and 164 in Columbia Heights allotment No. 2, from R1-40 to RG. |
213-1982 | 9-27-1982 | Part of Sublot 219 of Lawson Subdivision, from RG to PBO. |
140-1985 | 7-22-1985 | 66 Fourteenth Street N.W., from R2F to GB, and 79 to 83 Fifteenth Street N.W., from R2F to BP. |
142-1985 | 7-22-1985 | Eight lots adjoining Pleasant View Health Care Center, from R1-60 and GB to GR. |
172-1985 | 2-10-1986 | Lots 401 and 402 and part of Lot 403 of Barberton allotment, from GB to GS. |
211-1985 | 10-28-1985 | 111 E. Tuscarawas Avenue, from GB to GI. |
226-1985 | 1-27-1986 | Southeast corner of Robinson Avenue and First Street S.E., from R1-60 to GB. |
227-1985 | 1-27-1986 | Southeast corner of Robinson Avenue and First Street S.E., from R1-60 to PGB. |
283-1985 | 12-23-1985 | 101 E. Robinson Avenue, from BO to GS. |
89-1986 | 4-14-1986 | Lots 334, 336, 338, 340, 342 and 344 of N. Barberton allotment, from R1-40 to RMF. |
48-1986 | 2-10-1986 | Property on Shannon Avenue, from R1-60 to GB. |
130-1986 | 7-28-1986 | 300 Fifth Street S.E., from R1-75 to LB. |
281-1986 | 11-24-1986 | 290 Sixth Street, N.W., from R2F to GR. |
282-1986 | 12-1-1986 | 233 and 237 First Street N., from RMF to GB. |
23-1987 | 1-26-1987 | South side of Lamberton Avenue between First Street S.E. and Frank Avenue, from SF to R2F. |
108-1987 | 4-13-1987 | 232 Grace Avenue, from R1-60 to R1-50. |
137-1987 | 6-15-1987 | Property at Wooster Road W. and Eighteenth Street S.W., from R2F to GB. |
187-1987 | 8-31-1987 | 346 Third Street N.W., from R2F to BP. |
253-1987 | 11-9-1987 | 210-212 Second Street, from GB to BP. |
15-1988 | 2-22-1988 | Old Washington School property, from PF to LB. |
164-1988 | 9-12-1988 | 112 Seventeenth Street N.W., from R1-40 to BP. |
223-1988 | 12-12-1988 | 15 Twenty-fifth Street S.W. and 16 Twenty-fifth Street S.W., from R2F to GB. |
191-1989 | 9-25-1989 | Property located at Wooster Road N. at the Erie R.R. overpass, from R2F to BP. |
7-1990 | 1-16-1990 | 249 - Thirty-first Street N.W., from R1-40 to GR. |
76-1990 | 4-9-1990 | South portion of Block 10, from BP to GP. |
82-1990 | 4-23-1990 | Lots 12 and 15 of the Galehouse Steele allotment, from R1-40 to LB. |
107-1991 | 6-24-1991 | Property at the corner of Fifth Street N.E. and Taft Avenue, from LB to GS. |
117-1991 | 9-9-1991 | Lots 999, 1000 and 1001 on Lake Avenue, and Lots 1026, 1027, 1028, 1029 and 1030 on Paige Avenue, from R1-50 to BP. |
118-1991 | 9-9-1991 | Property on the east side of Fifth Street N.E., between Paige and Lake Avenues, from RMF to OB. |
186-1991 | 12-23-1991 | 3.26 acres on Second Street S.W., from R1-60 to GR. |
187-1991 | 12-9-1991 | 381 Snyder Avenue, from R1-60 to GR. |
81-1992 | 6-8-1992 | 64-68 W. State Street, from Single-Family Residential to BL. |
113-1992 | 7-27-1992 | 21.85 acres at the northeast corner of Norton Avenue and Clark Hill Road, from R1-50 to IG. |
19-1993 | 3-22-1993 | 23.47 acres on Austin Drive, from RG and PBO to Planned Residential District. |
23-1994 | 2-14-1994 | 206 Norton Avenue, from RMF to BP. |
26-1994 | 2-28-1994 | 262 and 276 Thirty- first Street N.W. (Moose Lodge #759), from R1-75 to RG. |
47-1994 | 3-28-1994 | 21 Brown Street, from R2F to BP; and 36 Brown Street, from R2F to IG. |
112-1994 | 7-25-1994 | 83 E. State Street, from R1-50 to GS. |
132-1996 | 7-22-1996 | 1.478 acres in the Columbia Lake allotment, owned by PPG Industries, from LC to II. |
75-1997 | 4-28-1997 | 499.5366 acres annexed by Ord. 20-1997, zoned AE. |
98-1997 | 6-9-1997 | 1291 Wooster Road N., owned by Forrest Motors of Ohio, Inc., from C-3 to C-4. |
149-1997 | 9-8-1997 | Property located at the corner of E. Tuscarawas Avenue and Third Street N.E. (the Babbin property), from RS-50 to RT-40. |
237-1999 | 11-22-1999 | Authorizing the creation of a Traditional Neighborhood Overlay (TNO) District and a Derivative Architecture Overlay (DAO) District and Land Conservation (LC) underlying zoning for the Annexation Master Plan area. |
238-1999 | 11-22-1999 | 643 Holmes Avenue, from RT-40 to I-2. |
41-2001 | 4-9-2001 | 53.6706 acres of property on State Street, annexed by Ord. 72-1998, from AE to RS-100 |
48-2001 | 4-23-2001 | 290 Ninth Street N.E., from RS-40 to O-1. |
163-2001 | 9-10-2001 | 528 East Lake Avenue, 534 East Lake Avenue and 538 East Lake Avenue, from RS-50 to O-2. |
231-2001 | 12-10-2001 | 103 E. State Street, from RS-40 to I-1. |
34-2002 | 3-11-2002 | Van Hyning Neighborhood, from RT-40 to RS-40. |
35-2002 | 3-11-2002 | 1193 Wooster Road N., from C-3 to C-4. |
130-2002 | 10-14-2002 | 1.059 acres on the northeast corner of East State Street, from RS-100 to O-1. |
69-2003 | 5-27-2003 | 759 Wooster Road N. (Z1-2003), from RM-18 to C-3. |
70-2003 | 5-27-2003 | 373 Wooster Road N. (Z2-2003), from RT-4 to C-3. |
63-2004 | 4-12-2004 | Parcel #0116056 on Eastern Road, from LC to M. |
108-2004 | 6-28-2004 | Eight acres of Tuscora Parkland from RS-50 to O-2. |
186-2004 | 11-22-2004 | 82 through 92 Fifth Street S.E., from O-2 to C-2. |
16-2005 | 2-14-2005 | Removal of three Transitional Overlay Districts from the City Zoning Map, located in the north end of the city, to revert to their base zoning of RS-40. |
103-2005 | 7-25-2005 | 164 Sixth Street N.W., from RM-30 to O-1. |
131-2005 | 9-12-2005 | 55, 59 and 63 Hiram from C-3 to RS-40 in order to convert the properties back to a residential zoning. |
150-2005 | 10-10-2005 | 72 Fifth Street from O-2 to C-2 for the construction of a restaurant. |
161-2005 | 10-24-2005 | 336 and 340 Snyder Avenue from RS-40 to RT-40 in order to convert the structure into two units. |
162-2005 | 12-12-2005 | 156 Sixth Street N.W., from RM-30 to O-1 for law offices. |
195-2005 | 12-12-2005 | Certain parcels located at 1135 Wooster Road N., owned by Cuyahoga Landmark, Inc., from C-3 to C-4. |
53-2006 | 4-10-2006 | Rezoning of three parcels known as Russell Avenue Landfill from RS-40 to I-1. |
83-2006 | 5-22-2006 | Annexed property on Lockwood Road, parcel #74-00269 from AE to RS-70. |
145-2006 | 9-11-2006 | Various parcels located on Fourth Street N.W., from RT-40 to C-3. |
196-2006 | 10-23-2006 | Ten parcels to C-3 which are located in the W. Hopocan Avenue area where the New Lake Anna Community Center (YMCA) Facility and parking areas will be located. |
205-2006 | 11-13-2006 | 584 S. Van Buren Avenue, from RS-40 to I-1. |
3-2007 | 1-8-2007 | Rezoning parcels #01.13914 and #46.07980, vacant parcels owned by the Akron Barberton Cluster Railway Company, from RS-40 to I-1. |
110-2007 | 7-9-2007 | Rezoning of parcel on Barber Road, from RS-50 to C-4. |
117-2007 | 7-23-2007 | Rezoning certain parcels on Fourth Street N.W., from I-1 and RT-40 to C-3. |
118-2007 | 7-23-2007 | Rezoning 670 Wooster Road N., from RM-18 to C-3. |
119-2007 | 7-23-2007 | Rezoning 459 Fourth Street N.W., from RT-40 to O-1. |
120-2007 | 7-23-2007 | Rezoning of 440 Fourth Street N.W., from RT-40 to O-1. |
133-2007 | 9-10-2007 | Rezoning of two parcels at 469 W. Lake Avenue: parcel #01.09320 from RM-30 to CD and parcel #01.10258 from C-3 to CD. |
167-2007 | 11-13-2007 | Rezoning eight parcels located on W. Hopocan Avenue, Wunderlich Avenue and Third Street N.W. from RT40 to C3. |
95-2008 | 6-9-2008 | Rezoning 164 Sixth Street, NW from O-1 to RS40. |
169-2008 | 9-22-2008 | Rezoning 392 E State Street, parcel #01.06304, from RS40 to O-1. |
23-2009 | 2-9-2009 | Rezoning 546 Snyder Avenue, parcel #01.11935, from C-1 to C-2. |
43-2009 | 3-23-2009 | Rezoning 527 W. Lake Avenue, parcel #01.12849, from RM30 to O1. |
140-2009 | 9-14-2009 | Rezoning various Thirtieth Street N.W., parcels from C2 to RS40. |
209-2009 | 11-23-2009 | Rezoning of 420-440 S. Van Buren Avenue (Washington Square Apartments), from RS-40 to RM-18. |
154-2010 | 10-11-2010 | Rezoning various parcels on Wooster Road N., parcels #01.02479, #01.14379, #01.02478 and #01.10569, from RM-18 to C-3. |
12-2011 | 2-14-2011 | Rezoning of 771 and 779 Wooster Road N., parcel #01.14378, from RM-18 to C-3. |
22-2011 | 3-14-2011 | Rezoning of 2070 W. Turkeyfoot Lake Road, parcels #7400218 and #7400217, from AE to I-1, and the creation of a BPO for the development of the Lakeside Innovative Business Park. |
78-2011 | 6-13-2011 | Authorizing a change of use for the Fuller Street and Fourth Street N.W. intersection, to be closed to thru traffic and open to emergency traffic only, due to anticipated traffic conditions at the New Middle School. |
118-2012 | 7-9-2012 | Authorizing the rezoning of Heritage Place Apartments, 39-41 Thirtieth Street, from C-2 to RM-18. |
60-2013 | 4-22-2013 | Authorizing the rezoning of 125 Thirty-first Street N.W., from C2 (Neighborhood Commercial) to RM-18 (Residential Multi-Family). |
43-2015 | 5-11-2015 | Authorizing the rezoning of parcels #01.16732 and #01.16733, from mixed zoning to RS40 (Residential Single Family) and I2 (Medium Industrial) to I1 (Light Industrial). |
158-2015 | 11-9-2015 | Authorizing the rezoning of 438 Fifth Street N.E., parcels #01.05628, #01.05629, #01.05630 and #01.05631, from RS50 (Residential Single Family) to C1 (Convenience Commercial). |
25-2016 | 4-25-2016 | Authorizing the rezoning of 1058 Wooster Road W., from C2 (Neighborhood Commercial) to RM18 (Residential Multi-Family). |
118-2016 | 11-14-2016 | Authorizing the rezoning of 112 Snyder Avenue, from RS-40 (Residential Single Family) to I1 (Light Industrial). |
62-2017 | 7-10-2017 | Authorizing the rezoning of parcel 01.16090 from AE (Agriculture & Estate District) to RS-50 (Residential Single Family) and parcel #01.16060 from AE (Agriculture & Estate District) to C3 (Community Center Commercial). |
110-2019 | 11-12-2019 | Authorizing the rezoning of 185 Third Street NW from RM30 (Residential Multi Family) to CD (Commercial Downtown). |
128-2019 | 12-9-2019 | Authorizing the rezoning of 540 Wooster Road North from RM18 (Residential Multi Family) to C2 (Neighborhood Commercial District). |
107-2020
|
9-28-2020
|
Authorizing the rezoning of parcels 01.13729, 01.3727, 01.00555, and 01.01927 also known as 800 Wooster Road North from RS40, Residential Single Family to C3, Community Center Commercial.
|
01-2021
|
2-8-2021
|
Authorizing the rezoning of parcel 01.13686, a 4.04-acre parcel on Austin Drive, from C3, Community Center Commercial to RA-16, Single Family Attached.
|
68-2021
|
7-12-2021
|
Authorizing the rezoning of parcel 01.16060, an 11.26-acre parcel at the southwest corner of Eastern Road and Fairland Road, from C3, Communtiy Center Commercial to RS-50, Single-Family Detached.
|
69-2021
|
7-12-2021
|
Authorizing the rezoning of parcels 01.06960, 01.06961 and 01.06963, a 4.33-acre parcel at 635 Norton Avenue from C3, Community Center Commercial to I2, Medium Industrial.
|
99-2021
|
10-11-2021
|
Authorizing the rezoning of various parcels on Norton Avenue, Parcels 01.15727, 01.13934, 01.13935, 01.02305, to be rezoned from C3 (Community Center Commercial) to I2 (Medium Industrial) and parcel 01.11042 be rezoned from RT-40 (Two Family) to I2 (Medium Industrial.)
|
44-2022
|
5-9-2022
|
Rezoning 105 W. State Street (Parcel #01.16769) from RS40 (Single-Family Detached) to C3 (Community Center Commercial).
|